Hockey Terminal
Be a GM

← All games

Toronto Maple Leafs at Buffalo Sabres

Mar 19, 1981 · Buffalo Memorial Auditorium

Team Goals Shots
Toronto Maple Leafs 4 32
Buffalo Sabres 14 49

Scoring

Time Team Goal Assists Score
1st Period
06:25 BUF John Van Boxmeer (16) PP Unassisted 0 - 1
2nd Period
04:27 BUF Gilbert Perreault (14) Unassisted 0 - 2
08:46 BUF Derek Smith (20) Tony McKegney (29), Jim Schoenfeld (21) 0 - 3
10:27 BUF Ric Seiling (25) Craig Ramsay (31), Andre Savard (34) 0 - 4
11:12 BUF Gilbert Perreault (15) Unassisted 0 - 5
11:23 TOR Darryl Sittler (42) Wilf Paiement (51) 1 - 5
11:54 TOR Terry Martin (17) Wilf Paiement (52), Ian Turnbull (40) 2 - 5
13:24 BUF Craig Ramsay (22) Ric Seiling (22), Andre Savard (35) 2 - 6
14:06 TOR Darryl Sittler (43) PP Borje Salming (60), Ian Turnbull (41) 3 - 6
15:50 BUF Andre Savard (25) Tony McKegney (30), Ric Seiling (23) 3 - 7
17:42 BUF Gilbert Perreault (16) John Van Boxmeer (42), Larry Playfair (7) 3 - 8
18:51 BUF Danny Gare (39) Derek Smith (42), Lindy Ruff (13) 3 - 9
19:47 BUF Andre Savard (26) Ric Seiling (24), Bill Hajt (17) 3 - 10
3rd Period
04:34 TOR Ron Sedlbauer (19) PP Ian Turnbull (42), Wilf Paiement (53) 4 - 10
10:47 BUF Derek Smith (21) PP Danny Gare (31), John Van Boxmeer (43) 4 - 11
11:23 BUF Danny Gare (40) John Van Boxmeer (44), Tony McKegney (31) 4 - 12
15:26 BUF Gilles Hamel (9) Andre Savard (36), Larry Playfair (8) 4 - 13
18:49 BUF Andre Savard (27) Larry Playfair (9), Gilbert Perreault (34) 4 - 14

Penalties

Time Team Player Penalty Min
1st Period
02:13 TOR Rick Vaive Hooking 2
05:16 TOR Team Too many men on the ice 2
11:02 BUF Lindy Ruff Roughing 2
11:02 TOR Barry Melrose Roughing 2
17:48 BUF Larry Playfair Cross checking 2
2nd Period
02:00 TOR Barry Melrose Cross checking 2
06:01 BUF Steve Patrick Roughing 2
06:01 TOR Ian Turnbull Roughing 2
13:37 BUF Gilbert Perreault Hooking 2
3rd Period
00:19 BUF Steve Patrick High sticking 2
00:19 TOR Borje Salming High sticking 2
03:40 BUF Danny Gare Elbowing 2
10:08 TOR Barry Melrose High sticking 2
15:55 BUF Richie Dunn Roughing 2
15:55 TOR Terry Martin Roughing 2
16:32 BUF Larry Playfair Roughing 2
19:45 BUF Lindy Ruff Tripping 2
19:45 BUF Lindy Ruff Unsportsmanlike conduct 2
19:45 BUF Lindy Ruff Misconduct 10
19:45 TOR Laurie Boschman Unsportsmanlike conduct 2
19:45 TOR Laurie Boschman Misconduct 10

Toronto Maple Leafs

# Skater Pos G A P +/- PIM Shots Hits TOI
7 Ian Turnbull D 0 3 3 -4 2 0 0 00:00
9 Wilf Paiement R 0 3 3 -3 0 3 0 00:00
27 Darryl Sittler C 2 0 2 -3 0 3 0 00:00
16 Terry Martin L 1 0 1 -2 2 1 0 00:00
18 Ron Sedlbauer L 1 0 1 -1 0 1 0 00:00
21 Borje Salming D 0 1 1 -5 2 5 0 00:00
2 Barry Melrose D 0 0 0 -4 6 1 0 00:00
9 Dan Maloney L 0 0 0 -5 0 2 0 00:00
10 Bill Derlago C 0 0 0 -3 0 1 0 00:00
16 Laurie Boschman C 0 0 0 -3 12 3 0 00:00
20 John Anderson R 0 0 0 -2 0 4 0 00:00
22 Rick Vaive R 0 0 0 -4 2 3 0 00:00
23 Vitezslav Duris D 0 0 0 -4 0 3 0 00:00
26 Dave Shand D 0 0 0 -2 0 1 0 00:00
32 Bruce Boudreau C 0 0 0 -2 0 0 0 00:00
33 Rocky Saganiuk R 0 0 0 -1 0 0 0 00:00
39 Ron Zanussi R 0 0 0 -2 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Michel Larocque L 27 17 10 40:00
31 Jiri Crha 22 18 4 20:00

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
11 Andre Savard C 3 3 6 6 0 7 0 00:00
11 Gilbert Perreault C 3 1 4 4 2 4 0 00:00
4 John Van Boxmeer D 1 3 4 3 0 5 0 00:00
16 Ric Seiling R 1 3 4 5 0 2 0 00:00
18 Danny Gare R 2 1 3 3 2 7 0 00:00
24 Derek Smith C 2 1 3 3 0 4 0 00:00
11 Tony McKegney L 0 3 3 4 0 3 0 00:00
27 Larry Playfair D 0 3 3 2 4 1 0 00:00
10 Craig Ramsay L 1 1 2 3 0 2 0 00:00
8 Gilles Hamel L 1 0 1 2 0 1 0 00:00
13 Jim Schoenfeld D 0 1 1 5 0 0 0 00:00
24 Bill Hajt D 0 1 1 4 0 1 0 00:00
44 Lindy Ruff L 0 1 1 4 16 0 0 00:00
9 Rob McClanahan C 0 0 0 -2 0 4 0 00:00
15 Alan Haworth C 0 0 0 1 0 1 0 00:00
25 Steve Patrick R 0 0 0 0 4 2 0 00:00
26 Richie Dunn D 0 0 0 1 2 5 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Don Edwards W 32 28 4 60:00