Hockey Terminal
Be a GM

← All games

St. Louis Blues at Buffalo Sabres

Mar 22, 1981 · Buffalo Memorial Auditorium

Team Goals Shots
St. Louis Blues 6 34
Buffalo Sabres 5 26

Scoring

Time Team Goal Assists Score
1st Period
00:39 STL Perry Turnbull (32) Mike Zuke (41), Tony Currie (25) 1 - 0
2nd Period
02:47 BUF Andre Savard (28) Steve Patrick (6), Richie Dunn (39) 1 - 1
07:34 BUF Steve Patrick (1) Craig Ramsay (32), Andre Savard (38) 1 - 2
09:12 BUF Gilbert Perreault (17) Rob McClanahan (11), John Van Boxmeer (47) 1 - 3
11:06 STL Perry Turnbull (33) Wayne Babych (39), Mike Zuke (42) 2 - 3
14:10 STL Mike Zuke (24) Tony Currie (26) 3 - 3
3rd Period
02:58 STL Jack Brownschidle (5) SH Unassisted 4 - 3
06:56 STL Jorgen Pettersson (35) Unassisted 5 - 3
09:28 STL Wayne Babych (52) Blake Dunlop (63) 6 - 3
13:37 BUF Tony McKegney (32) Alan Haworth (19) 6 - 4
19:09 BUF Alan Haworth (16) Richie Dunn (40), John Van Boxmeer (48) 6 - 5

Penalties

Time Team Player Penalty Min
1st Period
03:58 BUF Larry Playfair Holding 2
07:23 BUF Mike Ramsey Tripping 2
18:59 STL Ralph Klassen Holding 2
2nd Period
07:51 BUF Andre Savard Holding 2
07:51 STL Gerry Hart Holding 2
3rd Period
01:48 BUF Team Too many men on the ice 2
01:48 BUF Tony McKegney Fighting 5
01:48 BUF Bill Hajt Misconduct 10
01:48 BUF Rob McClanahan Misconduct 10
01:48 BUF Jim Schoenfeld Misconduct 10
01:48 BUF Ric Seiling Misconduct 10
01:48 STL Team Too many men on the ice 2
01:48 STL Tony Currie Misconduct 10
01:48 STL Gerry Hart Misconduct 10
01:48 STL Joe Micheletti Misconduct 10
01:48 STL Perry Turnbull Charging 2
01:48 STL Perry Turnbull Fighting 5
01:48 STL Mike Zuke Misconduct 10
10:48 BUF Steve Patrick Tripping 2
15:51 BUF Gilbert Perreault Hooking 2

St. Louis Blues

# Skater Pos G A P +/- PIM Shots Hits TOI
20 Mike Zuke C 1 2 3 2 10 2 0 00:00
19 Perry Turnbull C 2 0 2 2 7 3 0 00:00
17 Wayne Babych R 1 1 2 2 0 6 0 00:00
26 Tony Currie R 0 2 2 1 10 1 0 00:00
12 Jorgen Pettersson L 1 0 1 0 0 2 0 00:00
34 Jack Brownschidle D 1 0 1 0 0 2 0 00:00
11 Blake Dunlop C 0 1 1 1 0 1 0 00:00
2 Gerry Hart D 0 0 0 0 12 1 0 00:00
6 Joe Micheletti D 0 0 0 -1 10 0 0 00:00
6 Larry Patey C 0 0 0 -1 0 2 0 00:00
11 Brian Sutter L 0 0 0 -2 0 4 0 00:00
14 Blair Chapman R 0 0 0 -2 0 2 0 00:00
17 Ed Kea D 0 0 0 1 0 0 0 00:00
18 Mike Crombeen R 0 0 0 0 0 3 0 00:00
28 Ralph Klassen C 0 0 0 1 2 2 0 00:00
28 Rick Lapointe D 0 0 0 2 0 2 0 00:00
42 Bernie Federko C 0 0 0 -2 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Mike Liut W 26 21 5 60:00

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
11 Andre Savard C 1 1 2 0 2 2 0 00:00
15 Alan Haworth C 1 1 2 -2 0 3 0 00:00
25 Steve Patrick R 1 1 2 1 2 3 0 00:00
4 John Van Boxmeer D 0 2 2 -1 0 5 0 00:00
26 Richie Dunn D 0 2 2 5 0 1 0 00:00
11 Tony McKegney L 1 0 1 2 5 3 0 00:00
11 Gilbert Perreault C 1 0 1 1 2 2 0 00:00
9 Rob McClanahan C 0 1 1 -1 10 0 0 00:00
10 Craig Ramsay L 0 1 1 1 0 2 0 00:00
8 Gilles Hamel L 0 0 0 -2 0 2 0 00:00
13 Jim Schoenfeld D 0 0 0 -2 10 1 0 00:00
16 Ric Seiling R 0 0 0 -1 10 1 0 00:00
18 Danny Gare R 0 0 0 0 0 0 0 00:00
23 Mike Ramsey D 0 0 0 -2 2 0 0 00:00
24 Bill Hajt D 0 0 0 3 10 0 0 00:00
27 Larry Playfair D 0 0 0 -4 2 0 0 00:00
44 Lindy Ruff L 0 0 0 -2 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Don Edwards L 34 28 6 58:31