← Preliminary Round, 1980-81 playoffs
St. Louis Blues
at
Pittsburgh Penguins
Preliminary Round, Game 3 · Apr 11, 1981 · Civic Arena
| Team | Goals | Shots |
|---|---|---|
| 5 | 32 | |
| 4 | 31 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 07:04 | PIT | Rod Schutt (3) PP | Greg Malone (3), Ron Stackhouse (1) | 0 - 1 |
| 11:51 | STL | Brian Sutter (1) PP | Bernie Federko (5), Joe Micheletti (4) | 1 - 1 |
| 2nd Period | ||||
| 06:36 | STL | Ralph Klassen (1) | Blair Chapman (1), Rick Lapointe (1) | 2 - 1 |
| 08:57 | PIT | Mike Bullard (1) | George Ferguson (3), Pat Price (1) | 2 - 2 |
| 09:58 | STL | Wayne Babych (1) | Ed Kea (1), Jack Brownschidle (1) | 3 - 2 |
| 10:31 | PIT | Mark Johnson (1) | Randy Carlyle (2), Gary Rissling (1) | 3 - 3 |
| 14:38 | STL | Bernie Federko (2) PP | Joe Micheletti (5), Tony Currie (2) | 4 - 3 |
| 3rd Period | ||||
| 05:08 | PIT | Gregg Sheppard (2) PP | Randy Carlyle (3), George Ferguson (4) | 4 - 4 |
| 15:54 | STL | Bernie Federko (3) | Tony Currie (3), Brian Sutter (1) | 5 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 01:14 | STL | Rick Lapointe | Hooking | 2 |
| 03:32 | PIT | Greg Malone | High sticking | 2 |
| 03:32 | STL | Gerry Hart | Cross checking | 2 |
| 03:45 | PIT | George Ferguson | High sticking | 2 |
| 03:45 | PIT | George Ferguson | Fighting | 5 |
| 03:45 | STL | Brian Sutter | Roughing | 2 |
| 03:45 | STL | Brian Sutter | Fighting | 5 |
| 04:17 | STL | Joe Micheletti | Holding | 2 |
| 04:47 | STL | Larry Patey | Slashing | 2 |
| 07:56 | PIT | Paul Baxter | Hooking | 2 |
| 11:45 | PIT | Ron Stackhouse | Tripping | 2 |
| 15:49 | PIT | Greg Malone | Cross checking | 2 |
| 16:14 | PIT | Paul Baxter | Elbowing | 2 |
| 16:14 | STL | Brian Sutter | Roughing | 2 |
| 16:14 | STL | Brian Sutter | Slashing | 2 |
| 2nd Period | ||||
| 07:16 | PIT | Rod Schutt | Slashing | 2 |
| 07:16 | STL | Gerry Hart | Slashing | 2 |
| 12:06 | STL | Gerry Hart | Holding | 2 |
| 12:33 | PIT | Randy Carlyle | Roughing | 2 |
| 12:33 | STL | Mike Crombeen | Roughing | 2 |
| 14:15 | PIT | George Ferguson | High sticking | 2 |
| 17:09 | PIT | Pat Price | Fighting | 5 |
| 17:09 | STL | Larry Patey | Fighting | 5 |
| 18:11 | STL | Bryan Maxwell | Roughing | 2 |
| 20:00 | PIT | Peter Lee | Slashing | 2 |
| 3rd Period | ||||
| 04:44 | STL | Rick Lapointe | Hooking | 2 |
| 17:21 | PIT | Paul Gardner | Slashing | 2 |
| 17:21 | STL | Jack Brownschidle | Slashing | 2 |
St. Louis Blues
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | C | 2 | 1 | 3 | 1 | 0 | 5 | 0 | 00:00 | |
| 11 | L | 1 | 1 | 2 | 1 | 11 | 1 | 0 | 00:00 | |
| 6 | D | 0 | 2 | 2 | 1 | 2 | 5 | 0 | 00:00 | |
| 26 | R | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 00:00 | |
| 17 | R | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 00:00 | |
| 28 | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 14 | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 17 | D | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 00:00 | |
| 28 | D | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 00:00 | |
| 34 | D | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 00:00 | |
| 6 | C | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 12 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 31 | 27 | 4 | 60:00 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | D | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 00:00 | |
| 21 | C | 0 | 2 | 2 | 0 | 9 | 3 | 0 | 00:00 | |
| 12 | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 19 | C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 22 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 25 | L | 1 | 0 | 1 | -1 | 2 | 4 | 0 | 00:00 | |
| 3 | D | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 00:00 | |
| 15 | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 28 | D | 0 | 1 | 1 | -2 | 5 | 0 | 0 | 00:00 | |
| 31 | C | 0 | 1 | 1 | -1 | 4 | 3 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 10 | R | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 28 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 34 | L | 32 | 27 | 5 | 59:17 |