Hartford Whalers
at
Philadelphia Flyers
Mar 21, 1982 · Spectrum
| Team | Goals | Shots |
|---|---|---|
| 3 | 44 | |
| 5 | 51 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 03:19 | PHI | Brian Propp (44) | Ken Linseman (65), Paul Holmgren (20) | 0 - 1 |
| 07:36 | HFD | Rick Meagher (22) | Mark Renaud (13) | 1 - 1 |
| 16:15 | HFD | Blake Wesley (9) PP | Mark Renaud (14), Doug Sulliman (37) | 2 - 1 |
| 2nd Period | ||||
| 00:22 | PHI | Ilkka Sinisalo (14) | Bobby Clarke (41) | 2 - 2 |
| 13:12 | PHI | Tom Gorence (5) | Darryl Sittler (33) | 2 - 3 |
| 3rd Period | ||||
| 05:39 | HFD | Blaine Stoughton (48) | Chris Kotsopoulos (20), Don Nachbaur (21) | 3 - 3 |
| 17:35 | PHI | Bill Barber (41) | Jimmy Watson (8) | 3 - 4 |
| 19:52 | PHI | Bill Barber (42) | Bobby Clarke (42), Ray Allison (34) | 3 - 5 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 05:00 | HFD | Paul Shmyr | Roughing | 2 |
| 10:37 | HFD | Blake Wesley | Hooking | 2 |
| 12:43 | PHI | Paul Holmgren | Interference | 2 |
| 14:44 | PHI | Jimmy Watson | Holding | 2 |
| 15:16 | PHI | Brad Marsh | Roughing | 2 |
| 2nd Period | ||||
| 11:05 | HFD | Mark Renaud | Slashing | 2 |
| 11:05 | PHI | Al Hill | Cross checking | 2 |
| 14:32 | HFD | Don Nachbaur | Slashing | 2 |
| 14:32 | HFD | Don Nachbaur | Fighting | 5 |
| 14:32 | PHI | Bob Hoffmeyer | Slashing | 2 |
| 14:32 | PHI | Bob Hoffmeyer | Fighting | 5 |
| 16:20 | HFD | Paul Shmyr | Closing hand on puck | 2 |
| 19:50 | PHI | Frank Bathe | Hooking | 2 |
Hartford Whalers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 00:00 | |
| 21 | L | 1 | 0 | 1 | -1 | 0 | 5 | 0 | 00:00 | |
| 22 | C | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 00:00 | |
| 28 | D | 1 | 0 | 1 | -3 | 2 | 3 | 0 | 00:00 | |
| 15 | L | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 00:00 | |
| 29 | D | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 00:00 | |
| 42 | C | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | -3 | 0 | 6 | 0 | 00:00 | |
| 8 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 10 | C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 19 | R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 27 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 34 | L | 50 | 46 | 4 | 59:25 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | L | 2 | 0 | 2 | 3 | 0 | 7 | 0 | 00:00 | |
| 16 | C | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 00:00 | |
| 9 | R | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 00:00 | |
| 26 | R | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 26 | L | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 00:00 | |
| 13 | C | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 00:00 | |
| 15 | R | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 00:00 | |
| 20 | D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 00:00 | |
| 27 | C | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 00:00 | |
| 36 | R | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 14 | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 00:00 | |
| 21 | D | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 00:00 | |
| 36 | C | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 00:00 | |
| 36 | L | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W | 44 | 41 | 3 | 60:00 |