Hockey Terminal
Be a GM

Leaders, 1981-82 season

Points

# Skater Team GP Points
1 Wayne Gretzky NYR 80 212
2 Mike Bossy NYI 80 147
3 Peter Stastny STL 80 139
4 Dennis Maruk MNS 80 136
5 Bryan Trottier PIT 80 129
6 Denis Savard CHI 80 119
7 Marcel Dionne NYR 78 117
8 Bobby Smith MNS 80 114
9 Dave Taylor LAK 78 106
10 Dino Ciccarelli FLA 76 106

Goals

# Skater Team GP Goals
1 Wayne Gretzky NYR 80 92
2 Mike Bossy NYI 80 64
3 Dennis Maruk MNS 80 60
4 Dino Ciccarelli FLA 76 55
5 Rick Vaive BUF 77 54
6 Blaine Stoughton NYR 80 52
7 Rick Middleton BOS 75 51
8 Bryan Trottier PIT 80 50
9 Marcel Dionne NYR 78 50
10 Mark Messier NYR 78 50

Assists

# Skater Team GP Assists
1 Wayne Gretzky NYR 80 120
2 Peter Stastny STL 80 93
3 Denis Savard CHI 80 87
4 Mike Bossy NYI 80 83
5 Bryan Trottier PIT 80 79
6 Dennis Maruk MNS 80 76
7 Bobby Smith MNS 80 71
8 Ken Linseman TOR 79 68
9 Dave Taylor LAK 78 67
10 Glenn Anderson STL 80 67

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Wayne Gretzky NYR 80 2.65
2 Mike Bossy NYI 80 1.84
3 Peter Stastny STL 80 1.74
4 Dennis Maruk MNS 80 1.70
5 Bryan Trottier PIT 80 1.61
6 Marcel Dionne NYR 78 1.50
7 Denis Savard CHI 80 1.49
8 Real Cloutier BUF 67 1.45
9 Bobby Smith MNS 80 1.43
10 Dino Ciccarelli FLA 76 1.39

Plus/minus

# Skater Team GP Plus/minus
1 Wayne Gretzky NYR 80 80
2 Brian Engblom CGY 76 78
3 Bryan Trottier PIT 80 70
4 Mike Bossy NYI 80 69
5 Rod Langway WSH 66 66
6 Larry Robinson LAK 71 56
7 Ken Morrow NYI 75 53
8 John Tonelli QUE 80 48
9 Mark Napier BUF 80 48
10 Keith Acton NYI 78 47

Shots

# Skater Team GP Shots
1 Wayne Gretzky NYR 80 370
2 Bill Barber PHI 80 350
3 Marcel Dionne NYR 78 346
4 Dale Hawerchuk PHI 80 339
5 Doug Wilson SJS 76 326
6 Reed Larson BUF 80 311
7 Mike Bossy NYI 80 301
8 Mike Gartner PHX 80 301
9 Brian Propp HFD 80 290
10 Dino Ciccarelli FLA 76 289

Hits

# Skater Team GP Hits
1 Aaron Broten WIN 58 0
2 Al Hangsleben LAK 35 0
3 Al Hill PHI 41 0
4 Al MacAdam VAN 79 0
5 Al MacInnis STL 3 0
6 Al Secord CHI 80 0
7 Al Sims LAK 8 0
8 Alain Cote QUE 79 0
9 Alain Lemieux PIT 3 0
10 Alain Vigneault STL 14 0

Penalty minutes

# Skater Team GP Penalty minutes
1 Paul Baxter CGY 76 409
2 Dave Williams HFD 77 341
3 Glen Cochrane EDM 63 329
4 Pat Price MNS 77 322
5 Al Secord CHI 80 303
6 Willi Plett BOS 78 288
7 Ken Linseman TOR 79 275
8 Dale Hunter COL 80 272
9 Bob Mcgill HFD 68 263
10 Randy Holt PHI 61 259

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (16).

Wins

# Goalie Team GP Wins
1 Billy Smith NYI 46 32
2 Grant Fuhr EDM 48 28
3 Mike Liut STL 64 28
4 Dan Bouchard QUE 60 27
5 Don Edwards BUF 62 26
6 Gilles Meloche MNS 51 26
7 Michel Dion PIT 62 25
8 Pete Peeters PHI 44 23
9 Rick Wamsley MTL 38 23
10 Steve Weeks NYR 49 23

Shutouts

# Goalie Team GP Shutouts
1 Denis Herron MTL 27 3
2 Doug Soetaert WIN 39 2
3 Mario Lessard LAK 52 2
4 Mike Liut STL 64 2
5 Pat Riggin CGY 52 2
6 Richard Brodeur VAN 52 2
7 Rick Wamsley MTL 38 2
8 Dan Bouchard QUE 60 1
9 Dave Parro WSH 52 1
10 Ed Staniowski WIN 45 1

Goals against average

# Goalie Team GP Goals against average
1 Denis Herron MTL 27 2.64
2 Rick Wamsley MTL 38 2.75
3 Billy Smith NYI 46 2.97
4 Richard Sevigny MTL 19 3.10
5 Roland Melanson NYI 36 3.24
6 Grant Fuhr EDM 48 3.31
7 Richard Brodeur VAN 52 3.36
8 Marco Baron BOS 44 3.43
9 Gilles Meloche MNS 51 3.48
10 Don Edwards BUF 62 3.52

Save %

# Goalie Team GP Save %
1 Denis Herron MTL 27 0.911
2 Billy Smith NYI 46 0.898
3 Grant Fuhr EDM 48 0.898
4 Roland Melanson NYI 36 0.896
5 Gilles Meloche MNS 51 0.894
6 Richard Brodeur VAN 52 0.893
7 Rick Wamsley MTL 38 0.893
8 Richard Sevigny MTL 19 0.892
9 Don Beaupre MNS 28 0.889
10 Eddie Mio NYR 25 0.885