Detroit Red Wings
at
Pittsburgh Penguins
Nov 26, 1983 · Civic Arena
| Team | Goals | Shots |
|---|---|---|
| 7 | 40 | |
| 4 | 35 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 03:32 | PIT | Ted Bulley (3) | Warren Young (3), Kevin McClelland (4) | 0 - 1 |
| 05:31 | DET | Lane Lambert (2) PP | Kelly Kisio (9), Brad Park (16) | 1 - 1 |
| 07:33 | DET | John Ogrodnick (13) PP | Steve Yzerman (10), Ron Duguay (21) | 2 - 1 |
| 08:26 | DET | Brad Smith (1) | Andre St. Laurent (1) | 3 - 1 |
| 17:02 | DET | Ivan Boldirev (9) PP | Bob Manno (3), Brad Park (17) | 4 - 1 |
| 19:14 | PIT | Mark Taylor (10) | Mike Bullard (12), Doug Shedden (4) | 4 - 2 |
| 2nd Period | ||||
| 08:35 | DET | Reed Larson (6) | Bob Manno (4), Ivan Boldirev (8) | 5 - 2 |
| 13:18 | DET | John Ogrodnick (14) | Unassisted | 6 - 2 |
| 3rd Period | ||||
| 10:16 | PIT | Mike Bullard (14) PP | Randy Carlyle (6), Gregory Tebbutt (2) | 6 - 3 |
| 12:54 | DET | Bob Manno (6) | Andre St. Laurent (2) | 7 - 3 |
| 16:41 | PIT | Mike Bullard (15) | Doug Shedden (5), Greg Hotham (10) | 7 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 05:25 | PIT | Marty McSorley | Hooking | 2 |
| 06:15 | PIT | Bryan Maxwell | Interference | 2 |
| 09:42 | DET | Lane Lambert | Holding | 2 |
| 13:04 | DET | Reed Larson | Fighting | 5 |
| 13:04 | PIT | Gregory Tebbutt | Fighting | 5 |
| 15:14 | PIT | Greg Hotham | Cross checking | 2 |
| 19:36 | DET | Reed Larson | Tripping | 2 |
| 2nd Period | ||||
| 03:51 | DET | Ivan Boldirev | Roughing | 2 |
| 03:51 | PIT | Mike Bullard | Roughing | 2 |
| 06:28 | PIT | Gregory Tebbutt | Hooking | 2 |
| 09:48 | DET | Barry Melrose | Cross checking | 2 |
| 18:59 | DET | Paul Woods | Hooking | 2 |
| 3rd Period | ||||
| 06:42 | DET | Andre St. Laurent | Roughing double minor | 4 |
| 06:42 | PIT | Bob Errey | Roughing | 2 |
| 15:14 | DET | Joe Paterson | Fighting | 5 |
| 15:14 | DET | Joe Paterson | Fighting | 5 |
| 15:14 | DET | Joe Paterson | Game misconduct | 10 |
| 15:14 | DET | Brad Smith | Fighting | 5 |
| 15:14 | DET | Brad Smith | Fighting | 5 |
| 15:14 | DET | Brad Smith | Game misconduct | 10 |
| 15:14 | DET | Eddie Mio | Goalie leave crease | 2 |
| 15:14 | PIT | Kevin McClelland | Fighting | 5 |
| 15:14 | PIT | Kevin McClelland | Misconduct | 10 |
| 15:14 | PIT | Marty McSorley | Fighting | 5 |
| 15:14 | PIT | Marty McSorley | Fighting | 5 |
| 15:14 | PIT | Marty McSorley | Game misconduct | 10 |
| 15:14 | PIT | Pat Boutette | Game misconduct | 10 |
| 15:14 | PIT | Ron Flockhart | Fighting | 5 |
| 15:14 | PIT | Ron Flockhart | Game misconduct | 10 |
| 15:14 | PIT | Bryan Maxwell | Roughing double minor | 4 |
| 15:14 | PIT | Bryan Maxwell | Game misconduct | 10 |
| 15:14 | PIT | Michel Dion | Goalie leave crease | 2 |
| 15:40 | DET | Brad Park | Holding | 2 |
Detroit Red Wings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | D | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 00:00 | |
| 25 | L | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 00:00 | |
| 12 | C | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 00:00 | |
| 22 | D | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 00:00 | |
| 34 | C | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 00:00 | |
| 7 | R | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00:00 | |
| 29 | R | 1 | 0 | 1 | 1 | 20 | 2 | 0 | 00:00 | |
| 55 | D | 1 | 0 | 1 | 3 | 7 | 7 | 0 | 00:00 | |
| 11 | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 19 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 44 | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 15 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 19 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 20 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 22 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 27 | L | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 41 | W | 35 | 31 | 4 | 60:00 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | C | 2 | 1 | 3 | 1 | 2 | 7 | 0 | 00:00 | |
| 12 | C | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 00:00 | |
| 26 | L | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 28 | C | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 00:00 | |
| 6 | D | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 00:00 | |
| 8 | D | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 00:00 | |
| 11 | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 00:00 | |
| 28 | R | 0 | 1 | 1 | 0 | 15 | 1 | 0 | 00:00 | |
| 34 | D | 0 | 1 | 1 | -3 | 7 | 2 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 00:00 | |
| 12 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 15 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 17 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 28 | L | 0 | 0 | 0 | -1 | 10 | 1 | 0 | 00:00 | |
| 28 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | -1 | 22 | 1 | 0 | 00:00 | |
| 36 | C | 0 | 0 | 0 | -1 | 15 | 4 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 29 | L | 40 | 33 | 7 | 60:00 |