Standings, 1983-84 season
A win is worth 2 points. A tie (T) is worth 1.
Norris Division
| # | Team | GP | W | L | T | Points | Goals for | Goals against | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 39 | 31 | 10 | 88 | 345 | 344 | +1 | |
| 2 | 80 | 32 | 41 | 7 | 71 | 293 | 316 | -23 | |
| 3 | 80 | 31 | 42 | 7 | 69 | 298 | 323 | -25 | |
| 4 | 80 | 30 | 42 | 8 | 68 | 277 | 311 | -34 | |
| 5 | 80 | 26 | 45 | 9 | 61 | 303 | 387 | -84 |
Smythe Division
| # | Team | GP | W | L | T | Points | Goals for | Goals against | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | z |
80 | 57 | 18 | 5 | 119 | 446 | 314 | +132 |
| 2 | 80 | 34 | 32 | 14 | 82 | 311 | 314 | -3 | |
| 3 | 80 | 32 | 39 | 9 | 73 | 306 | 328 | -22 | |
| 4 | 80 | 31 | 38 | 11 | 73 | 340 | 374 | -34 | |
| 5 | 80 | 23 | 44 | 13 | 59 | 309 | 376 | -67 |
Adams Division
| # | Team | GP | W | L | T | Points | Goals for | Goals against | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 49 | 25 | 6 | 104 | 336 | 261 | +75 | |
| 2 | 80 | 48 | 25 | 7 | 103 | 315 | 257 | +58 | |
| 3 | 80 | 42 | 28 | 10 | 94 | 360 | 278 | +82 | |
| 4 | 80 | 35 | 40 | 5 | 75 | 286 | 295 | -9 | |
| 5 | 80 | 28 | 42 | 10 | 66 | 288 | 320 | -32 |
Patrick Division
| # | Team | GP | W | L | T | Points | Goals for | Goals against | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 50 | 26 | 4 | 104 | 357 | 269 | +88 | |
| 2 | 80 | 48 | 27 | 5 | 101 | 308 | 226 | +82 | |
| 3 | 80 | 44 | 26 | 10 | 98 | 350 | 290 | +60 | |
| 4 | 80 | 42 | 29 | 9 | 93 | 314 | 304 | +10 | |
| 5 | 80 | 17 | 56 | 7 | 41 | 231 | 350 | -119 | |
| 6 | 80 | 16 | 58 | 6 | 38 | 254 | 390 | -136 |
x Clinched Playoff spot
y Clinched Division
p Presidents' Trophy
z Clinched Conference
e Eliminated from Playoff contention
Stanley Cup champions