Hockey Terminal
Be a GM

← All games

St. Louis Blues at Buffalo Sabres

Dec 2, 1983 · Buffalo Memorial Auditorium

Team Goals Shots
St. Louis Blues 6 27
Buffalo Sabres 7 42

Scoring

Time Team Goal Assists Score
1st Period
09:52 BUF Phil Housley (13) PP Gilbert Perreault (20), Real Cloutier (17) 0 - 1
19:52 BUF Hannu Virta (2) PP Dave Andreychuk (8), Paul Cyr (10) 0 - 2
2nd Period
03:42 STL Joe Mullen (8) Brian Sutter (14) 1 - 2
04:43 STL Jorgen Pettersson (7) Unassisted 2 - 2
07:16 BUF Sean Mckenna (5) Hannu Virta (11), Craig Ramsay (6) 2 - 3
07:30 STL Pat Hickey (5) Doug Gilmour (8), Rob Ramage (16) 3 - 3
09:22 BUF Dave Andreychuk (8) Mike Moller (4), Paul Cyr (11) 3 - 4
11:47 STL Brian Sutter (9) PP Joe Mullen (10), Rob Ramage (17) 4 - 4
12:47 STL Bernie Federko (13) Brian Sutter (15), Terry Johnson (2) 5 - 4
3rd Period
01:04 STL Doug Gilmour (6) Pat Hickey (4), Jorgen Pettersson (15) 6 - 4
04:11 BUF Sean Mckenna (6) Jim Wiemer (6), Mike Moller (5) 6 - 5
08:43 BUF Real Cloutier (11) PP Phil Housley (19), Gilbert Perreault (21) 6 - 6
09:11 BUF Mike Foligno (11) John Tucker (2) 6 - 7

Penalties

Time Team Player Penalty Min
1st Period
09:12 STL Rob Ramage Cross checking 2
18:44 STL Rob Ramage Holding 2
2nd Period
00:07 STL Brian Sutter Slashing 2
11:38 BUF Ric Seiling Holding 2
13:00 STL Perry Turnbull Hooking 2
16:54 BUF Craig Ramsay Tripping 2
3rd Period
02:01 STL Dwight Schofield Interference 2
06:50 STL Alain Lemieux Holding 2

St. Louis Blues

# Skater Pos G A P +/- PIM Shots Hits TOI
11 Brian Sutter L 1 2 3 1 2 2 0 00:00
7 Joe Mullen R 1 1 2 1 0 1 0 00:00
12 Jorgen Pettersson L 1 1 2 3 0 1 0 00:00
61 Pat Hickey L 1 1 2 2 0 2 0 00:00
93 Doug Gilmour C 1 1 2 2 0 3 0 00:00
5 Rob Ramage D 0 2 2 3 4 1 0 00:00
42 Bernie Federko C 1 0 1 1 0 3 0 00:00
34 Terry Johnson D 0 1 1 3 0 0 0 00:00
6 Tim Bothwell D 0 0 0 -1 0 3 0 00:00
11 Alain Lemieux C 0 0 0 0 2 0 0 00:00
17 Wayne Babych R 0 0 0 -2 0 0 0 00:00
17 Guy Chouinard C 0 0 0 -2 0 4 0 00:00
17 Dwight Schofield D 0 0 0 -2 2 1 0 00:00
19 Perry Turnbull C 0 0 0 -2 2 3 0 00:00
25 Jack Carlson L 0 0 0 0 0 0 0 00:00
27 Perry Anderson L 0 0 0 0 0 1 0 00:00
33 Andre Dore D 0 0 0 -1 0 1 0 00:00
34 Jack Brownschidle D 0 0 0 -1 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Mike Liut L 42 35 7 59:29

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
21 Sean Mckenna R 2 0 2 0 0 2 0 00:00
3 Hannu Virta D 1 1 2 -1 0 4 0 00:00
8 Real Cloutier R 1 1 2 -3 0 5 0 00:00
25 Dave Andreychuk L 1 1 2 1 0 6 0 00:00
96 Phil Housley D 1 1 2 -1 0 7 0 00:00
11 Gilbert Perreault C 0 2 2 -3 0 2 0 00:00
18 Paul Cyr L 0 2 2 1 0 4 0 00:00
25 Mike Moller R 0 2 2 2 0 0 0 00:00
17 Mike Foligno R 1 0 1 1 0 2 0 00:00
10 Craig Ramsay L 0 1 1 -1 2 3 0 00:00
14 John Tucker R 0 1 1 1 0 2 0 00:00
36 Jim Wiemer D 0 1 1 1 0 0 0 00:00
8 Gilles Hamel L 0 0 0 -2 0 3 0 00:00
16 Ric Seiling R 0 0 0 -1 2 0 0 00:00
23 Mike Ramsey D 0 0 0 0 0 0 0 00:00
24 Bill Hajt D 0 0 0 -2 0 0 0 00:00
27 Larry Playfair D 0 0 0 1 0 0 0 00:00
44 Lindy Ruff L 0 0 0 1 0 2 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
28 Bob Sauve W 27 21 6 60:00