← Stanley Cup Final, 1983-84 playoffs
New York Islanders
at
Edmonton Oilers
Stanley Cup Final, Game 3 · May 15, 1984 · Northlands Coliseum
| Team | Goals | Shots |
|---|---|---|
| 2 | 25 | |
| 7 | 40 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 01:32 | NYI | Clark Gillies (11) | Patrick Flatley (5), Brent Sutter (10) | 1 - 0 |
| 13:49 | EDM | Kevin Lowe (3) | Glenn Anderson (9), Willy Lindstrom (5) | 1 - 1 |
| 2nd Period | ||||
| 02:54 | NYI | Clark Gillies (12) PP | Bryan Trottier (6), Mike Bossy (10) | 2 - 1 |
| 08:38 | EDM | Mark Messier (6) | Lee Fogolin (4) | 2 - 2 |
| 19:12 | EDM | Glenn Anderson (6) | Charlie Huddy (7), Wayne Gretzky (20) | 2 - 3 |
| 19:29 | EDM | Paul Coffey (7) | Pat Hughes (10), Ken Linseman (4) | 2 - 4 |
| 3rd Period | ||||
| 05:32 | EDM | Mark Messier (7) | Kevin McClelland (6), Charlie Huddy (8) | 2 - 5 |
| 05:52 | EDM | Kevin McClelland (4) | Dave Lumley (5) | 2 - 6 |
| 09:41 | EDM | Dave Semenko (5) | Jari Kurri (10), Wayne Gretzky (21) | 2 - 7 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:27 | EDM | Ken Linseman | High sticking | 2 |
| 02:27 | NYI | Duane Sutter | High sticking | 2 |
| 06:30 | NYI | Brent Sutter | Hooking | 2 |
| 08:49 | EDM | Kevin McClelland | Interference | 2 |
| 10:59 | NYI | Tomas Jonsson | Interference | 2 |
| 14:32 | EDM | Lee Fogolin | Holding | 2 |
| 15:16 | EDM | Randy Gregg | Roughing | 2 |
| 15:16 | EDM | Don Jackson | Fighting | 5 |
| 15:16 | NYI | Patrick Flatley | Roughing double minor | 4 |
| 15:16 | NYI | Greg Gilbert | Fighting | 5 |
| 17:53 | EDM | Ken Linseman | High sticking | 2 |
| 17:53 | NYI | John Tonelli | High sticking | 2 |
| 2nd Period | ||||
| 01:55 | EDM | Dave Hunter | Elbowing | 2 |
| 03:34 | NYI | Brent Sutter | Holding | 2 |
| 10:00 | EDM | Jaroslav Pouzar | Tripping | 2 |
| 14:22 | EDM | Jaroslav Pouzar | Roughing | 2 |
| 14:22 | NYI | Bryan Trottier | Roughing | 2 |
| 17:53 | EDM | Lee Fogolin | High sticking | 2 |
| 17:53 | EDM | Lee Fogolin | Roughing | 2 |
| 17:53 | NYI | Duane Sutter | High sticking | 2 |
| 17:53 | NYI | Duane Sutter | Roughing | 2 |
| 3rd Period | ||||
| 06:16 | EDM | Jaroslav Pouzar | High sticking | 2 |
| 06:56 | EDM | Glenn Anderson | Tripping | 2 |
| 14:19 | EDM | Glenn Anderson | High sticking | 2 |
| 14:19 | NYI | Ken Morrow | High sticking | 2 |
| 19:37 | EDM | Kevin McClelland | High sticking | 2 |
| 19:37 | NYI | Roland Melanson | High sticking | 2 |
New York Islanders
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | L | 2 | 0 | 2 | -1 | 0 | 5 | 0 | 00:00 | |
| 8 | R | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 00:00 | |
| 12 | C | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 00:00 | |
| 19 | C | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 00:00 | |
| 22 | R | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 00:00 | |
| 7 | L | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 00:00 | |
| 7 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 8 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 00:00 | |
| 16 | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 21 | L | 0 | 0 | 0 | -4 | 2 | 3 | 0 | 00:00 | |
| 22 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 00:00 | |
| 28 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 28 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 41 | D | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 31 | 25 | 6 | 46:16 | |
| 1 | 9 | 8 | 1 | 13:44 |
Edmonton Oilers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | C | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 00:00 | |
| 28 | R | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 00:00 | |
| 36 | R | 1 | 1 | 2 | 3 | 4 | 6 | 0 | 00:00 | |
| 22 | D | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 00:00 | |
| 99 | C | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 00:00 | |
| 4 | D | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 00:00 | |
| 27 | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 74 | D | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 00:00 | |
| 13 | C | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 00:00 | |
| 17 | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 19 | R | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 00:00 | |
| 20 | R | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 24 | R | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 00:00 | |
| 33 | D | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 00:00 | |
| 20 | L | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 00:00 | |
| 27 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W | 24 | 22 | 2 | 52:26 | |
| 35 | 1 | 1 | 0 | 07:34 |