Boston Bruins
at
Detroit Red Wings
Nov 10, 1984 · Joe Louis Arena
| Team | Goals | Shots |
|---|---|---|
| 4 | 29 | |
| 2 | 16 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 10:24 | DET | Kelly Kisio (3) | Reed Larson (8), Ivan Boldirev (7) | 0 - 1 |
| 13:05 | BOS | Ray Bourque (4) PP | Dave Silk (3), Tom Fergus (6) | 1 - 1 |
| 14:39 | BOS | Terry O'Reilly (3) | Geoff Courtnall (7), John Blum (4) | 2 - 1 |
| 2nd Period | ||||
| 16:28 | BOS | Mike O'connell (5) PP | Dave Silk (4), Tom Fergus (7) | 3 - 1 |
| 3rd Period | ||||
| 04:30 | BOS | Charlie Simmer (7) | Ken Linseman (9) | 4 - 1 |
| 07:21 | DET | John Ogrodnick (7) | Ron Duguay (9), Kelly Kisio (5) | 4 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:23 | BOS | Terry O'Reilly | High sticking | 2 |
| 02:23 | BOS | Terry O'Reilly | Roughing | 2 |
| 02:23 | DET | Randy Ladouceur | Roughing | 2 |
| 07:38 | DET | Dave Williams | Interference | 2 |
| 13:01 | DET | Greg Smith | Tripping | 2 |
| 19:36 | BOS | Nevin Markwart | Roughing | 2 |
| 19:36 | BOS | Nevin Markwart | Roughing | 2 |
| 19:36 | DET | Colin Campbell | Holding | 2 |
| 19:36 | DET | Colin Campbell | Roughing | 2 |
| 2nd Period | ||||
| 06:35 | BOS | Geoff Courtnall | Fighting | 5 |
| 06:35 | DET | Lane Lambert | Fighting | 5 |
| 07:21 | BOS | Ray Bourque | Holding | 2 |
| 09:47 | BOS | Terry O'Reilly | Boarding | 2 |
| 09:47 | BOS | Terry O'Reilly | Roughing | 2 |
| 09:47 | DET | Pierre Aubry | Roughing | 2 |
| 12:28 | DET | Ron Duguay | Tripping | 2 |
| 13:48 | BOS | Mike Milbury | Slashing | 2 |
| 13:48 | DET | Bob Manno | Holding | 2 |
| 15:14 | DET | Larry Trader | Holding | 2 |
| 17:03 | BOS | Charlie Simmer | Holding | 2 |
| 3rd Period | ||||
| 01:59 | BOS | Keith Crowder | Roughing | 2 |
| 01:59 | DET | Randy Ladouceur | Roughing | 2 |
| 05:11 | BOS | Steve Kasper | Fighting | 5 |
| 05:11 | DET | Pierre Aubry | Fighting | 5 |
| 07:42 | BOS | John Blum | High sticking | 2 |
| 11:16 | BOS | Dave Silk | High sticking | 2 |
| 14:38 | DET | John Ogrodnick | Holding | 2 |
Boston Bruins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | C | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 00:00 | |
| 34 | R | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 00:00 | |
| 2 | D | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 00:00 | |
| 13 | L | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00:00 | |
| 24 | R | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 00:00 | |
| 77 | D | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 00:00 | |
| 13 | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 00:00 | |
| 14 | L | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 00:00 | |
| 33 | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 00:00 | |
| 8 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | -1 | 5 | 3 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 23 | R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 23 | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 25 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 26 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 38 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W | 16 | 14 | 2 | 60:00 |
Detroit Red Wings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | C | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 00:00 | |
| 25 | L | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 00:00 | |
| 12 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 44 | C | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 00:00 | |
| 55 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 7 | R | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 00:00 | |
| 11 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 19 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 19 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 20 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 21 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 22 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 24 | C | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | L | 29 | 25 | 4 | 59:17 |