Hockey Terminal
Be a GM

Leaders, 1984-85 season

Points

# Skater Team GP Points
1 Wayne Gretzky NYR 80 208
2 Jari Kurri COL 73 135
3 Dale Hawerchuk PHI 80 130
4 Marcel Dionne NYR 80 126
5 Paul Coffey BOS 80 121
6 Mike Bossy NYI 76 117
7 Denis Savard CHI 79 105
8 John Ogrodnick DET 79 105
9 Bernie Federko DET 76 103
10 Brent Sutter CHI 72 102

Goals

# Skater Team GP Goals
1 Wayne Gretzky NYR 80 73
2 Jari Kurri COL 73 71
3 Mike Bossy NYI 76 58
4 John Ogrodnick DET 79 55
5 Michel Goulet CHI 69 55
6 Tim Kerr HFD 74 54
7 Bobby Carpenter NJD 80 53
8 Dale Hawerchuk PHI 80 53
9 Mike Gartner PHX 80 50
10 Bernie Nicholls SJS 80 46

Assists

# Skater Team GP Assists
1 Wayne Gretzky NYR 80 135
2 Paul Coffey BOS 80 84
3 Marcel Dionne NYR 80 80
4 Dale Hawerchuk PHI 80 77
5 Bernie Federko DET 76 73
6 Peter Stastny STL 75 68
7 Denis Savard CHI 79 67
8 Ray Bourque COL 73 66
9 Jari Kurri COL 73 64
10 Kent Nilsson EDM 77 62

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Wayne Gretzky NYR 80 2.60
2 Jari Kurri COL 73 1.85
3 Dale Hawerchuk PHI 80 1.63
4 Marcel Dionne NYR 80 1.58
5 Mike Bossy NYI 76 1.54
6 Paul Coffey BOS 80 1.51
7 Brent Sutter CHI 72 1.42
8 Michel Goulet CHI 69 1.38
9 Mario Lemieux PIT 73 1.37
10 Bernie Federko DET 76 1.36

Plus/minus

# Skater Team GP Plus/minus
1 Wayne Gretzky NYR 80 100
2 Jari Kurri COL 73 78
3 Mike Krushelnyski DET 80 60
4 Paul Coffey BOS 80 57
5 Brad McCrimmon PHX 66 52
6 Mark Howe DET 73 51
7 John Tonelli QUE 80 49
8 Charlie Huddy BUF 80 46
9 Dave Poulin WSH 73 45
10 Jamie Macoun DET 70 45

Shots

# Skater Team GP Shots
1 Wayne Gretzky NYR 80 354
2 Ray Bourque COL 73 333
3 Mike Gartner PHX 80 331
4 Bernie Nicholls SJS 80 329
5 Marcel Dionne NYR 80 316
6 John Ogrodnick DET 79 301
7 Mike Bossy NYI 76 285
8 Paul Coffey BOS 80 285
9 Rob Ramage PHI 80 284
10 Dale Hawerchuk PHI 80 280

Hits

# Skater Team GP Hits
1 Aaron Broten WIN 80 0
2 Adam Creighton CHI 30 0
3 Al Iafrate SJS 69 0
4 Al MacAdam VAN 80 0
5 Al MacInnis STL 67 0
6 Al Secord CHI 51 0
7 Alain Cote QUE 80 0
8 Alain Lemieux PIT 49 0
9 Alan Haworth QUE 76 0
10 Alan Hepple NJD 1 0

Penalty minutes

# Skater Team GP Penalty minutes
1 Chris Nilan MTL 78 358
2 Torrie Robertson DET 74 337
3 John Blum BOS 75 263
4 Tim Hunter SJS 71 259
5 Bob Mcgill HFD 76 250
6 Harold Snepsts STL 71 232
7 Dave Richter STL 55 221
8 Scott Stevens NJD 80 221
9 Dale Hunter COL 80 209
10 Jeff Brubaker DET 70 209

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (17).

Wins

# Goalie Team GP Wins
1 Pelle Lindbergh PHI 65 40
2 Brian Hayward WIN 61 33
3 Rejean Lemelin CGY 56 30
4 Pat Riggin WSH 57 28
5 Murray Bannerman CHI 60 27
6 Grant Fuhr EDM 46 26
7 Steve Penney MTL 54 26
8 Tom Barrasso BUF 54 25
9 Bob Janecyk LAK 52 23
10 Rick Wamsley STL 40 23

Shutouts

# Goalie Team GP Shutouts
1 Tom Barrasso BUF 54 5
2 Bob Janecyk LAK 52 2
3 Kelly Hrudey NYI 41 2
4 Mike Liut HFD 44 2
5 Pat Riggin WSH 57 2
6 Pelle Lindbergh PHI 65 2
7 Steve Weeks HFD 24 2
8 Warren Skorodenski CHI 27 2
9 Al Jensen WSH 14 1
10 Allan Bester TOR 15 1

Goals against average

# Goalie Team GP Goals against average
1 Bob Froese PHI 17 2.39
2 Tom Barrasso BUF 54 2.67
3 Pat Riggin WSH 57 2.98
4 Pelle Lindbergh PHI 65 3.02
5 Steve Penney MTL 54 3.09
6 Bob Sauve BUF 27 3.23
7 Warren Skorodenski CHI 27 3.23
8 Rick Wamsley STL 40 3.27
9 Doug Keans BOS 25 3.29
10 Andy Moog EDM 39 3.30

Save %

# Goalie Team GP Save %
1 Bob Froese PHI 17 0.913
2 Warren Skorodenski CHI 27 0.903
3 Pelle Lindbergh PHI 65 0.899
4 Andy Moog EDM 39 0.895
5 Rejean Lemelin CGY 56 0.888
6 Mike Liut HFD 44 0.888
7 Tom Barrasso BUF 54 0.887
8 Pat Riggin WSH 57 0.886
9 Kelly Hrudey NYI 41 0.886
10 Rick Wamsley STL 40 0.885