← Conference Finals, 1984-85 playoffs
Quebec Nordiques
at
Philadelphia Flyers
Conference Finals, Game 3 · May 9, 1985 · Spectrum
| Team | Goals | Shots |
|---|---|---|
| 2 | 23 | |
| 4 | 35 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 12:13 | PHI | Murray Craven (2) PP | Joe Paterson (2), Len Hachborn (1) | 0 - 1 |
| 12:34 | QUE | Alain Cote (3) | Peter Stastny (17), Anton Stastny (2) | 1 - 1 |
| 18:54 | QUE | Brent Ashton (6) SH | Dale Hunter (5), Pat Price (4) | 2 - 1 |
| 2nd Period | ||||
| 01:41 | PHI | Joe Paterson (2) | Ed Hospodar (1), Len Hachborn (2) | 2 - 2 |
| 11:39 | PHI | Ilkka Sinisalo (5) PP | Peter Zezel (6), Joe Paterson (3) | 2 - 3 |
| 3rd Period | ||||
| 12:46 | PHI | Brian Propp (5) PP | Mark Howe (5), Len Hachborn (3) | 2 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:16 | PHI | Joe Paterson | Fighting | 5 |
| 00:16 | PHI | Peter Zezel | High sticking | 2 |
| 00:16 | QUE | Dale Hunter | High sticking | 2 |
| 00:16 | QUE | Randy Moller | Fighting | 5 |
| 04:24 | PHI | Brad Marsh | High sticking | 2 |
| 04:24 | QUE | Brad Maxwell | Charging | 2 |
| 05:16 | QUE | Normand Rochefort | Holding | 2 |
| 08:30 | PHI | Lindsay Carson | Holding | 2 |
| 10:02 | PHI | Brad Marsh | Slashing | 5 |
| 10:02 | QUE | Michel Goulet | Slashing | 5 |
| 12:49 | PHI | Rick Tocchet | Roughing | 2 |
| 12:49 | QUE | Jean-Francois Sauve | Roughing | 2 |
| 14:55 | QUE | Wilf Paiement | Hooking | 2 |
| 16:26 | PHI | Rich Sutter | Roughing | 2 |
| 16:26 | PHI | Lindsay Carson | Roughing | 2 |
| 16:26 | QUE | Jean-Francois Sauve | Roughing | 2 |
| 17:24 | QUE | Brad Maxwell | Holding | 2 |
| 2nd Period | ||||
| 02:55 | QUE | Brent Ashton | Hooking | 2 |
| 10:22 | QUE | Brad Maxwell | High sticking | 2 |
| 11:56 | PHI | Rick Tocchet | Holding | 2 |
| 14:46 | PHI | Murray Craven | Fighting | 5 |
| 14:46 | QUE | Randy Moller | Fighting | 5 |
| 17:57 | PHI | Joe Paterson | Tripping | 2 |
| 3rd Period | ||||
| 11:05 | QUE | Brad Maxwell | Hooking | 2 |
| 13:44 | PHI | Derrick Smith | Hooking | 2 |
| 17:02 | PHI | Rick Tocchet | High sticking | 2 |
| 17:02 | QUE | Dale Hunter | High sticking | 2 |
| 19:30 | PHI | Rick Tocchet | Holding | 2 |
Quebec Nordiques
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | L | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 00:00 | |
| 19 | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 20 | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 26 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 28 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 32 | C | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 00:00 | |
| 9 | R | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 00:00 | |
| 16 | L | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 00:00 | |
| 16 | D | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 21 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 23 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 33 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 36 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 55 | D | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 35 | 31 | 4 | 59:30 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | L | 1 | 2 | 3 | 1 | 7 | 2 | 0 | 00:00 | |
| 14 | C | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 00:00 | |
| 9 | R | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 26 | L | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 00:00 | |
| 32 | L | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 00:00 | |
| 4 | D | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 00:00 | |
| 22 | C | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 10 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 14 | D | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 00:00 | |
| 19 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 20 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 00:00 | |
| 21 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 23 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 28 | C | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 00:00 | |
| 32 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 92 | R | 0 | 0 | 0 | -1 | 8 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W | 23 | 21 | 2 | 59:53 |