Hockey Terminal
Be a GM

← All games

Chicago Blackhawks at Buffalo Sabres

Feb 8, 1987 · Buffalo Memorial Auditorium

Team Goals Shots
Chicago Blackhawks 4 34
Buffalo Sabres 7 47

Scoring

Time Team Goal Assists Score
1st Period
08:18 BUF Adam Creighton (11) John Tucker (32), Wilf Paiement (13) 0 - 1
2nd Period
00:39 BUF Adam Creighton (12) PP John Tucker (33), Doug Smith (12) 0 - 2
02:57 BUF Wilf Paiement (17) Phil Housley (28), Jim Korn (4) 0 - 3
10:46 BUF Paul Cyr (8) Scott Arniel (9), Shawn Anderson (7) 0 - 4
15:17 CHI Mike Stapleton (1) Bob Murray (30), Gary Nylund (11) 1 - 4
18:48 BUF Doug Smith (9) Shawn Anderson (8), Paul Cyr (14) 1 - 5
19:18 CHI Dave Donnelly (5) Rich Preston (5), Mike Stapleton (2) 2 - 5
3rd Period
09:02 BUF Lindy Ruff (5) Wilf Paiement (14), Phil Housley (29) 2 - 6
11:55 BUF Christian Ruuttu (10) Mike Foligno (19) 2 - 7
15:05 CHI Troy Murray (21) Doug Wilson (28) 3 - 7
17:19 CHI Dave Donnelly (6) Keith Brown (20), Gary Nylund (12) 4 - 7

Penalties

Time Team Player Penalty Min
1st Period
06:12 BUF Joe Reekie Fighting 5
06:12 CHI Al Secord Instigator 2
06:12 CHI Al Secord Fighting 5
09:44 BUF Clark Gillies Tripping 2
15:55 CHI Bob Murray High sticking 5
18:43 CHI Dave Donnelly Illegal stick 2
19:18 BUF Mike Foligno Interference 2
2nd Period
07:07 BUF Paul Cyr Holding 2
07:07 CHI Al Secord Roughing 2
12:35 BUF Dave Andreychuk Tripping 2
13:30 BUF Joe Reekie High sticking 2
13:30 BUF Joe Reekie Fighting 5
13:30 CHI Curt Fraser High sticking 2
13:30 CHI Curt Fraser Fighting 5
19:18 BUF Wilf Paiement High sticking 2
19:18 BUF Wilf Paiement Fighting 5
19:18 CHI Dave Donnelly Instigator 2
19:18 CHI Dave Donnelly Fighting 5
3rd Period
09:55 BUF Mike Ramsey Holding 2
20:00 BUF Doug Smith Slashing 5
20:00 CHI Dave Manson Slashing 5

Chicago Blackhawks

# Skater Pos G A P +/- PIM Shots Hits TOI
34 Dave Donnelly C 2 0 2 2 9 5 0 00:00
9 Mike Stapleton C 1 1 2 2 0 2 0 00:00
36 Gary Nylund D 0 2 2 -1 0 1 0 00:00
10 Troy Murray C 1 0 1 -1 0 1 0 00:00
4 Keith Brown D 0 1 1 -3 0 2 0 00:00
6 Bob Murray D 0 1 1 0 5 2 0 00:00
11 Rich Preston R 0 1 1 1 0 2 0 00:00
24 Doug Wilson D 0 1 1 -1 0 6 0 00:00
4 Dave Manson D 0 0 0 1 5 1 0 00:00
15 Mark Lavarre R 0 0 0 -1 0 1 0 00:00
16 Eddie Olczyk R 0 0 0 -2 0 2 0 00:00
18 Curt Fraser L 0 0 0 0 7 2 0 00:00
18 Wayne Presley R 0 0 0 -1 0 2 0 00:00
18 Denis Savard C 0 0 0 -2 0 0 0 00:00
20 Al Secord L 0 0 0 -2 9 2 0 00:00
21 Everett Sanipass L 0 0 0 0 0 2 0 00:00
23 Marc Bergevin D 0 0 0 0 0 1 0 00:00
28 Steve Larmer R 0 0 0 -2 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Murray Bannerman L 47 40 7 60:00

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
9 Wilf Paiement R 1 2 3 2 7 3 0 00:00
22 Adam Creighton C 2 0 2 -1 0 4 0 00:00
15 Doug Smith C 1 1 2 3 5 3 0 00:00
18 Paul Cyr L 1 1 2 2 2 3 0 00:00
14 John Tucker R 0 2 2 2 0 4 0 00:00
37 Shawn Anderson D 0 2 2 3 0 2 0 00:00
96 Phil Housley D 0 2 2 1 0 5 0 00:00
20 Christian Ruuttu C 1 0 1 0 0 3 0 00:00
44 Lindy Ruff L 1 0 1 2 0 2 0 00:00
17 Mike Foligno R 0 1 1 0 2 6 0 00:00
26 Jim Korn D 0 1 1 -1 0 2 0 00:00
29 Scott Arniel L 0 1 1 2 0 4 0 00:00
20 Normand Lacombe R 0 0 0 -2 0 1 0 00:00
23 Mike Ramsey D 0 0 0 0 2 0 0 00:00
23 Joe Reekie D 0 0 0 2 12 0 0 00:00
24 Tom Kurvers D 0 0 0 -1 0 0 0 00:00
25 Dave Andreychuk L 0 0 0 -2 2 4 0 00:00
90 Clark Gillies L 0 0 0 -2 2 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Tom Barrasso W 34 30 4 60:00