Leaders, 1986-87 season
Points
| # | Skater | Team | GP | Points |
|---|---|---|---|---|
| 1 | NYR | 79 | 183 | |
| 2 | COL | 79 | 108 | |
| 3 | PIT | 63 | 107 | |
| 4 | NYR | 77 | 107 | |
| 5 | TOR | 80 | 105 | |
| 6 | FLA | 80 | 103 | |
| 7 | PHI | 80 | 100 | |
| 8 | CHI | 75 | 96 | |
| 9 | COL | 78 | 95 | |
| 10 | HFD | 76 | 95 |
Goals
| # | Skater | Team | GP | Goals |
|---|---|---|---|---|
| 1 | NYR | 79 | 62 | |
| 2 | HFD | 76 | 58 | |
| 3 | COL | 79 | 54 | |
| 4 | PIT | 63 | 54 | |
| 5 | FLA | 80 | 52 | |
| 6 | CHI | 75 | 49 | |
| 7 | PHI | 80 | 47 | |
| 8 | PIT | 79 | 47 | |
| 9 | LAK | 79 | 45 | |
| 10 | TOR | 80 | 42 |
Assists
| # | Skater | Team | GP | Assists |
|---|---|---|---|---|
| 1 | NYR | 79 | 121 | |
| 2 | COL | 78 | 72 | |
| 3 | NYR | 77 | 70 | |
| 4 | PIT | 80 | 64 | |
| 5 | TOR | 80 | 63 | |
| 6 | TOR | 75 | 63 | |
| 7 | DET | 80 | 59 | |
| 8 | DET | 80 | 58 | |
| 9 | STL | 79 | 56 | |
| 10 | NYR | 81 | 56 |
Points per game
Minimum 10 games played.
| # | Skater | Team | GP | Points per game |
|---|---|---|---|---|
| 1 | NYR | 79 | 2.32 | |
| 2 | PIT | 63 | 1.70 | |
| 3 | NYR | 77 | 1.39 | |
| 4 | COL | 79 | 1.37 | |
| 5 | TOR | 80 | 1.31 | |
| 6 | FLA | 80 | 1.29 | |
| 7 | CHI | 70 | 1.29 | |
| 8 | CHI | 75 | 1.28 | |
| 9 | HFD | 53 | 1.26 | |
| 10 | PHI | 80 | 1.25 |
Plus/minus
| # | Skater | Team | GP | Plus/minus |
|---|---|---|---|---|
| 1 | NYR | 79 | 69 | |
| 2 | DET | 69 | 57 | |
| 3 | DAL | 79 | 50 | |
| 4 | WSH | 75 | 47 | |
| 5 | PHX | 71 | 45 | |
| 6 | NYR | 76 | 44 | |
| 7 | COL | 78 | 44 | |
| 8 | EDM | 77 | 42 | |
| 9 | HFD | 76 | 37 | |
| 10 | VAN | 52 | 36 |
Shots
| # | Skater | Team | GP | Shots |
|---|---|---|---|---|
| 1 | COL | 78 | 334 | |
| 2 | PHX | 78 | 317 | |
| 3 | NYR | 79 | 288 | |
| 4 | LAK | 79 | 282 | |
| 5 | CHI | 75 | 276 | |
| 6 | NYR | 81 | 273 | |
| 7 | PHI | 80 | 267 | |
| 8 | PIT | 63 | 267 | |
| 9 | STL | 79 | 262 | |
| 10 | HFD | 76 | 261 |
Hits
| # | Skater | Team | GP | Hits |
|---|---|---|---|---|
| 1 | WIN | 80 | 0 | |
| 2 | CHI | 56 | 0 | |
| 3 | EDM | 76 | 0 | |
| 4 | PHI | 7 | 0 | |
| 5 | SJS | 80 | 0 | |
| 6 | STL | 79 | 0 | |
| 7 | CHI | 77 | 0 | |
| 8 | QUE | 80 | 0 | |
| 9 | QUE | 3 | 0 | |
| 10 | PIT | 1 | 0 |
Penalty minutes
| # | Skater | Team | GP | Penalty minutes |
|---|---|---|---|---|
| 1 | SJS | 73 | 361 | |
| 2 | HFD | 76 | 358 | |
| 3 | WSH | 68 | 356 | |
| 4 | CHI | 69 | 342 | |
| 5 | PHI | 69 | 288 | |
| 6 | NJD | 77 | 283 | |
| 7 | DET | 77 | 276 | |
| 8 | SJS | 62 | 274 | |
| 9 | TOR | 80 | 271 | |
| 10 | HFD | 76 | 267 |
Goalies
Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (17).
Wins
| # | Goalie | Team | GP | Wins |
|---|---|---|---|---|
| 1 | PHI | 66 | 37 | |
| 2 | HFD | 59 | 31 | |
| 3 | CGY | 55 | 30 | |
| 4 | EDM | 46 | 28 | |
| 5 | NJD | 58 | 24 | |
| 6 | EDM | 44 | 22 | |
| 7 | TOR | 56 | 22 | |
| 8 | MTL | 46 | 22 | |
| 9 | WIN | 48 | 21 | |
| 10 | NYI | 46 | 21 |
Shutouts
| # | Goalie | Team | GP | Shutouts |
|---|---|---|---|---|
| 1 | HFD | 59 | 4 | |
| 2 | BOS | 41 | 3 | |
| 3 | TOR | 36 | 2 | |
| 4 | CGY | 33 | 2 | |
| 5 | BUF | 46 | 2 | |
| 6 | NYI | 40 | 1 | |
| 7 | CHI | 46 | 1 | |
| 8 | MTL | 37 | 1 | |
| 9 | QUE | 54 | 1 | |
| 10 | WIN | 31 | 1 |
Goals against average
| # | Goalie | Team | GP | Goals against average |
|---|---|---|---|---|
| 1 | MTL | 37 | 2.82 | |
| 2 | PHI | 17 | 2.92 | |
| 3 | MTL | 46 | 2.94 | |
| 4 | PHI | 66 | 3.01 | |
| 5 | WIN | 31 | 3.18 | |
| 6 | QUE | 30 | 3.19 | |
| 7 | DET | 36 | 3.20 | |
| 8 | WSH | 37 | 3.22 | |
| 9 | CGY | 33 | 3.23 | |
| 10 | HFD | 59 | 3.23 |
Save %
| # | Goalie | Team | GP | Save % |
|---|---|---|---|---|
| 1 | PHI | 17 | 0.903 | |
| 2 | PHI | 66 | 0.902 | |
| 3 | CHI | 46 | 0.894 | |
| 4 | MTL | 37 | 0.893 | |
| 5 | DET | 36 | 0.893 | |
| 6 | MTL | 46 | 0.891 | |
| 7 | BOS | 41 | 0.891 | |
| 8 | WSH | 45 | 0.890 | |
| 9 | TOR | 36 | 0.889 | |
| 10 | MNS | 38 | 0.887 |