Hockey Terminal
Be a GM

Leaders, 1986-87 season

Points

# Skater Team GP Points
1 Wayne Gretzky NYR 79 183
2 Jari Kurri COL 79 108
3 Mario Lemieux PIT 63 107
4 Mark Messier NYR 77 107
5 Doug Gilmour TOR 80 105
6 Dino Ciccarelli FLA 80 103
7 Dale Hawerchuk PHI 80 100
8 Michel Goulet CHI 75 96
9 Ray Bourque COL 78 95
10 Tim Kerr HFD 76 95

Goals

# Skater Team GP Goals
1 Wayne Gretzky NYR 79 62
2 Tim Kerr HFD 76 58
3 Jari Kurri COL 79 54
4 Mario Lemieux PIT 63 54
5 Dino Ciccarelli FLA 80 52
6 Michel Goulet CHI 75 49
7 Dale Hawerchuk PHI 80 47
8 Joe Mullen PIT 79 47
9 Luc Robitaille LAK 79 45
10 Doug Gilmour TOR 80 42

Assists

# Skater Team GP Assists
1 Wayne Gretzky NYR 79 121
2 Ray Bourque COL 78 72
3 Mark Messier NYR 77 70
4 Bryan Trottier PIT 80 64
5 Doug Gilmour TOR 80 63
6 Ron Francis TOR 75 63
7 Steve Yzerman DET 80 59
8 Larry Murphy DET 80 58
9 Al MacInnis STL 79 56
10 Marcel Dionne NYR 81 56

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Wayne Gretzky NYR 79 2.32
2 Mario Lemieux PIT 63 1.70
3 Mark Messier NYR 77 1.39
4 Jari Kurri COL 79 1.37
5 Doug Gilmour TOR 80 1.31
6 Dino Ciccarelli FLA 80 1.29
7 Denis Savard CHI 70 1.29
8 Michel Goulet CHI 75 1.28
9 Brian Propp HFD 53 1.26
10 Dale Hawerchuk PHI 80 1.25

Plus/minus

# Skater Team GP Plus/minus
1 Wayne Gretzky NYR 79 69
2 Mark Howe DET 69 57
3 Craig Muni DAL 79 50
4 Dave Poulin WSH 75 47
5 Brad McCrimmon PHX 71 45
6 Esa Tikkanen NYR 76 44
7 Ray Bourque COL 78 44
8 Kevin Lowe EDM 77 42
9 Tim Kerr HFD 76 37
10 Randy Gregg VAN 52 36

Shots

# Skater Team GP Shots
1 Ray Bourque COL 78 334
2 Mike Gartner PHX 78 317
3 Wayne Gretzky NYR 79 288
4 Russ Courtnall LAK 79 282
5 Michel Goulet CHI 75 276
6 Marcel Dionne NYR 81 273
7 Dale Hawerchuk PHI 80 267
8 Mario Lemieux PIT 63 267
9 Al MacInnis STL 79 262
10 Tim Kerr HFD 76 261

Hits

# Skater Team GP Hits
1 Aaron Broten WIN 80 0
2 Adam Creighton CHI 56 0
3 Adam Oates EDM 76 0
4 Al Hill PHI 7 0
5 Al Iafrate SJS 80 0
6 Al MacInnis STL 79 0
7 Al Secord CHI 77 0
8 Alain Cote QUE 80 0
9 Alain Cote QUE 3 0
10 Alain Lemieux PIT 1 0

Penalty minutes

# Skater Team GP Penalty minutes
1 Tim Hunter SJS 73 361
2 Dave Williams HFD 76 358
3 Brian Curran WSH 68 356
4 Basil Mcrae CHI 69 342
5 Rick Tocchet PHI 69 288
6 Scott Stevens NJD 77 283
7 Joey Kocur DET 77 276
8 Dave Brown SJS 62 274
9 Wendel Clark TOR 80 271
10 Paul Gillis HFD 76 267

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (17).

Wins

# Goalie Team GP Wins
1 Ron Hextall PHI 66 37
2 Mike Liut HFD 59 31
3 Mike Vernon CGY 55 30
4 Andy Moog EDM 46 28
5 Alain Chevrier NJD 58 24
6 Grant Fuhr EDM 44 22
7 Ken Wregget TOR 56 22
8 Patrick Roy MTL 46 22
9 Eldon Reddick WIN 48 21
10 Kelly Hrudey NYI 46 21

Shutouts

# Goalie Team GP Shutouts
1 Mike Liut HFD 59 4
2 Bill Ranford BOS 41 3
3 Allan Bester TOR 36 2
4 Rejean Lemelin CGY 33 2
5 Tom Barrasso BUF 46 2
6 Billy Smith NYI 40 1
7 Bob Sauve CHI 46 1
8 Brian Hayward MTL 37 1
9 Clint Malarchuk QUE 54 1
10 Daniel Berthiaume WIN 31 1

Goals against average

# Goalie Team GP Goals against average
1 Brian Hayward MTL 37 2.82
2 Glenn Resch PHI 17 2.92
3 Patrick Roy MTL 46 2.94
4 Ron Hextall PHI 66 3.01
5 Daniel Berthiaume WIN 31 3.18
6 Mario Gosselin QUE 30 3.19
7 Glen Hanlon DET 36 3.20
8 Pete Peeters WSH 37 3.22
9 Rejean Lemelin CGY 33 3.23
10 Mike Liut HFD 59 3.23

Save %

# Goalie Team GP Save %
1 Glenn Resch PHI 17 0.903
2 Ron Hextall PHI 66 0.902
3 Bob Sauve CHI 46 0.894
4 Brian Hayward MTL 37 0.893
5 Glen Hanlon DET 36 0.893
6 Patrick Roy MTL 46 0.891
7 Bill Ranford BOS 41 0.891
8 Bob Mason WSH 45 0.890
9 Allan Bester TOR 36 0.889
10 Kari Takko MNS 38 0.887