New York Rangers
at
Philadelphia Flyers
Mar 17, 1987 · Spectrum
| Team | Goals | Shots |
|---|---|---|
| 1 | 33 | |
| 4 | 31 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 09:40 | PHI | Tim Kerr (50) PP | Peter Zezel (38), Brad McCrimmon (23) | 0 - 1 |
| 19:11 | PHI | Tim Kerr (51) | Derrick Smith (21) | 0 - 2 |
| 3rd Period | ||||
| 08:48 | PHI | Brian Propp (27) PP | Pelle Eklund (38), Tim Kerr (33) | 0 - 3 |
| 14:19 | NYR | Walt Poddubny (37) | Ron Duguay (20) | 1 - 3 |
| 19:48 | PHI | Lindsay Carson (8) SH | Unassisted | 1 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 09:36 | NYR | Willie Huber | Holding | 2 |
| 2nd Period | ||||
| 05:39 | PHI | Kjell Samuelsson | Holding | 2 |
| 11:05 | PHI | Kjell Samuelsson | Holding | 2 |
| 16:35 | NYR | Larry Melnyk | Holding | 2 |
| 3rd Period | ||||
| 05:30 | PHI | Scott Mellanby | Holding | 2 |
| 06:49 | NYR | Marcel Dionne | Hooking | 2 |
| 10:04 | NYR | George McPhee | Cross checking | 2 |
| 10:04 | NYR | George McPhee | Roughing | 2 |
| 19:42 | PHI | Dave Brown | High sticking | 5 |
New York Rangers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | L | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 00:00 | |
| 44 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 10 | C | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 11 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 16 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 20 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 21 | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 28 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 44 | D | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 34 | L | 30 | 27 | 3 | 59:39 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | R | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 00:00 | |
| 26 | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 28 | C | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 6 | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 10 | D | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 00:00 | |
| 22 | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 00:00 | |
| 23 | L | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 | |
| 9 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 9 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | |
| 14 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 15 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 19 | R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 21 | R | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 00:00 | |
| 32 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 32 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 27 | W | 33 | 32 | 1 | 60:00 |