Hockey Terminal
Be a GM

← All games

Hartford Whalers at Buffalo Sabres

Oct 21, 1987 · Buffalo Memorial Auditorium

Team Goals Shots
Hartford Whalers 5 39
Buffalo Sabres 3 24

Scoring

Time Team Goal Assists Score
1st Period
03:50 BUF Pierre Turgeon (1) PP Phil Housley (4), Doug Smith (4) 0 - 1
2nd Period
03:41 HFD John Anderson (2) PP Dave Babych (3), Kevin Dineen (3) 1 - 1
09:53 HFD Paul Macdermid (3) PP Ron Francis (5), John Anderson (1) 2 - 1
18:59 BUF Dave Andreychuk (3) Christian Ruuttu (4) 2 - 2
3rd Period
03:18 BUF Pierre Turgeon (2) PP Doug Smith (5), Ray Sheppard (3) 2 - 3
05:34 HFD Kevin Dineen (4) Joel Quenneville (1), Ron Francis (6) 3 - 3
11:16 HFD Dave Tippett (1) Dana Murzyn (1) 4 - 3
13:20 HFD Dave Tippett (2) Stew Gavin (1), Dave Babych (4) 5 - 3

Penalties

Time Team Player Penalty Min
1st Period
02:16 HFD Paul Macdermid Holding 2
03:59 BUF Adam Creighton Roughing 2
11:52 HFD Kevin Dineen Slashing 2
14:45 BUF Joe Reekie Tripping 2
18:01 HFD Team Too many men on the ice 2
2nd Period
02:20 BUF Christian Ruuttu Cross checking 2
07:38 BUF Steve Dykstra Slashing 2
07:38 HFD Kevin Dineen Slashing 2
08:29 BUF Joe Reekie High sticking 2
13:58 HFD Paul Lawless Holding 2
19:32 BUF Christian Ruuttu Tripping 2
20:00 BUF Uwe Krupp Cross checking 2
3rd Period
02:54 HFD Dave Tippett Hooking 2
09:16 BUF Steve Dykstra Cross checking 2
19:50 HFD Dave Tippett Holding 2

Hartford Whalers

# Skater Pos G A P +/- PIM Shots Hits TOI
14 Dave Tippett L 2 0 2 2 4 2 0 00:00
11 Kevin Dineen R 1 1 2 1 4 3 0 00:00
20 John Anderson R 1 1 2 -1 0 3 0 00:00
10 Ron Francis C 0 2 2 0 0 5 0 00:00
44 Dave Babych D 0 2 2 1 0 4 0 00:00
23 Paul Macdermid R 1 0 1 0 2 1 0 00:00
2 Joel Quenneville D 0 1 1 1 0 0 0 00:00
5 Dana Murzyn D 0 1 1 1 0 3 0 00:00
12 Stew Gavin R 0 1 1 2 0 3 0 00:00
17 Brent Peterson C 0 0 0 0 0 2 0 00:00
20 Dean Evason C 0 0 0 0 0 4 0 00:00
20 Paul Lawless L 0 0 0 2 2 2 0 00:00
22 Dave Williams L 0 0 0 0 0 0 0 00:00
29 Scot Kleinendorst C 0 0 0 0 0 1 0 00:00
29 Randy Ladouceur D 0 0 0 0 0 0 0 00:00
38 Mark Reeds R 0 0 0 -1 0 0 0 00:00
55 Ulf Samuelsson D 0 0 0 1 0 1 0 00:00
61 Sylvain Turgeon L 0 0 0 1 0 5 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Mike Liut W 24 21 3 60:00

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
87 Pierre Turgeon C 2 0 2 0 0 4 0 00:00
15 Doug Smith C 0 2 2 -1 0 1 0 00:00
25 Dave Andreychuk L 1 0 1 0 0 7 0 00:00
20 Christian Ruuttu C 0 1 1 0 4 0 0 00:00
26 Ray Sheppard R 0 1 1 0 0 2 0 00:00
96 Phil Housley D 0 1 1 -1 0 5 0 00:00
4 Steve Dykstra L 0 0 0 -1 4 0 0 00:00
14 John Tucker R 0 0 0 -2 0 0 0 00:00
17 Mike Foligno R 0 0 0 0 0 0 0 00:00
18 Kevin Maguire R 0 0 0 0 0 0 0 00:00
22 Adam Creighton C 0 0 0 0 2 0 0 00:00
23 Joe Reekie D 0 0 0 -2 4 0 0 00:00
26 Richie Dunn D 0 0 0 0 0 1 0 00:00
29 Scott Arniel L 0 0 0 -2 0 0 0 00:00
37 Shawn Anderson D 0 0 0 0 0 0 0 00:00
44 Uwe Krupp D 0 0 0 -1 2 1 0 00:00
44 Lindy Ruff L 0 0 0 0 0 3 0 00:00
90 Clark Gillies L 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Tom Barrasso L 39 34 5 59:50