Hockey Terminal
Be a GM

Leaders, 1987-88 season

Points

# Skater Team GP Points
1 Mario Lemieux PIT 77 168
2 Wayne Gretzky NYR 64 149
3 Denis Savard CHI 80 131
4 Dale Hawerchuk PHI 80 121
5 Luc Robitaille LAK 80 111
6 Mark Messier NYR 77 111
7 Peter Stastny STL 76 111
8 Jimmy Carson HFD 80 107
9 Hakan Loob CGY 80 106
10 Michel Goulet CHI 80 106

Goals

# Skater Team GP Goals
1 Mario Lemieux PIT 77 70
2 Craig Simpson BUF 80 56
3 Jimmy Carson HFD 80 55
4 Luc Robitaille LAK 80 53
5 Joe Nieuwendyk FLA 75 51
6 Hakan Loob CGY 80 50
7 Stephane Richer NJD 72 50
8 Steve Yzerman DET 64 50
9 Michel Goulet CHI 80 48
10 Mike Bullard TOR 79 48

Assists

# Skater Team GP Assists
1 Wayne Gretzky NYR 64 109
2 Mario Lemieux PIT 77 98
3 Denis Savard CHI 80 87
4 Dale Hawerchuk PHI 80 77
5 Mark Messier NYR 77 74
6 Gary Suter SJS 75 70
7 Bernie Federko DET 79 69
8 Bobby Smith MNS 78 66
9 Peter Stastny STL 76 65
10 Ray Bourque COL 78 64

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Wayne Gretzky NYR 64 2.33
2 Mario Lemieux PIT 77 2.18
3 Denis Savard CHI 80 1.64
4 Steve Yzerman DET 64 1.59
5 Dale Hawerchuk PHI 80 1.51
6 Peter Stastny STL 76 1.46
7 Paul Coffey BOS 46 1.46
8 Mark Messier NYR 77 1.44
9 Luc Robitaille LAK 80 1.39
10 Jimmy Carson HFD 80 1.34

Plus/minus

# Skater Team GP Plus/minus
1 Brad McCrimmon PHX 80 48
2 Petr Svoboda TBL 69 46
3 Hakan Loob CGY 80 41
4 Steve Smith CGY 79 40
5 Gary Suter SJS 75 39
6 Wayne Gretzky NYR 64 39
7 Ken Linseman TOR 77 36
8 Ray Bourque COL 78 34
9 Craig Muni DAL 72 32
10 Alan Kerr WIN 80 30

Shots

# Skater Team GP Shots
1 Mario Lemieux PIT 77 382
2 Ray Bourque COL 78 344
3 Mike Gartner PHX 80 316
4 Dale Hawerchuk PHI 80 292
5 Michel Goulet CHI 80 284
6 Brian Bellows WSH 77 283
7 Denis Savard CHI 80 270
8 Jimmy Carson HFD 80 264
9 Stephane Richer NJD 72 263
10 Dino Ciccarelli FLA 67 262

Hits

# Skater Team GP Hits
1 Aaron Broten WIN 80 0
2 Adam Creighton CHI 36 0
3 Adam Graves SJS 9 0
4 Adam Oates EDM 63 0
5 Al Hill PHI 12 0
6 Al Iafrate SJS 77 0
7 Al MacInnis STL 80 0
8 Al Secord CHI 74 0
9 Alain Cote QUE 76 0
10 Alain Cote QUE 2 0

Penalty minutes

# Skater Team GP Penalty minutes
1 Bob Probert CHI 74 398
2 Basil Mcrae CHI 80 382
3 Tim Hunter SJS 68 337
4 Richard Zemlak CGY 56 307
5 Chris Nilan MTL 72 305
6 Jay Miller LAK 79 304
7 Gord Donnelly DAL 63 301
8 Rick Tocchet PHI 65 299
9 Torrie Robertson DET 63 293
10 Steve Smith CGY 79 286

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (19).

Wins

# Goalie Team GP Wins
1 Grant Fuhr EDM 75 40
2 Mike Vernon CGY 64 39
3 Ron Hextall PHI 62 30
4 John Vanbiesbrouck NYR 56 27
5 Mike Liut HFD 60 25
6 Tom Barrasso BUF 54 25
7 Clint Malarchuk WSH 54 24
8 Rejean Lemelin BOS 49 24
9 Patrick Roy MTL 45 23
10 Brian Hayward MTL 39 22

Shutouts

# Goalie Team GP Shutouts
1 Clint Malarchuk WSH 54 4
2 Glen Hanlon DET 47 4
3 Grant Fuhr EDM 75 4
4 Kelly Hrudey NYI 47 3
5 Patrick Roy MTL 45 3
6 Rejean Lemelin BOS 49 3
7 Allan Bester TOR 30 2
8 Billy Smith NYI 38 2
9 Brian Hayward MTL 39 2
10 Daniel Berthiaume WIN 56 2

Goals against average

# Goalie Team GP Goals against average
1 Pete Peeters WSH 35 2.79
2 Brian Hayward MTL 39 2.86
3 Patrick Roy MTL 45 2.90
4 Rejean Lemelin BOS 49 2.93
5 Greg Stefan DET 33 3.11
6 Clint Malarchuk WSH 54 3.16
7 Mike Liut HFD 60 3.18
8 Billy Smith NYI 38 3.22
9 Glen Hanlon DET 47 3.23
10 Doug Keans BOS 30 3.26

Save %

# Goalie Team GP Save %
1 Patrick Roy MTL 45 0.900
2 Pete Peeters WSH 35 0.898
3 Brian Hayward MTL 39 0.896
4 Kelly Hrudey NYI 47 0.896
5 Greg Stefan DET 33 0.896
6 Tom Barrasso BUF 54 0.896
7 Steve Guenette PIT 19 0.895
8 Billy Smith NYI 38 0.893
9 Darren Pang CHI 45 0.891
10 Glen Hanlon DET 47 0.891