Leaders, 1987-88 season
Points
| # | Skater | Team | GP | Points |
|---|---|---|---|---|
| 1 | PIT | 77 | 168 | |
| 2 | NYR | 64 | 149 | |
| 3 | CHI | 80 | 131 | |
| 4 | PHI | 80 | 121 | |
| 5 | LAK | 80 | 111 | |
| 6 | NYR | 77 | 111 | |
| 7 | STL | 76 | 111 | |
| 8 | HFD | 80 | 107 | |
| 9 | CGY | 80 | 106 | |
| 10 | CHI | 80 | 106 |
Goals
| # | Skater | Team | GP | Goals |
|---|---|---|---|---|
| 1 | PIT | 77 | 70 | |
| 2 | BUF | 80 | 56 | |
| 3 | HFD | 80 | 55 | |
| 4 | LAK | 80 | 53 | |
| 5 | FLA | 75 | 51 | |
| 6 | CGY | 80 | 50 | |
| 7 | NJD | 72 | 50 | |
| 8 | DET | 64 | 50 | |
| 9 | CHI | 80 | 48 | |
| 10 | TOR | 79 | 48 |
Assists
| # | Skater | Team | GP | Assists |
|---|---|---|---|---|
| 1 | NYR | 64 | 109 | |
| 2 | PIT | 77 | 98 | |
| 3 | CHI | 80 | 87 | |
| 4 | PHI | 80 | 77 | |
| 5 | NYR | 77 | 74 | |
| 6 | SJS | 75 | 70 | |
| 7 | DET | 79 | 69 | |
| 8 | MNS | 78 | 66 | |
| 9 | STL | 76 | 65 | |
| 10 | COL | 78 | 64 |
Points per game
Minimum 10 games played.
| # | Skater | Team | GP | Points per game |
|---|---|---|---|---|
| 1 | NYR | 64 | 2.33 | |
| 2 | PIT | 77 | 2.18 | |
| 3 | CHI | 80 | 1.64 | |
| 4 | DET | 64 | 1.59 | |
| 5 | PHI | 80 | 1.51 | |
| 6 | STL | 76 | 1.46 | |
| 7 | BOS | 46 | 1.46 | |
| 8 | NYR | 77 | 1.44 | |
| 9 | LAK | 80 | 1.39 | |
| 10 | HFD | 80 | 1.34 |
Plus/minus
| # | Skater | Team | GP | Plus/minus |
|---|---|---|---|---|
| 1 | PHX | 80 | 48 | |
| 2 | TBL | 69 | 46 | |
| 3 | CGY | 80 | 41 | |
| 4 | CGY | 79 | 40 | |
| 5 | SJS | 75 | 39 | |
| 6 | NYR | 64 | 39 | |
| 7 | TOR | 77 | 36 | |
| 8 | COL | 78 | 34 | |
| 9 | DAL | 72 | 32 | |
| 10 | WIN | 80 | 30 |
Shots
| # | Skater | Team | GP | Shots |
|---|---|---|---|---|
| 1 | PIT | 77 | 382 | |
| 2 | COL | 78 | 344 | |
| 3 | PHX | 80 | 316 | |
| 4 | PHI | 80 | 292 | |
| 5 | CHI | 80 | 284 | |
| 6 | WSH | 77 | 283 | |
| 7 | CHI | 80 | 270 | |
| 8 | HFD | 80 | 264 | |
| 9 | NJD | 72 | 263 | |
| 10 | FLA | 67 | 262 |
Hits
| # | Skater | Team | GP | Hits |
|---|---|---|---|---|
| 1 | WIN | 80 | 0 | |
| 2 | CHI | 36 | 0 | |
| 3 | SJS | 9 | 0 | |
| 4 | EDM | 63 | 0 | |
| 5 | PHI | 12 | 0 | |
| 6 | SJS | 77 | 0 | |
| 7 | STL | 80 | 0 | |
| 8 | CHI | 74 | 0 | |
| 9 | QUE | 76 | 0 | |
| 10 | QUE | 2 | 0 |
Penalty minutes
| # | Skater | Team | GP | Penalty minutes |
|---|---|---|---|---|
| 1 | CHI | 74 | 398 | |
| 2 | CHI | 80 | 382 | |
| 3 | SJS | 68 | 337 | |
| 4 | CGY | 56 | 307 | |
| 5 | MTL | 72 | 305 | |
| 6 | LAK | 79 | 304 | |
| 7 | DAL | 63 | 301 | |
| 8 | PHI | 65 | 299 | |
| 9 | DET | 63 | 293 | |
| 10 | CGY | 79 | 286 |
Goalies
Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (19).
Wins
| # | Goalie | Team | GP | Wins |
|---|---|---|---|---|
| 1 | EDM | 75 | 40 | |
| 2 | CGY | 64 | 39 | |
| 3 | PHI | 62 | 30 | |
| 4 | NYR | 56 | 27 | |
| 5 | HFD | 60 | 25 | |
| 6 | BUF | 54 | 25 | |
| 7 | WSH | 54 | 24 | |
| 8 | BOS | 49 | 24 | |
| 9 | MTL | 45 | 23 | |
| 10 | MTL | 39 | 22 |
Shutouts
| # | Goalie | Team | GP | Shutouts |
|---|---|---|---|---|
| 1 | WSH | 54 | 4 | |
| 2 | DET | 47 | 4 | |
| 3 | EDM | 75 | 4 | |
| 4 | NYI | 47 | 3 | |
| 5 | MTL | 45 | 3 | |
| 6 | BOS | 49 | 3 | |
| 7 | TOR | 30 | 2 | |
| 8 | NYI | 38 | 2 | |
| 9 | MTL | 39 | 2 | |
| 10 | WIN | 56 | 2 |
Goals against average
| # | Goalie | Team | GP | Goals against average |
|---|---|---|---|---|
| 1 | WSH | 35 | 2.79 | |
| 2 | MTL | 39 | 2.86 | |
| 3 | MTL | 45 | 2.90 | |
| 4 | BOS | 49 | 2.93 | |
| 5 | DET | 33 | 3.11 | |
| 6 | WSH | 54 | 3.16 | |
| 7 | HFD | 60 | 3.18 | |
| 8 | NYI | 38 | 3.22 | |
| 9 | DET | 47 | 3.23 | |
| 10 | BOS | 30 | 3.26 |
Save %
| # | Goalie | Team | GP | Save % |
|---|---|---|---|---|
| 1 | MTL | 45 | 0.900 | |
| 2 | WSH | 35 | 0.898 | |
| 3 | MTL | 39 | 0.896 | |
| 4 | NYI | 47 | 0.896 | |
| 5 | DET | 33 | 0.896 | |
| 6 | BUF | 54 | 0.896 | |
| 7 | PIT | 19 | 0.895 | |
| 8 | NYI | 38 | 0.893 | |
| 9 | CHI | 45 | 0.891 | |
| 10 | DET | 47 | 0.891 |