Hartford Whalers
at
Quebec Nordiques
Nov 1, 1987 · Le Colisée
| Team | Goals | Shots |
|---|---|---|
| 5 | 45 | |
| 1 | 25 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 17:25 | HFD | Sylvain Turgeon (4) PP | Ron Francis (10), John Anderson (4) | 1 - 0 |
| 2nd Period | ||||
| 06:24 | HFD | John Anderson (3) PP | Ron Francis (11), Sylvain Turgeon (3) | 2 - 0 |
| 3rd Period | ||||
| 00:20 | HFD | Ron Francis (4) PP | Dave Babych (7) | 3 - 0 |
| 00:34 | HFD | Ron Francis (5) PP | Sylvain Turgeon (4), John Anderson (5) | 4 - 0 |
| 05:20 | QUE | Peter Stastny (13) PP | Tommy Albelin (6), Jeff Brown (6) | 4 - 1 |
| 15:14 | HFD | John Anderson (4) | Dave Tippett (3), Mark Reeds (1) | 5 - 1 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 05:44 | HFD | Paul Lawless | Hooking | 2 |
| 08:28 | QUE | Jeff Brown | Hooking | 2 |
| 15:27 | QUE | Terry Carkner | Slashing | 2 |
| 17:56 | HFD | Scot Kleinendorst | Tripping | 2 |
| 2nd Period | ||||
| 02:35 | HFD | Sylvain Turgeon | High sticking | 2 |
| 05:48 | HFD | Dave Babych | High sticking | 2 |
| 05:48 | QUE | Paul Gillis | High sticking | 2 |
| 05:48 | QUE | Paul Gillis | Roughing | 2 |
| 07:12 | HFD | Dana Murzyn | Roughing | 2 |
| 07:12 | QUE | Jeff Jackson | Slashing | 2 |
| 07:59 | HFD | Randy Ladouceur | Elbowing | 2 |
| 11:38 | QUE | Mario Gosselin | Slashing | 2 |
| 15:25 | HFD | Mark Reeds | Tripping | 2 |
| 19:04 | QUE | Tommy Albelin | Elbowing | 2 |
| 19:12 | QUE | Mario Gosselin | Delaying game | 2 |
| 3rd Period | ||||
| 01:01 | HFD | Stew Gavin | Roughing | 2 |
| 01:01 | HFD | Stew Gavin | Slashing | 2 |
| 01:01 | QUE | Alan Haworth | Roughing | 2 |
| 01:01 | QUE | Alan Haworth | Slashing | 2 |
| 02:49 | HFD | Dave Williams | Roughing | 2 |
| 02:49 | QUE | Gord Donnelly | Roughing | 2 |
| 02:49 | QUE | Gord Donnelly | Roughing | 2 |
| 03:35 | HFD | Kevin Dineen | Holding | 2 |
| 06:47 | HFD | Scot Kleinendorst | Hooking | 2 |
| 08:18 | HFD | Randy Ladouceur | Roughing | 2 |
| 08:18 | QUE | Michel Goulet | Roughing | 2 |
| 10:07 | HFD | Paul Macdermid | Roughing | 2 |
| 10:07 | HFD | Dave Williams | Cross checking | 2 |
| 10:07 | HFD | Dave Williams | Tripping | 2 |
| 10:07 | QUE | Gord Donnelly | Roughing | 2 |
| 10:07 | QUE | Paul Gillis | High sticking | 2 |
| 10:07 | QUE | Paul Gillis | Roughing | 2 |
| 11:23 | HFD | Kevin Dineen | Slashing | 2 |
| 16:52 | QUE | Alain Cote | Tripping | 2 |
| 16:52 | QUE | Paul Gillis | Cross checking | 2 |
| 17:49 | HFD | Kevin Dineen | Elbowing | 2 |
| 17:49 | QUE | Robert Picard | Roughing | 2 |
Hartford Whalers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | C | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 00:00 | |
| 20 | R | 2 | 2 | 4 | 1 | 0 | 6 | 0 | 00:00 | |
| 61 | L | 1 | 2 | 3 | 0 | 2 | 9 | 0 | 00:00 | |
| 14 | L | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 38 | R | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 00:00 | |
| 44 | D | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 00:00 | |
| 11 | R | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 00:00 | |
| 17 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 20 | L | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 00:00 | |
| 22 | L | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 00:00 | |
| 23 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 29 | C | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 00:00 | |
| 55 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 1 | 25 | 24 | 1 | 60:00 |
Quebec Nordiques
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 6 | D | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 00:00 | |
| 28 | D | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 7 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 7 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 15 | C | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 00:00 | |
| 16 | L | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 00:00 | |
| 16 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 19 | L | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 00:00 | |
| 20 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 23 | C | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 36 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 42 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 43 | D | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 00:00 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 31 | 45 | 40 | 5 | 60:00 |