Calgary Flames
at
Winnipeg Jets
Nov 10, 1987 · Winnipeg Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 22 | |
| 4 | 28 |
Decided in overtime.
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 01:31 | CGY | Brett Hull (7) | Unassisted | 1 - 0 |
| 03:26 | CGY | Gary Roberts (1) | Joe Nieuwendyk (5), Hakan Loob (10) | 2 - 0 |
| 16:36 | WIN | Dale Hawerchuk (6) PP | Randy Carlyle (7), Paul MacLean (8) | 2 - 1 |
| 2nd Period | ||||
| 15:51 | CGY | Al MacInnis (8) | Joe Mullen (8) | 3 - 1 |
| 18:44 | WIN | Andrew Mcbain (4) PP | Dale Hawerchuk (16) | 3 - 2 |
| 3rd Period | ||||
| 15:27 | WIN | Dave Ellett (2) | Thomas Steen (7), Doug Smail (2) | 3 - 3 |
| Overtime | ||||
| 04:48 | WIN | Andrew Mcbain (5) | Mario Marois (7) | 3 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 04:13 | CGY | Tim Hunter | Roughing | 2 |
| 04:13 | CGY | Tim Hunter | Slashing | 2 |
| 04:13 | WIN | Hannu Jarvenpaa | Roughing | 2 |
| 04:13 | WIN | Hannu Jarvenpaa | Slashing | 2 |
| 05:40 | CGY | Hakan Loob | Elbowing | 2 |
| 09:53 | CGY | Hakan Loob | Slashing | 2 |
| 09:53 | WIN | Dave Ellett | Slashing | 2 |
| 10:19 | WIN | Andrew Mcbain | Slashing | 2 |
| 11:20 | CGY | Mike Bullard | Slashing | 2 |
| 14:54 | CGY | Neil Sheehy | Roughing | 2 |
| 14:54 | WIN | Doug Smail | Roughing | 2 |
| 16:16 | CGY | Tim Hunter | Elbowing | 2 |
| 18:00 | WIN | Randy Carlyle | Slashing | 2 |
| 2nd Period | ||||
| 02:29 | WIN | Tim Watters | Hooking | 2 |
| 05:16 | CGY | Perry Berezan | Tripping | 2 |
| 07:17 | CGY | Neil Sheehy | Slashing | 2 |
| 13:30 | CGY | John Tonelli | High sticking | 2 |
| 13:30 | WIN | Laurie Boschman | High sticking | 2 |
| 13:53 | CGY | Tim Hunter | Slashing | 2 |
| 15:10 | WIN | Andrew Mcbain | Slashing | 2 |
| 17:53 | CGY | Joe Nieuwendyk | Tripping | 2 |
| 3rd Period | ||||
| 10:24 | CGY | Perry Berezan | Fighting | 5 |
| 10:24 | CGY | Perry Berezan | Misconduct | 10 |
| 10:24 | CGY | Hakan Loob | Roughing | 2 |
| 10:24 | CGY | Hakan Loob | Roughing | 2 |
| 10:24 | CGY | Gary Roberts | Misconduct | 10 |
| 10:24 | CGY | Gary Suter | High sticking | 2 |
| 10:24 | CGY | Gary Suter | Roughing | 2 |
| 10:24 | WIN | Laurie Boschman | High sticking | 2 |
| 10:24 | WIN | Laurie Boschman | Roughing | 2 |
| 10:24 | WIN | Jim Nill | Fighting | 5 |
| 10:24 | WIN | Jim Nill | Misconduct | 10 |
| 10:24 | WIN | Tim Watters | Roughing | 2 |
| 10:24 | WIN | Tim Watters | Roughing | 2 |
| 10:24 | WIN | Tim Watters | Misconduct | 10 |
Calgary Flames
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 00:00 | |
| 9 | R | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 10 | L | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 00:00 | |
| 7 | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 12 | R | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 00:00 | |
| 25 | C | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 7 | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 00:00 | |
| 9 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 10 | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 00:00 | |
| 15 | D | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 00:00 | |
| 16 | C | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 00:00 | |
| 19 | R | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 00:00 | |
| 20 | D | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 00:00 | |
| 21 | L | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 00:00 | |
| 22 | C | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 00:00 | |
| 24 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 33 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 35 | L | 28 | 24 | 4 | 63:48 |
Winnipeg Jets
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | R | 2 | 0 | 2 | 1 | 4 | 3 | 0 | 00:00 | |
| 18 | C | 1 | 1 | 2 | -2 | 0 | 4 | 0 | 00:00 | |
| 6 | D | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 00:00 | |
| 8 | D | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 00:00 | |
| 9 | L | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 00:00 | |
| 15 | R | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 00:00 | |
| 25 | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 00:00 | |
| 33 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | -2 | 16 | 0 | 0 | 00:00 | |
| 8 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 8 | R | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 00:00 | |
| 8 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 16 | C | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 00:00 | |
| 18 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 19 | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 23 | R | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 00:00 | |
| 32 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 32 | W | 22 | 19 | 3 | 63:48 |