Philadelphia Flyers
at
New Jersey Devils
Nov 18, 1987 · Brendan Byrne Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 31 | |
| 4 | 25 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 00:29 | PHI | Derrick Smith (4) | Rick Tocchet (7), Dave Poulin (10) | 1 - 0 |
| 09:59 | NJD | Jack O'Callahan (1) PP | Patrik Sundstrom (10), Claude Loiselle (4) | 1 - 1 |
| 2nd Period | ||||
| 02:23 | PHI | Lindsay Carson (1) | Doug Crossman (7) | 2 - 1 |
| 11:23 | NJD | Kirk Muller (5) | Aaron Broten (12), Brendan Shanahan (8) | 2 - 2 |
| 13:41 | PHI | Scott Mellanby (4) | Peter Zezel (2), Derrick Smith (1) | 3 - 2 |
| 3rd Period | ||||
| 05:12 | NJD | Claude Loiselle (10) PP | Patrik Sundstrom (11), Jack O'Callahan (3) | 3 - 3 |
| 17:04 | NJD | Pat Verbeek (15) PP | Kirk Muller (17), Bruce Driver (11) | 3 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 01:06 | NJD | Ken Daneyko | Holding | 2 |
| 02:31 | PHI | Brian Propp | Roughing | 2 |
| 04:51 | PHI | Craig Berube | Charging | 2 |
| 07:26 | NJD | Claude Loiselle | Holding | 2 |
| 09:36 | PHI | Rick Tocchet | Tripping | 2 |
| 10:22 | NJD | Randy Velischek | Holding | 2 |
| 13:21 | NJD | Joe Cirella | Holding | 2 |
| 16:32 | PHI | Derrick Smith | Interference | 2 |
| 2nd Period | ||||
| 00:24 | NJD | John MacLean | Roughing | 2 |
| 00:24 | PHI | Derrick Smith | Roughing | 2 |
| 05:44 | NJD | Craig Wolanin | Slashing | 2 |
| 07:53 | NJD | Ken Daneyko | Roughing | 2 |
| 07:53 | NJD | Pat Verbeek | Roughing | 2 |
| 07:53 | PHI | Brad Marsh | Roughing | 2 |
| 07:53 | PHI | Rick Tocchet | Roughing | 2 |
| 08:23 | NJD | Jack O'Callahan | Holding | 2 |
| 09:19 | PHI | Doug Crossman | Holding | 2 |
| 16:53 | NJD | Pat Verbeek | High sticking | 2 |
| 16:53 | PHI | Kjell Samuelsson | High sticking | 2 |
| 18:35 | PHI | Rick Tocchet | Slashing | 2 |
| 3rd Period | ||||
| 03:21 | NJD | John MacLean | Roughing | 2 |
| 03:21 | PHI | Kjell Samuelsson | Holding | 2 |
| 03:21 | PHI | Kjell Samuelsson | Roughing | 2 |
| 06:56 | NJD | Joe Cirella | Holding | 2 |
| 09:13 | PHI | Brian Propp | Tripping | 2 |
| 15:10 | NJD | Claude Loiselle | Slashing | 2 |
| 15:10 | PHI | Kjell Samuelsson | Slashing | 2 |
| 16:39 | PHI | Jeff Chychrun | Holding | 2 |
| 19:58 | NJD | Joe Cirella | Roughing | 2 |
| 19:58 | PHI | Dave Poulin | Roughing | 2 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | L | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 00:00 | |
| 19 | R | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 28 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 9 | C | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 00:00 | |
| 22 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 32 | D | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 00:00 | |
| 92 | R | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | |
| 9 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 14 | D | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 00:00 | |
| 20 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 26 | L | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 00:00 | |
| 27 | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 00:00 | |
| 42 | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 27 | L | 25 | 21 | 4 | 59:25 |
New Jersey Devils
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D | 1 | 1 | 2 | -1 | 2 | 4 | 0 | 00:00 | |
| 10 | C | 1 | 1 | 2 | -1 | 4 | 1 | 0 | 00:00 | |
| 22 | L | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 00:00 | |
| 17 | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 00:00 | |
| 16 | R | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 00:00 | |
| 11 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 18 | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 33 | D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 23 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 26 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 26 | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 00:00 | |
| 27 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 51 | R | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W | 31 | 28 | 3 | 60:00 |