Philadelphia Flyers
at
Edmonton Oilers
Dec 30, 1987 · Northlands Coliseum
| Team | Goals | Shots |
|---|---|---|
| 0 | 23 | |
| 6 | 29 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 01:55 | EDM | Jari Kurri (21) PP | Wayne Gretzky (54) | 0 - 1 |
| 06:49 | EDM | Kevin Lowe (2) SH | Wayne Gretzky (55) | 0 - 2 |
| 09:43 | EDM | Esa Tikkanen (10) | Jari Kurri (27), Wayne Gretzky (56) | 0 - 3 |
| 2nd Period | ||||
| 09:10 | EDM | Dave Hannan (6) | Marty McSorley (4) | 0 - 4 |
| 14:14 | EDM | Marty McSorley (6) | Steve Smith (20), Mike Krushelnyski (12) | 0 - 5 |
| 3rd Period | ||||
| 18:45 | EDM | Wayne Gretzky (30) | Esa Tikkanen (29), Grant Fuhr (7) | 0 - 6 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 01:08 | PHI | Nick Fotiu | Hooking | 2 |
| 05:56 | EDM | Esa Tikkanen | Holding | 2 |
| 09:43 | PHI | Ron Hextall | Unsportsmanlike conduct | 2 |
| 12:48 | EDM | Kevin McClelland | Holding | 2 |
| 14:22 | EDM | Steve Smith | High sticking | 2 |
| 2nd Period | ||||
| 01:34 | EDM | Jeff Beukeboom | Roughing | 2 |
| 01:34 | EDM | Jeff Beukeboom | Roughing | 2 |
| 01:34 | PHI | Nick Fotiu | Roughing | 2 |
| 01:34 | PHI | Nick Fotiu | Roughing | 2 |
| 05:24 | PHI | Kjell Samuelsson | Holding | 2 |
| 08:30 | EDM | Mike Krushelnyski | Holding | 2 |
| 08:30 | PHI | Ron Sutter | Slashing | 2 |
| 10:08 | EDM | Craig Muni | Tripping | 2 |
| 13:02 | EDM | Esa Tikkanen | Slashing | 2 |
| 13:02 | PHI | Kjell Samuelsson | Cross checking | 2 |
| 15:51 | PHI | Rick Tocchet | Tripping | 2 |
| 19:44 | EDM | Mike Krushelnyski | Roughing | 2 |
| 19:44 | EDM | Marty McSorley | Interference | 2 |
| 19:44 | PHI | Dave Brown | Roughing | 2 |
| 19:44 | PHI | Ron Hextall | High sticking | 2 |
| 3rd Period | ||||
| 03:34 | EDM | Kevin McClelland | Slashing | 2 |
| 03:34 | EDM | Kevin McClelland | Fighting | 5 |
| 03:34 | EDM | Kevin McClelland | Attempt to injure | 10 |
| 03:34 | PHI | Kjell Samuelsson | Interference | 2 |
| 03:34 | PHI | Rick Tocchet | Fighting | 5 |
| 03:34 | PHI | Rick Tocchet | Game misconduct | 10 |
| 08:30 | PHI | Ron Sutter | Tripping | 2 |
| 10:39 | PHI | Lindsay Carson | Slashing | 2 |
| 16:24 | PHI | Dave Brown | Misconduct | 10 |
| 20:00 | EDM | Marty McSorley | High sticking | 2 |
| 20:00 | PHI | Ron Hextall | High sticking | 2 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 6 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 9 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 9 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 14 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 19 | R | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 00:00 | |
| 21 | R | 0 | 0 | 0 | -2 | 12 | 1 | 0 | 00:00 | |
| 22 | C | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 00:00 | |
| 23 | L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 00:00 | |
| 25 | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 00:00 | |
| 28 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | -2 | 6 | 1 | 0 | 00:00 | |
| 32 | L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 00:00 | |
| 32 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 32 | L | 0 | 0 | 0 | -2 | 6 | 1 | 0 | 00:00 | |
| 92 | R | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 27 | L | 29 | 23 | 6 | 60:00 |
Edmonton Oilers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | C | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 00:00 | |
| 10 | L | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 00:00 | |
| 17 | R | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 00:00 | |
| 29 | D | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 00:00 | |
| 4 | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 14 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 18 | C | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 00:00 | |
| 55 | D | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 22 | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 00:00 | |
| 22 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 00:00 | |
| 23 | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 28 | R | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 00:00 | |
| 36 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 42 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W, SO | 23 | 23 | 0 | 60:00 |