Pittsburgh Penguins
at
Buffalo Sabres
Oct 12, 1988 · Buffalo Memorial Auditorium
| Team | Goals | Shots |
|---|---|---|
| 5 | 34 | |
| 8 | 29 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 12:35 | PIT | Mario Lemieux (4) PP | Paul Coffey (3) | 1 - 0 |
| 17:33 | PIT | Dan Quinn (2) | Randy Cunneyworth (2) | 2 - 0 |
| 2nd Period | ||||
| 03:26 | BUF | Christian Ruuttu (1) PP | Dave Andreychuk (1), Phil Housley (1) | 2 - 1 |
| 08:28 | BUF | Dave Andreychuk (1) PP | John Tucker (3), Pierre Turgeon (2) | 2 - 2 |
| 09:38 | BUF | Christian Ruuttu (2) PP | Phil Housley (2) | 2 - 3 |
| 10:07 | BUF | Dave Andreychuk (2) PP | Benoit Hogue (2), John Tucker (4) | 2 - 4 |
| 11:00 | BUF | John Tucker (3) | Dave Andreychuk (2) | 2 - 5 |
| 3rd Period | ||||
| 03:31 | PIT | Rob Brown (2) | Phil Bourque (1), Bob Errey (3) | 3 - 5 |
| 04:51 | BUF | Mike Foligno (1) | Christian Ruuttu (1), Bob Halkidis (1) | 3 - 6 |
| 14:39 | PIT | Randy Cunneyworth (4) PP | Dan Quinn (3), Paul Coffey (4) | 4 - 6 |
| 15:28 | BUF | Dave Andreychuk (3) | Mark Napier (1) | 4 - 7 |
| 19:16 | BUF | Mike Foligno (2) PP | Phil Housley (3), Christian Ruuttu (2) | 4 - 8 |
| 19:58 | PIT | Mark Kachowski (1) | John Cullen (2), Rod Buskas (2) | 5 - 8 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 05:13 | BUF | Mike Hartman | Roughing | 2 |
| 05:13 | PIT | Dave Hannan | Roughing | 2 |
| 05:57 | PIT | Randy Hillier | Interference | 2 |
| 08:21 | BUF | Ray Sheppard | Hooking | 2 |
| 10:44 | BUF | Christian Ruuttu | Tripping | 2 |
| 11:47 | BUF | Uwe Krupp | Roughing | 2 |
| 11:47 | PIT | Randy Cunneyworth | Elbowing | 2 |
| 2nd Period | ||||
| 02:08 | PIT | Steve Dykstra | Tripping | 2 |
| 05:04 | BUF | Mike Foligno | Roughing | 2 |
| 05:04 | PIT | Jay Caufield | Instigator | 2 |
| 05:04 | PIT | Jay Caufield | Fighting | 5 |
| 05:04 | PIT | Jay Caufield | Game misconduct | 10 |
| 09:38 | PIT | Mario Lemieux | Unsportsmanlike conduct | 2 |
| 13:05 | BUF | Benoit Hogue | Slashing | 2 |
| 14:25 | PIT | Paul Coffey | Holding | 2 |
| 17:19 | BUF | Bob Halkidis | Roughing | 2 |
| 17:19 | BUF | Bob Halkidis | Roughing | 2 |
| 17:19 | PIT | Phil Bourque | Roughing | 2 |
| 18:25 | BUF | Mike Ramsey | Interference | 2 |
| 3rd Period | ||||
| 05:24 | BUF | Lindy Ruff | Tripping | 2 |
| 07:19 | BUF | Tom Barrasso | Slashing | 2 |
| 10:38 | BUF | Ken Priestlay | Slashing | 2 |
| 10:38 | PIT | Troy Loney | Roughing | 2 |
| 12:54 | BUF | Mike Foligno | Tripping | 2 |
| 18:59 | BUF | Mike Hartman | Fighting | 5 |
| 18:59 | PIT | Phil Bourque | Fighting | 5 |
| 18:59 | PIT | Randy Hillier | Holding | 2 |
| 19:45 | BUF | Bob Halkidis | Unsportsmanlike conduct | 2 |
| 19:45 | PIT | Troy Loney | Unsportsmanlike conduct | 2 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | C | 1 | 1 | 2 | -1 | 0 | 4 | 0 | 00:00 | |
| 17 | L | 1 | 1 | 2 | -1 | 2 | 4 | 0 | 00:00 | |
| 74 | D | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 00:00 | |
| 26 | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 44 | R | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 66 | C | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 00:00 | |
| 12 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 12 | L | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 00:00 | |
| 17 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 29 | L | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 4 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 00:00 | |
| 28 | R | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | L | 29 | 21 | 8 | 60:00 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | L | 3 | 2 | 5 | 2 | 0 | 6 | 0 | 00:00 | |
| 20 | C | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 00:00 | |
| 14 | R | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 00:00 | |
| 96 | D | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 00:00 | |
| 17 | R | 2 | 0 | 2 | 1 | 4 | 3 | 0 | 00:00 | |
| 33 | L | 0 | 1 | 1 | -2 | 2 | 4 | 0 | 00:00 | |
| 36 | D | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 00:00 | |
| 65 | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 87 | C | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 18 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 26 | R | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 00:00 | |
| 29 | L | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 | |
| 44 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 44 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | W | 34 | 29 | 5 | 60:00 |