Hockey Terminal
Be a GM

Leaders, 1988-89 season

Points

# Skater Team GP Points
1 Mario Lemieux PIT 76 199
2 Wayne Gretzky NYR 78 168
3 Steve Yzerman DET 80 155
4 Bernie Nicholls SJS 79 150
5 Rob Brown PIT 68 115
6 Paul Coffey BOS 75 113
7 Joe Mullen PIT 79 110
8 Jari Kurri COL 76 102
9 Jimmy Carson HFD 80 100
10 Luc Robitaille LAK 78 98

Goals

# Skater Team GP Goals
1 Mario Lemieux PIT 76 85
2 Bernie Nicholls SJS 79 70
3 Steve Yzerman DET 80 65
4 Wayne Gretzky NYR 78 54
5 Joe Mullen PIT 79 51
6 Joe Nieuwendyk FLA 77 51
7 Jimmy Carson HFD 80 49
8 Rob Brown PIT 68 49
9 Tim Kerr HFD 69 48
10 Luc Robitaille LAK 78 46

Assists

# Skater Team GP Assists
1 Mario Lemieux PIT 76 114
2 Wayne Gretzky NYR 78 114
3 Steve Yzerman DET 80 90
4 Paul Coffey BOS 75 83
5 Bernie Nicholls SJS 79 80
6 Rob Brown PIT 68 66
7 Adam Oates EDM 69 62
8 Mark Messier NYR 72 61
9 Scott Stevens NJD 80 61
10 Thomas Steen WIN 80 61

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Mario Lemieux PIT 76 2.62
2 Wayne Gretzky NYR 78 2.15
3 Steve Yzerman DET 80 1.94
4 Bernie Nicholls SJS 79 1.90
5 Rob Brown PIT 68 1.69
6 Paul Coffey BOS 75 1.51
7 Denis Savard CHI 58 1.41
8 Joe Mullen PIT 79 1.39
9 Jari Kurri COL 76 1.34
10 Mark Messier NYR 72 1.31

Plus/minus

# Skater Team GP Plus/minus
1 Joe Mullen PIT 79 51
2 Doug Gilmour TOR 72 45
3 Colin Patterson BUF 74 44
4 Brad McCrimmon PHX 72 43
5 Craig Muni DAL 69 43
6 Mario Lemieux PIT 76 41
7 Bob Errey NYR 77 40
8 Jamie Macoun DET 72 40
9 Al MacInnis STL 79 38
10 Guy Carbonneau DAL 79 37

Shots

# Skater Team GP Shots
1 Steve Yzerman DET 80 388
2 Bernie Nicholls SJS 79 385
3 Paul Coffey BOS 75 342
4 Mario Lemieux PIT 76 313
5 Brett Hull PHX 78 305
6 Wayne Gretzky NYR 78 303
7 Kevin Dineen CBJ 79 294
8 Pat LaFontaine NYR 79 288
9 Al MacInnis STL 79 277
10 Jeff Brown WSH 78 276

Hits

# Skater Team GP Hits
1 Aaron Broten WIN 80 0
2 Adam Burt ATL 9 0
3 Adam Creighton CHI 68 0
4 Adam Graves SJS 56 0
5 Adam Oates EDM 69 0
6 Al Iafrate SJS 65 0
7 Al MacInnis STL 79 0
8 Al Secord CHI 60 0
9 Alain Cote QUE 55 0
10 Alain Cote QUE 31 0

Penalty minutes

# Skater Team GP Penalty minutes
1 Tim Hunter SJS 75 375
2 Basil Mcrae CHI 78 365
3 Dave Manson DAL 79 352
4 Marty McSorley BOS 66 350
5 Mike Hartman NYR 70 316
6 Jay Miller LAK 67 301
7 Ken Baumgartner BOS 50 286
8 Jay Caufield PIT 60 285
9 Ken Daneyko NJD 80 283
10 Gord Donnelly DAL 73 274

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (17).

Wins

# Goalie Team GP Wins
1 Mike Vernon CGY 52 37
2 Patrick Roy MTL 48 33
3 Ron Hextall PHI 64 30
4 John Vanbiesbrouck NYR 56 28
5 Kelly Hrudey LAK 66 28
6 Glenn Healy LAK 48 25
7 Grant Fuhr EDM 59 23
8 Greg Millen STL 52 22
9 Peter Sidorkiewicz HFD 44 22
10 Sean Burke NJD 62 22

Shutouts

# Goalie Team GP Shutouts
1 Greg Millen STL 52 6
2 Kirk McLean VAN 42 4
3 Patrick Roy MTL 48 4
4 Pete Peeters WSH 33 4
5 Peter Sidorkiewicz HFD 44 4
6 Sean Burke NJD 62 3
7 Allan Bester TOR 43 2
8 Clint Malarchuk BUF 49 2
9 Rick Wamsley CGY 35 2
10 Alain Chevrier CHI 49 1

Goals against average

# Goalie Team GP Goals against average
1 Patrick Roy MTL 48 2.47
2 Mike Vernon CGY 52 2.66
3 Pete Peeters WSH 33 2.85
4 Brian Hayward MTL 36 2.90
5 Rick Wamsley CGY 35 2.96
6 Steve Weeks VAN 35 2.98
7 Rejean Lemelin BOS 40 3.01
8 Peter Sidorkiewicz HFD 44 3.03
9 Jon Casey MNS 55 3.06
10 Kirk McLean VAN 42 3.08

Save %

# Goalie Team GP Save %
1 Patrick Roy MTL 48 0.908
2 Jon Casey MNS 55 0.900
3 Kari Takko MNS 32 0.899
4 Mike Vernon CGY 52 0.897
5 Steve Weeks VAN 35 0.892
6 Ron Tugnutt QUE 26 0.891
7 Ron Hextall PHI 64 0.891
8 Kirk McLean VAN 42 0.891
9 Allan Bester TOR 43 0.890
10 Peter Sidorkiewicz HFD 44 0.890