Pittsburgh Penguins
at
New Jersey Devils
Oct 21, 1988 · Brendan Byrne Arena
| Team | Goals | Shots |
|---|---|---|
| 4 | 22 | |
| 6 | 35 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 01:38 | NJD | Pat Verbeek (2) PP | Aaron Broten (1) | 0 - 1 |
| 03:27 | PIT | Rob Brown (6) PP | Paul Coffey (6), Mario Lemieux (11) | 1 - 1 |
| 18:25 | PIT | Randy Cunneyworth (5) | Paul Coffey (7), Dan Quinn (6) | 2 - 1 |
| 2nd Period | ||||
| 03:21 | NJD | Aaron Broten (2) | Bruce Driver (5), John MacLean (7) | 2 - 2 |
| 09:29 | PIT | Mario Lemieux (10) | Paul Coffey (8), Bob Errey (5) | 3 - 2 |
| 12:20 | NJD | Kirk Muller (4) PP | Unassisted | 3 - 3 |
| 13:05 | NJD | Jim Korn (1) | Kirk Muller (1), John MacLean (8) | 3 - 4 |
| 16:53 | PIT | Mario Lemieux (11) | Rob Brown (8), Randy Hillier (2) | 4 - 4 |
| 3rd Period | ||||
| 03:27 | NJD | Kirk Muller (5) PP | Aaron Broten (2), Jack O'Callahan (1) | 4 - 5 |
| 15:41 | NJD | Claude Loiselle (1) | Randy Velischek (2) | 4 - 6 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:51 | PIT | Steve Dykstra | High sticking | 2 |
| 02:16 | NJD | John MacLean | Hooking | 2 |
| 04:55 | NJD | Pat Verbeek | Interference | 2 |
| 09:08 | NJD | Jim Korn | Roughing | 2 |
| 09:08 | PIT | Bob Errey | Roughing | 2 |
| 10:32 | NJD | Joe Cirella | Cross checking | 2 |
| 16:16 | NJD | Sean Burke | Delaying game | 2 |
| 2nd Period | ||||
| 04:25 | NJD | John MacLean | Roughing | 2 |
| 04:25 | PIT | Dave Hannan | Roughing | 2 |
| 05:57 | PIT | Dave Hannan | Misconduct | 10 |
| 07:10 | PIT | Bob Errey | High sticking | 2 |
| 08:25 | NJD | Tom Kurvers | Hooking | 2 |
| 08:48 | PIT | Rick Tabaracci | Interference | 2 |
| 10:53 | NJD | Craig Wolanin | Fighting | 5 |
| 10:53 | PIT | Rod Buskas | Interference | 2 |
| 10:53 | PIT | Dan Frawley | Fighting | 5 |
| 13:19 | NJD | Joe Cirella | Too many men on the ice | 2 |
| 3rd Period | ||||
| 01:08 | NJD | David Maley | Roughing | 2 |
| 01:08 | PIT | Rod Buskas | Roughing | 2 |
| 02:09 | NJD | Mark Johnson | Slashing | 2 |
| 02:09 | PIT | Rob Brown | High sticking | 2 |
| 02:30 | PIT | Randy Cunneyworth | Roughing | 2 |
| 07:08 | NJD | Kirk Muller | Tripping | 2 |
| 09:40 | PIT | Dave Hannan | Tripping | 2 |
| 11:35 | NJD | Claude Loiselle | Roughing | 2 |
| 11:35 | PIT | Jim Johnson | Roughing | 2 |
| 17:08 | NJD | Bruce Driver | Elbowing | 2 |
| 17:08 | NJD | David Maley | Fighting | 5 |
| 17:08 | NJD | Kirk Muller | Roughing | 2 |
| 17:08 | PIT | Rod Buskas | Fighting | 5 |
| 17:08 | PIT | Randy Cunneyworth | High sticking | 2 |
| 17:08 | PIT | Jim Johnson | Roughing | 2 |
| 17:55 | NJD | Claude Loiselle | High sticking | 2 |
| 17:55 | PIT | Paul Coffey | High sticking | 2 |
| 17:55 | PIT | Paul Coffey | Misconduct | 10 |
| 18:39 | NJD | Mark Johnson | Charging | 2 |
| 18:39 | PIT | Rob Brown | Boarding | 2 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | C | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 00:00 | |
| 74 | D | 0 | 3 | 3 | 2 | 12 | 3 | 0 | 00:00 | |
| 44 | R | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 00:00 | |
| 17 | L | 1 | 0 | 1 | -1 | 4 | 3 | 0 | 00:00 | |
| 9 | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 00:00 | |
| 12 | L | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 00:00 | |
| 23 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 4 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 8 | D | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 00:00 | |
| 12 | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 17 | D | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 00:00 | |
| 26 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 28 | R | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 00:00 | |
| 29 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | 21 | 17 | 4 | 33:05 | ||
| 1 | L | 14 | 12 | 2 | 26:16 |
New Jersey Devils
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | L | 2 | 1 | 3 | 0 | 4 | 3 | 0 | 00:00 | |
| 11 | C | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 00:00 | |
| 51 | R | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 00:00 | |
| 10 | C | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 00:00 | |
| 16 | R | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 00:00 | |
| 26 | D | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 00:00 | |
| 7 | D | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 00:00 | |
| 27 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 33 | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 00:00 | |
| 8 | L | 0 | 0 | 0 | -1 | 7 | 1 | 0 | 00:00 | |
| 12 | C | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 25 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 26 | D | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 22 | 18 | 4 | 60:00 |