Pittsburgh Penguins
at
Philadelphia Flyers
Nov 6, 1988 · Spectrum
| Team | Goals | Shots |
|---|---|---|
| 4 | 27 | |
| 5 | 27 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 08:36 | PHI | Tim Kerr (8) PP | Brian Propp (8), Mark Howe (5) | 0 - 1 |
| 15:58 | PIT | John Cullen (3) PP | Doug Bodger (4), Rob Brown (16) | 1 - 1 |
| 17:12 | PIT | Rob Brown (12) | Randy Cunneyworth (5) | 2 - 1 |
| 19:34 | PHI | Scott Mellanby (8) | Peter Zezel (7), Jay Wells (1) | 2 - 2 |
| 2nd Period | ||||
| 04:33 | PIT | John Cullen (4) PP | Rob Brown (17), Paul Coffey (19) | 3 - 2 |
| 08:32 | PHI | Mark Howe (4) PP | Pelle Eklund (12), Tim Kerr (8) | 3 - 3 |
| 13:10 | PHI | Tim Kerr (9) PP | Brian Propp (9), Mark Howe (6) | 3 - 4 |
| 15:36 | PHI | Doug Sulliman (2) | Dave Brown (1) | 3 - 5 |
| 3rd Period | ||||
| 19:59 | PIT | Randy Cunneyworth (9) PP | Paul Coffey (20), Dan Quinn (9) | 4 - 5 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 01:57 | PIT | Randy Hillier | Hooking | 2 |
| 04:36 | PIT | Randy Hillier | Interference | 2 |
| 07:59 | PHI | Jeff Chychrun | Fighting | 5 |
| 07:59 | PIT | Richard Zemlak | Instigator | 2 |
| 07:59 | PIT | Richard Zemlak | Fighting | 5 |
| 07:59 | PIT | Richard Zemlak | Misconduct | 10 |
| 10:37 | PIT | Bob Errey | Holding | 2 |
| 12:07 | PHI | Scott Mellanby | Cross checking | 2 |
| 18:03 | PHI | Terry Carkner | Roughing | 2 |
| 18:03 | PIT | Dan Frawley | Roughing | 2 |
| 2nd Period | ||||
| 00:28 | PIT | Ville Siren | Holding | 2 |
| 02:54 | PHI | Kjell Samuelsson | Holding | 2 |
| 03:57 | PHI | Jeff Chychrun | Roughing | 2 |
| 06:50 | PIT | Bob Errey | Elbowing | 2 |
| 09:22 | PHI | Jay Wells | Tripping | 2 |
| 12:19 | PIT | Jim Johnson | Tripping | 2 |
| 16:55 | PHI | Terry Carkner | Fighting | 5 |
| 16:55 | PIT | Dan Frawley | Instigator | 2 |
| 16:55 | PIT | Dan Frawley | Fighting | 5 |
| 3rd Period | ||||
| 02:18 | PHI | Jay Wells | High sticking | 2 |
| 02:18 | PHI | Jay Wells | Slashing | 2 |
| 03:07 | PIT | Dan Quinn | Hooking | 2 |
| 04:44 | PHI | Scott Mellanby | Instigator | 2 |
| 04:44 | PHI | Scott Mellanby | Game misconduct | 10 |
| 04:44 | PHI | Scott Mellanby | Attempt to injure | 10 |
| 04:44 | PHI | Peter Zezel | Fighting | 5 |
| 04:44 | PIT | Doug Bodger | Fighting | 5 |
| 04:44 | PIT | Paul Coffey | Instigator | 2 |
| 04:44 | PIT | Paul Coffey | Tripping | 2 |
| 04:44 | PIT | Paul Coffey | Fighting | 5 |
| 18:19 | PHI | Kjell Samuelsson | Interference | 2 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | R | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 00:00 | |
| 12 | C | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 00:00 | |
| 17 | L | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 00:00 | |
| 74 | D | 0 | 2 | 2 | 0 | 9 | 2 | 0 | 00:00 | |
| 3 | D | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 00:00 | |
| 9 | C | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 00:00 | |
| 4 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 8 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 12 | L | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 17 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 21 | C | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 28 | R | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 00:00 | |
| 29 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 40 | 21 | 17 | 4 | 33:10 | ||
| 33 | L | 6 | 5 | 1 | 25:57 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | R | 2 | 1 | 3 | 0 | 0 | 5 | 0 | 00:00 | |
| 4 | D | 1 | 2 | 3 | -1 | 0 | 3 | 0 | 00:00 | |
| 26 | L | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 00:00 | |
| 15 | L | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 19 | R | 1 | 0 | 1 | 1 | 24 | 3 | 0 | 00:00 | |
| 6 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 21 | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 22 | C | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 00:00 | |
| 26 | D | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 9 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 9 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 20 | D | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 00:00 | |
| 23 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 00:00 | |
| 42 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 35 | W | 27 | 23 | 4 | 60:00 |