Hockey Terminal
Be a GM

← All games

Philadelphia Flyers at Buffalo Sabres

Nov 27, 1988 · Buffalo Memorial Auditorium

Team Goals Shots
Philadelphia Flyers 3 30
Buffalo Sabres 7 34

Scoring

Time Team Goal Assists Score
1st Period
01:21 PHI Derrick Smith (5) Unassisted 1 - 0
01:41 PHI Tim Kerr (21) Derrick Smith (6), Peter Zezel (12) 2 - 0
07:27 BUF Phil Housley (10) Adam Creighton (6) 2 - 1
2nd Period
07:35 PHI Rick Tocchet (12) Peter Zezel (13), Jay Wells (2) 3 - 1
16:29 BUF Christian Ruuttu (4) PP Phil Housley (16), Doug Bodger (7) 3 - 2
3rd Period
00:27 BUF Adam Creighton (7) John Tucker (16) 3 - 3
02:19 BUF John Tucker (8) Benoit Hogue (10), Adam Creighton (7) 3 - 4
07:08 BUF Phil Housley (11) Benoit Hogue (11), John Tucker (17) 3 - 5
07:34 BUF Scott Arniel (4) Mike Foligno (8), Christian Ruuttu (10) 3 - 6
18:33 BUF Doug Bodger (2) PP Phil Housley (17), Ray Sheppard (7) 3 - 7

Penalties

Time Team Player Penalty Min
1st Period
02:54 PHI Kjell Samuelsson Hooking 2
13:41 PHI Don Nachbaur Hooking 2
19:52 BUF Benoit Hogue High sticking 2
19:52 PHI Kjell Samuelsson Slashing 2
2nd Period
05:24 BUF Benoit Hogue Tripping 2
15:29 PHI Kjell Samuelsson Roughing 2
3rd Period
02:54 BUF Mike Foligno Hooking 2
11:56 BUF Mike Hartman Fighting 5
11:56 PHI Don Nachbaur Instigator 2
11:56 PHI Don Nachbaur Fighting 5
16:21 PHI Mark Howe High sticking 5
16:21 PHI Mark Howe Game misconduct 10
17:29 BUF Christian Ruuttu Holding 2
17:29 PHI Jay Wells Roughing 2

Philadelphia Flyers

# Skater Pos G A P +/- PIM Shots Hits TOI
23 Derrick Smith L 1 1 2 1 0 3 0 00:00
22 Peter Zezel C 0 2 2 0 0 1 0 00:00
12 Tim Kerr R 1 0 1 -2 0 6 0 00:00
92 Rick Tocchet R 1 0 1 -1 0 6 0 00:00
26 Jay Wells D 0 1 1 2 2 0 0 00:00
2 Terry Carkner D 0 0 0 0 0 0 0 00:00
4 Mark Howe D 0 0 0 -3 15 2 0 00:00
6 Pelle Eklund C 0 0 0 -1 0 1 0 00:00
6 Gord Murphy D 0 0 0 1 0 2 0 00:00
15 Doug Sulliman L 0 0 0 0 0 2 0 00:00
16 Mark Freer C 0 0 0 0 0 1 0 00:00
19 Scott Mellanby R 0 0 0 -1 0 2 0 00:00
20 Jeff Chychrun D 0 0 0 -1 0 1 0 00:00
21 Dave Brown R 0 0 0 0 0 0 0 00:00
26 Brian Propp L 0 0 0 -2 0 1 0 00:00
27 Craig Berube L 0 0 0 0 0 1 0 00:00
28 Kjell Samuelsson D 0 0 0 -3 6 1 0 00:00
42 Don Nachbaur C 0 0 0 0 9 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
35 Mark Laforest L 34 27 7 60:00

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
96 Phil Housley D 2 2 4 1 0 5 0 00:00
14 John Tucker R 1 2 3 2 0 3 0 00:00
22 Adam Creighton C 1 2 3 2 0 2 0 00:00
3 Doug Bodger D 1 1 2 0 0 6 0 00:00
20 Christian Ruuttu C 1 1 2 1 2 6 0 00:00
33 Benoit Hogue L 0 2 2 2 4 1 0 00:00
29 Scott Arniel L 1 0 1 1 0 2 0 00:00
17 Mike Foligno R 0 1 1 1 2 1 0 00:00
26 Ray Sheppard R 0 1 1 0 0 2 0 00:00
9 Calle Johansson D 0 0 0 1 0 0 0 00:00
18 Mike Hartman L 0 0 0 0 5 0 0 00:00
18 Kevin Maguire R 0 0 0 0 0 0 0 00:00
25 Dave Andreychuk L 0 0 0 -1 0 1 0 00:00
27 Larry Playfair D 0 0 0 1 0 0 0 00:00
34 Brad Miller D 0 0 0 0 0 0 0 00:00
43 Mikael Andersson R 0 0 0 -1 0 3 0 00:00
44 Uwe Krupp D 0 0 0 1 0 1 0 00:00
87 Pierre Turgeon C 0 0 0 -1 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
93 Daren Puppa W 30 27 3 60:00