Hockey Terminal
Be a GM

← All games

Boston Bruins at Buffalo Sabres

Jan 22, 1989 · Buffalo Memorial Auditorium

Team Goals Shots
Boston Bruins 4 32
Buffalo Sabres 6 33

Scoring

Time Team Goal Assists Score
1st Period
01:27 BUF Pierre Turgeon (23) PP Doug Bodger (28), Christian Ruuttu (28) 0 - 1
06:38 BOS John Carter (8) PP Keith Crowder (11), Ken Linseman (29) 1 - 1
2nd Period
02:20 BOS Greg Hawgood (7) PP Unassisted 2 - 1
06:02 BUF Jeff Parker (6) Ray Sheppard (15), Doug Bodger (29) 2 - 2
13:11 BOS Keith Crowder (9) PP Glen Wesley (20), Greg Hawgood (11) 3 - 2
14:49 BUF Rick Vaive (21) Christian Ruuttu (29) 3 - 3
15:58 BUF Lindy Ruff (4) Ray Sheppard (16), Calle Johansson (7) 3 - 4
19:52 BOS John Carter (9) Keith Crowder (12), Ken Linseman (30) 4 - 4
3rd Period
10:41 BUF Rick Vaive (22) Christian Ruuttu (30), Joe Reekie (1) 4 - 5
12:34 BUF Dave Andreychuk (13) Shawn Anderson (3) 4 - 6

Penalties

Time Team Player Penalty Min
1st Period
00:27 BOS Ken Linseman Tripping 2
05:17 BUF Larry Playfair Holding 2
07:15 BUF Benoit Hogue Hooking 2
13:10 BOS Ken Linseman Unsportsmanlike conduct 2
13:10 BUF Rick Vaive Unsportsmanlike conduct 2
19:11 BOS Bruce Shoebottom Instigator 2
19:11 BOS Bruce Shoebottom Fighting 5
19:11 BUF Kevin Maguire Fighting 5
2nd Period
01:07 BUF Doug Bodger Hooking 2
07:43 BOS Bruce Shoebottom Interference 2
08:12 BUF Doug Bodger Holding 2
12:05 BUF Benoit Hogue Boarding 2
3rd Period
01:47 BOS Don Sweeney Holding 2
08:08 BUF Benoit Hogue Boarding 2
11:31 BOS Keith Crowder Roughing 2
11:31 BUF Lindy Ruff Roughing 2
14:09 BUF Joe Reekie Cross checking 2
18:19 BOS Garry Galley Slashing 2

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
23 Keith Crowder R 1 2 3 1 2 4 0 00:00
20 John Carter L 2 0 2 1 0 9 0 00:00
28 Greg Hawgood D 1 1 2 0 0 3 0 00:00
13 Ken Linseman C 0 2 2 1 4 0 0 00:00
2 Glen Wesley D 0 1 1 0 0 3 0 00:00
8 Cam Neely R 0 0 0 -2 0 3 0 00:00
11 Steve Kasper C 0 0 0 -2 0 2 0 00:00
12 Randy Burridge L 0 0 0 -2 0 1 0 00:00
14 Rob Cimetta L 0 0 0 -3 0 0 0 00:00
17 Bob Sweeney C 0 0 0 -3 0 1 0 00:00
19 Ray Neufeld R 0 0 0 -3 0 1 0 00:00
23 Andy Brickley L 0 0 0 0 0 0 0 00:00
28 Garry Galley D 0 0 0 -3 2 1 0 00:00
28 Bob Joyce L 0 0 0 0 0 3 0 00:00
32 Don Sweeney D 0 0 0 -3 2 1 0 00:00
40 Bruce Shoebottom D 0 0 0 -1 9 0 0 00:00
73 Alain Cote D 0 0 0 -1 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
35 Andy Moog L 33 27 6 60:00

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
20 Christian Ruuttu C 0 3 3 1 0 3 0 00:00
22 Rick Vaive R 2 0 2 1 2 4 0 00:00
3 Doug Bodger D 0 2 2 1 4 0 0 00:00
26 Ray Sheppard R 0 2 2 2 0 1 0 00:00
25 Dave Andreychuk L 1 0 1 1 0 4 0 00:00
25 Jeff Parker R 1 0 1 1 0 2 0 00:00
44 Lindy Ruff L 1 0 1 1 2 2 0 00:00
87 Pierre Turgeon C 1 0 1 1 0 1 0 00:00
9 Calle Johansson D 0 1 1 2 0 1 0 00:00
23 Joe Reekie D 0 1 1 3 2 4 0 00:00
37 Shawn Anderson D 0 1 1 1 0 1 0 00:00
18 Mike Hartman L 0 0 0 1 0 0 0 00:00
18 Kevin Maguire R 0 0 0 0 5 0 0 00:00
27 Larry Playfair D 0 0 0 0 2 0 0 00:00
29 Scott Arniel L 0 0 0 1 0 2 0 00:00
33 Benoit Hogue L 0 0 0 1 6 2 0 00:00
65 Mark Napier R 0 0 0 1 0 2 0 00:00
96 Phil Housley D 0 0 0 1 0 4 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
93 Daren Puppa W 32 28 4 60:00