Buffalo Sabres
at
Pittsburgh Penguins
Feb 14, 1989 · Civic Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 28 | |
| 7 | 25 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 06:41 | PIT | Gord Dineen (1) | Mario Lemieux (91), Dan Quinn (42) | 0 - 1 |
| 09:31 | PIT | Bob Errey (21) | Paul Coffey (55), Mario Lemieux (92) | 0 - 2 |
| 15:55 | PIT | Mario Lemieux (59) PP | John Cullen (31), Dan Quinn (43) | 0 - 3 |
| 2nd Period | ||||
| 07:21 | BUF | Dave Andreychuk (18) | Benoit Hogue (17), Shawn Anderson (8) | 1 - 3 |
| 17:57 | PIT | Dave Hannan (7) | Gord Dineen (3), Paul Coffey (56) | 1 - 4 |
| 3rd Period | ||||
| 06:39 | PIT | Mario Lemieux (60) | Paul Coffey (57), Bob Errey (25) | 1 - 5 |
| 08:36 | PIT | Mario Lemieux (61) PP | John Cullen (32), Paul Coffey (58) | 1 - 6 |
| 15:16 | PIT | Phil Bourque (16) SH | Dan Quinn (44), Jim Johnson (9) | 1 - 7 |
| 16:28 | BUF | Joe Reekie (1) PP | Rick Vaive (25), Scott Arniel (19) | 2 - 7 |
| 17:37 | BUF | Kevin Maguire (4) | Shawn Anderson (9), Benoit Hogue (18) | 3 - 7 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:47 | PIT | Phil Bourque | Hooking | 2 |
| 01:35 | BUF | Calle Johansson | Hooking | 2 |
| 15:34 | BUF | Team | Too many men on the ice | 2 |
| 20:00 | BUF | Kevin Maguire | Instigator | 2 |
| 20:00 | BUF | Kevin Maguire | Fighting | 5 |
| 20:00 | PIT | Phil Bourque | Fighting | 5 |
| 2nd Period | ||||
| 02:30 | PIT | Chris Dahlquist | Holding | 2 |
| 08:57 | PIT | Bob Errey | Tripping | 2 |
| 13:11 | BUF | Joe Reekie | Hooking | 2 |
| 16:12 | BUF | Benoit Hogue | High sticking | 2 |
| 17:21 | PIT | Dan Quinn | Cross checking | 2 |
| 19:27 | BUF | Rick Vaive | Tripping | 2 |
| 19:27 | BUF | Rick Vaive | Misconduct | 10 |
| 19:57 | BUF | Rick Vaive | Unsportsmanlike conduct | 2 |
| 3rd Period | ||||
| 04:24 | PIT | John Cullen | Unsportsmanlike conduct | 2 |
| 07:19 | BUF | Doug Bodger | Holding | 2 |
| 08:12 | BUF | Joe Reekie | Cross checking | 2 |
| 08:36 | BUF | Mike Ramsey | Slashing | 2 |
| 08:36 | PIT | Dave Hannan | Unsportsmanlike conduct | 2 |
| 09:54 | PIT | Jim Johnson | Holding | 2 |
| 11:55 | BUF | Uwe Krupp | Unsportsmanlike conduct | 2 |
| 11:55 | PIT | Mario Lemieux | Unsportsmanlike conduct | 2 |
| 12:52 | BUF | Mike Hartman | Fighting | 5 |
| 12:52 | BUF | Mike Hartman | Misconduct | 10 |
| 12:52 | PIT | Richard Zemlak | Instigator | 2 |
| 12:52 | PIT | Richard Zemlak | Unsportsmanlike conduct | 2 |
| 12:52 | PIT | Richard Zemlak | Fighting | 5 |
| 12:52 | PIT | Richard Zemlak | Misconduct | 10 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | L | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 00:00 | |
| 37 | D | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 00:00 | |
| 18 | R | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 00:00 | |
| 23 | D | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 00:00 | |
| 25 | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 22 | R | 0 | 1 | 1 | -1 | 14 | 1 | 0 | 00:00 | |
| 29 | L | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 00:00 | |
| 9 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 00:00 | |
| 25 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 26 | R | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 00:00 | |
| 44 | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 00:00 | |
| 44 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 87 | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 32 | L | 25 | 18 | 7 | 60:00 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | C | 3 | 2 | 5 | 3 | 2 | 5 | 0 | 00:00 | |
| 74 | D | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 00:00 | |
| 9 | C | 0 | 3 | 3 | 4 | 2 | 4 | 0 | 00:00 | |
| 8 | D | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 00:00 | |
| 12 | L | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 00:00 | |
| 12 | C | 0 | 2 | 2 | -2 | 2 | 1 | 0 | 00:00 | |
| 14 | C | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 00:00 | |
| 29 | L | 1 | 0 | 1 | -1 | 7 | 3 | 0 | 00:00 | |
| 8 | D | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 00:00 | |
| 4 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 8 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 17 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 20 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 21 | C | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 00:00 | |
| 28 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 28 | 25 | 3 | 60:00 |