Edmonton Oilers
at
Winnipeg Jets
Apr 1, 1990 · Winnipeg Arena
| Team | Goals | Shots |
|---|---|---|
| 4 | 32 | |
| 2 | 23 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 10:24 | WIN | Brent Ashton (22) | Dave Ellett (29), Paul Fenton (18) | 0 - 1 |
| 19:27 | WIN | Pat Elynuik (32) PP | Teppo Numminen (32), Dale Hawerchuk (55) | 0 - 2 |
| 2nd Period | ||||
| 12:28 | EDM | Jari Kurri (33) SH | Bill Ranford (2) | 1 - 2 |
| 18:14 | EDM | Craig Simpson (29) PP | Jari Kurri (60), Reijo Ruotsalainen (11) | 2 - 2 |
| 18:52 | EDM | Glenn Anderson (34) PP | Steve Smith (34), Reijo Ruotsalainen (12) | 3 - 2 |
| 3rd Period | ||||
| 19:23 | EDM | Petr Klima (30) | Glenn Anderson (38), Adam Graves (13) | 4 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:16 | WIN | Peter Taglianetti | Hooking | 2 |
| 06:05 | EDM | Joe Murphy | Elbowing | 2 |
| 10:45 | EDM | Petr Klima | Roughing | 2 |
| 10:45 | WIN | Peter Taglianetti | Interference | 2 |
| 11:11 | EDM | Craig Simpson | Roughing | 2 |
| 11:11 | WIN | Stephane Beauregard | Roughing | 2 |
| 13:54 | EDM | Craig Simpson | Roughing | 2 |
| 13:54 | WIN | Dave Ellett | Interference | 2 |
| 13:54 | WIN | Dave Ellett | Roughing | 2 |
| 16:31 | EDM | Joe Murphy | Slashing | 2 |
| 16:31 | WIN | Gord Donnelly | Roughing | 2 |
| 17:33 | EDM | Dave Brown | Cross checking | 2 |
| 17:33 | EDM | Dave Brown | Fighting | 5 |
| 17:33 | WIN | Shawn Cronin | Fighting | 5 |
| 17:33 | WIN | Shawn Cronin | Misconduct | 10 |
| 18:48 | EDM | Steve Smith | Cross checking | 2 |
| 2nd Period | ||||
| 00:56 | WIN | Paul Macdermid | Roughing | 2 |
| 02:08 | EDM | Steve Smith | Slashing | 2 |
| 04:32 | WIN | Pat Elynuik | Tripping | 2 |
| 08:56 | EDM | Dave Brown | Elbowing | 2 |
| 08:56 | EDM | Dave Brown | High sticking | 2 |
| 14:55 | WIN | Dale Hawerchuk | Misconduct | 10 |
| 14:55 | WIN | Dale Hawerchuk | Game misconduct | 10 |
| 14:55 | WIN | Bryan Marchment | High sticking | 5 |
| 14:55 | WIN | Bryan Marchment | Game misconduct | 10 |
| 17:06 | WIN | Peter Taglianetti | Hooking | 2 |
| 17:06 | WIN | Peter Taglianetti | Misconduct | 10 |
| 3rd Period | ||||
| 00:52 | EDM | Steve Smith | Holding | 2 |
| 01:19 | EDM | Mark Lamb | Hooking | 2 |
| 02:38 | WIN | Team | Too many men on the ice | 2 |
| 09:38 | EDM | Reijo Ruotsalainen | Holding | 2 |
| 14:17 | EDM | Craig Simpson | Misconduct | 10 |
| 15:02 | EDM | Charlie Huddy | Holding | 2 |
| 16:33 | EDM | Randy Gregg | Slashing | 2 |
| 19:44 | EDM | Charlie Huddy | Tripping | 2 |
Edmonton Oilers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | R | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 00:00 | |
| 36 | R | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 00:00 | |
| 26 | D | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 00:00 | |
| 17 | L | 1 | 0 | 1 | -1 | 14 | 2 | 0 | 00:00 | |
| 85 | R | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 00:00 | |
| 9 | L | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 00:00 | |
| 55 | D | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 9 | R | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 00:00 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | |
| 14 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 17 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 21 | R | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 00:00 | |
| 22 | D | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 00:00 | |
| 22 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 23 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 23 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | W | 23 | 21 | 2 | 60:00 |
Winnipeg Jets
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | L | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 00:00 | |
| 25 | R | 1 | 0 | 1 | -2 | 2 | 2 | 0 | 00:00 | |
| 6 | D | 0 | 1 | 1 | -1 | 4 | 3 | 0 | 00:00 | |
| 18 | C | 0 | 1 | 1 | 0 | 20 | 1 | 0 | 00:00 | |
| 22 | L | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 00:00 | |
| 27 | D | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 7 | D | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 00:00 | |
| 9 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 10 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 21 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 23 | R | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 00:00 | |
| 23 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 32 | D | 0 | 0 | 0 | 1 | 16 | 2 | 0 | 00:00 | |
| 43 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 44 | D | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 31 | 28 | 3 | 59:09 |