Petr Klima
#85 · Right wing · Detroit Red Wings
Born Dec 23, 1964 in Chomutov, CZE · 6'0", 190 lb · Shoots right · Drafted 86th overall in 1983 by DET (round 5)
Trophy case
Compare with a similar player
The forwards closest to him in points in 1998-99. Pick one to see the two side by side, or choose someone else.
Vladimir Orszagh
NYI ·
1 P in 12 GP
Yves Sarault
OTT ·
1 P in 11 GP
Paul Ysebaert
TBL ·
1 P in 10 GP
Patrick Lebeau
PIT ·
1 P in 9 GP
Corey Spring
TBL ·
1 P in 8 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | DET | 75 | 32 | 24 | 56 | -37 | 16 | 178 | 0 | 0.75 |
| 1986-87 | DET | 77 | 30 | 23 | 53 | -8 | 42 | 210 | 0 | 0.69 |
| 1987-88 | DET | 78 | 37 | 25 | 62 | 4 | 46 | 174 | 0 | 0.79 |
| 1988-89 | DET | 51 | 25 | 16 | 41 | 5 | 44 | 145 | 0 | 0.80 |
| 1989-90 | DET | 13 | 5 | 5 | 10 | -8 | 6 | 37 | 0 | 0.77 |
| 1989-90 | EDM | 63 | 25 | 28 | 53 | -1 | 66 | 149 | 0 | 0.84 |
| 1990-91 | EDM | 70 | 40 | 28 | 68 | 24 | 113 | 204 | 0 | 0.97 |
| 1991-92 | EDM | 57 | 21 | 13 | 34 | -18 | 52 | 107 | 0 | 0.60 |
| 1992-93 | EDM | 68 | 32 | 16 | 48 | -15 | 100 | 175 | 0 | 0.71 |
| 1993-94 | TBL | 75 | 28 | 27 | 55 | -15 | 76 | 167 | 0 | 0.73 |
| 1994-95 | TBL | 47 | 13 | 13 | 26 | -13 | 26 | 75 | 0 | 0.55 |
| 1995-96 | TBL | 67 | 22 | 30 | 52 | -25 | 68 | 164 | 0 | 0.78 |
| 1996-97 | LAK | 8 | 0 | 4 | 4 | -7 | 2 | 12 | 0 | 0.50 |
| 1996-97 | PIT | 9 | 1 | 3 | 4 | -4 | 4 | 21 | 0 | 0.44 |
| 1996-97 | EDM | 16 | 1 | 5 | 6 | -1 | 6 | 22 | 0 | 0.38 |
| 1998-99 | DET | 13 | 1 | 0 | 1 | -3 | 4 | 12 | 3 | 0.08 |
| 13 seasons | Career | 787 | 313 | 260 | 573 | -122 | 671 | 1852 | 3 | 0.73 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | DET | 13 | 1 | 2 | 3 | 0 | 4 | 45 | 0 | 0.23 |
| 1987-88 | DET | 12 | 10 | 8 | 18 | 9 | 10 | 38 | 0 | 1.50 |
| 1988-89 | DET | 6 | 2 | 4 | 6 | 0 | 19 | 19 | 0 | 1.00 |
| 1989-90 | EDM | 21 | 5 | 0 | 5 | -2 | 8 | 25 | 0 | 0.24 |
| 1990-91 | EDM | 18 | 7 | 6 | 13 | -1 | 16 | 51 | 0 | 0.72 |
| 1991-92 | EDM | 15 | 1 | 4 | 5 | -1 | 8 | 22 | 0 | 0.33 |
| 1995-96 | TBL | 4 | 2 | 0 | 2 | 0 | 14 | 9 | 0 | 0.50 |
| 1996-97 | EDM | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.00 |
| 8 seasons | Playoffs | 95 | 28 | 24 | 52 | 5 | 83 | 211 | 0 | 0.55 |
1998-99 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 0 | 1 | -3 | 4 | 12 | 3 | 0.08 | 8.3 | 5:58 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24, 1999 | vs BUF | W 2-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 05:28 |
| Mar 21, 1999 | @ PHI | L 4-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 01:42 |
| Mar 19, 1999 | @ TBL | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:48 |
| Mar 17, 1999 | vs PHX | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:15 |
| Mar 14, 1999 | @ COL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:40 |
| Mar 12, 1999 | @ SJS | L 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 05:15 |
| Mar 9, 1999 | @ LAK | L 2-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 09:09 |
| Mar 7, 1999 | @ ANA | L 1-3 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 10:54 |
| Mar 5, 1999 | @ PHX | W 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:03 |
| Feb 21, 1999 | @ BUF | T 4-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 05:22 |
| Feb 19, 1999 | vs NJD | W 3-1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 07:32 |
| Feb 17, 1999 | vs SJS | W 3-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 05:43 |
| Feb 14, 1999 | @ NYR | W 4-2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 05:46 |