Tommy Albelin
#6 · Defence · New Jersey Devils
Born May 21, 1964 in Stockholm, SWE · 6'2", 195 lb · Shoots left · Drafted 152nd overall in 1983 by QUE (round 8)
Trophy case
Compare with a similar player
The defencemen closest to him in points in 1991-92. Pick one to see the two side by side, or choose someone else.
John Stevens
HFD ·
4 P in 21 GP
Moe Mantha
PHI ·
4 P in 17 GP
Bobby Dollas
DET ·
4 P in 27 GP
Karl Dykhuis
CHI ·
4 P in 6 GP
Greg Smyth
CGY ·
4 P in 36 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | QUE | 60 | 3 | 23 | 26 | -7 | 47 | 98 | 0 | 0.43 |
| 1988-89 | QUE | 14 | 2 | 4 | 6 | -6 | 27 | 16 | 0 | 0.43 |
| 1988-89 | NJD | 46 | 7 | 24 | 31 | 18 | 40 | 82 | 0 | 0.67 |
| 1989-90 | NJD | 68 | 6 | 23 | 29 | -1 | 63 | 125 | 0 | 0.43 |
| 1990-91 | NJD | 47 | 2 | 12 | 14 | 1 | 44 | 66 | 0 | 0.30 |
| 1991-92 | NJD | 19 | 0 | 4 | 4 | 7 | 4 | 18 | 0 | 0.21 |
| 1992-93 | NJD | 36 | 1 | 5 | 6 | 0 | 14 | 33 | 0 | 0.17 |
| 1993-94 | NJD | 62 | 2 | 17 | 19 | 20 | 36 | 62 | 0 | 0.31 |
| 1994-95 | NJD | 48 | 5 | 10 | 15 | 9 | 20 | 60 | 0 | 0.31 |
| 1995-96 | NJD | 53 | 1 | 12 | 13 | 0 | 14 | 90 | 0 | 0.25 |
| 1995-96 | CGY | 20 | 0 | 1 | 1 | 1 | 4 | 31 | 0 | 0.05 |
| 1996-97 | CGY | 72 | 4 | 11 | 15 | -8 | 14 | 103 | 0 | 0.21 |
| 1997-98 | CGY | 69 | 2 | 17 | 19 | 9 | 32 | 88 | 25 | 0.28 |
| 1998-99 | CGY | 60 | 1 | 5 | 6 | -11 | 8 | 54 | 34 | 0.10 |
| 1999-00 | CGY | 41 | 4 | 6 | 10 | -3 | 12 | 37 | 21 | 0.24 |
| 2000-01 | CGY | 77 | 1 | 19 | 20 | 2 | 22 | 69 | 27 | 0.26 |
| 2001-02 | NJD | 42 | 1 | 3 | 4 | 0 | 4 | 33 | 21 | 0.10 |
| 2002-03 | NJD | 37 | 1 | 6 | 7 | 10 | 6 | 30 | 2 | 0.19 |
| 2003-04 | NJD | 45 | 1 | 3 | 4 | 7 | 4 | 27 | 16 | 0.09 |
| 2005-06 | NJD | 36 | 0 | 6 | 6 | 4 | 2 | 15 | 2 | 0.17 |
| 18 seasons | Career | 952 | 44 | 211 | 255 | 52 | 417 | 1137 | 148 | 0.27 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | NJD | 3 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 0.33 |
| 1991-92 | NJD | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2.00 |
| 1992-93 | NJD | 5 | 2 | 0 | 2 | -1 | 0 | 9 | 0 | 0.40 |
| 1993-94 | NJD | 20 | 2 | 5 | 7 | 5 | 14 | 30 | 0 | 0.35 |
| 1994-95 | NJD | 20 | 1 | 7 | 8 | 5 | 2 | 17 | 0 | 0.40 |
| 1995-96 | CGY | 4 | 0 | 0 | 0 | -2 | 0 | 8 | 0 | 0.00 |
| 2001-02 | NJD | 6 | 0 | 0 | 0 | -4 | 0 | 6 | 5 | 0.00 |
| 2002-03 | NJD | 16 | 1 | 0 | 1 | 3 | 2 | 6 | 6 | 0.06 |
| 2003-04 | NJD | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0.25 |
| 2005-06 | NJD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 |
| 10 seasons | Playoffs | 81 | 7 | 15 | 22 | 8 | 22 | 85 | 17 | 0.27 |
1991-92 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 0 | 4 | 4 | 7 | 4 | 18 | 0 | 0.21 | 0.0 | 0:00 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29, 1992 | @ PHI | L 4-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 |
| Mar 28, 1992 | vs QUE | W 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| Mar 26, 1992 | vs BOS | W 4-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 |
| Mar 2, 1992 | vs NYR | L 1-7 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 |
| Feb 29, 1992 | @ NYI | W 3-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 |
| Feb 28, 1992 | vs NYI | L 2-3 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 |
| Feb 25, 1992 | @ TOR | T 5-5 (OT) | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 00:00 |
| Feb 24, 1992 | vs MNS | L 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 |
| Feb 21, 1992 | @ WIN | L 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 |
| Feb 1, 1992 | @ TOR | L 4-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 |
| Jan 31, 1992 | @ DET | W 6-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 00:00 |
| Jan 29, 1992 | @ MTL | W 4-3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 |
| Jan 25, 1992 | vs DET | L 0-7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 00:00 |
| Jan 24, 1992 | @ WSH | W 5-2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 00:00 |
| Dec 26, 1991 | @ NYI | T 5-5 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| Dec 23, 1991 | @ NYR | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Dec 19, 1991 | @ HFD | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| Dec 14, 1991 | @ NYI | T 3-3 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 |
| Dec 13, 1991 | vs PIT | L 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 |