Hockey Terminal
Be a GM

← All players

Photo of Kris Draper

Kris Draper

#33 · Centre · Detroit Red Wings

Born May 24, 1971 in Toronto, Ontario, CAN · 5'10", 188 lb · Shoots left · Drafted 62nd overall in 1989 by WIN (round 3)

Trophy case

Frank J. Selke Trophy Top Defensive Forward 2003-04

Compare with a similar player

The forwards closest to him in points in 1990-91. Pick one to see the two side by side, or choose someone else.

Joel Savage BUF · 1 P in 3 GP Max Middendorf EDM · 1 P in 3 GP Mike Sillinger DET · 1 P in 3 GP Sylvain Couturier LAK · 1 P in 3 GP Geoff Sanderson HFD · 1 P in 2 GP

Career

Regular season games only. Pick a season to see its game log below.

0102030401990-91: 1 points190-911991-92: 2 points21992-93: 0 points092-931993-94: 13 points131994-95: 8 points894-951995-96: 16 points161996-97: 13 points1396-971997-98: 23 points231998-99: 18 points1898-991999-00: 12 points122000-01: 25 points2500-012001-02: 30 points302002-03: 35 points3502-032003-04: 40 points402005-06: 32 points3205-062006-07: 29 points292007-08: 17 points1707-082008-09: 17 points172009-10: 22 points2209-102010-11: 11 points11

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP
1990-91 WIN 3 1 0 1 0 5 1 0 0.33
1991-92 WIN 10 2 0 2 0 2 19 0 0.20
1992-93 WIN 7 0 0 0 -6 2 5 0 0.00
1993-94 DET 39 5 8 13 11 31 55 0 0.33
1994-95 DET 36 2 6 8 1 22 44 0 0.22
1995-96 DET 52 7 9 16 2 32 51 0 0.31
1996-97 DET 76 8 5 13 -11 73 85 0 0.17
1997-98 DET 64 13 10 23 5 45 96 97 0.36
1998-99 DET 80 4 14 18 2 79 78 82 0.23
1999-00 DET 51 5 7 12 3 28 76 69 0.24
2000-01 DET 75 8 17 25 17 38 123 109 0.33
2001-02 DET 82 15 15 30 26 56 137 111 0.37
2002-03 DET 82 14 21 35 6 82 142 57 0.43
2003-04 DET 67 24 16 40 22 31 149 78 0.60
2005-06 DET 80 10 22 32 3 58 153 63 0.40
2006-07 DET 81 14 15 29 7 58 157 78 0.36
2007-08 DET 65 9 8 17 -2 68 97 90 0.26
2008-09 DET 79 7 10 17 -13 40 93 105 0.22
2009-10 DET 81 7 15 22 -2 28 98 100 0.27
2010-11 DET 47 6 5 11 1 12 57 45 0.23
20 seasons Career 1157 161 203 364 72 790 1716 1084 0.31

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
1991-92 WIN 2 0 0 0 -2 0 1 0 0.00
1993-94 DET 7 2 2 4 5 4 15 0 0.57
1994-95 DET 18 4 1 5 -2 12 22 0 0.28
1995-96 DET 18 4 2 6 2 18 25 0 0.33
1996-97 DET 20 2 4 6 5 12 30 0 0.30
1997-98 DET 19 1 3 4 4 12 20 27 0.21
1998-99 DET 10 0 1 1 -1 6 9 18 0.10
1999-00 DET 9 2 0 2 4 6 16 18 0.22
2000-01 DET 6 0 1 1 -3 2 7 20 0.17
2001-02 DET 23 2 3 5 4 20 44 55 0.22
2002-03 DET 4 0 0 0 -2 4 8 4 0.00
2003-04 DET 6 0 3 3 1 2 17 5 0.50
2005-06 DET 6 0 0 0 3 6 14 8 0.00
2006-07 DET 18 2 0 2 -5 24 26 24 0.11
2007-08 DET 22 3 1 4 0 10 37 37 0.18
2008-09 DET 8 1 0 1 0 0 6 12 0.13
2009-10 DET 12 0 0 0 0 16 4 12 0.00
2010-11 DET 8 0 1 1 2 2 3 14 0.13
18 seasons Playoffs 216 23 22 45 15 156 304 254 0.21

1990-91 season totals

GP G A P +/- PIM Shots Hits P/GP Shooting % Avg TOI
3 1 0 1 0 5 1 0 0.33 100.0 0:00

Game log

Date Opponent Result G A P +/- PIM Shots Hits TOI
Oct 16, 1990 @ NYI L 1-4 0 0 0 -1 0 0 0 00:00
Oct 12, 1990 @ WSH L 1-3 0 0 0 0 0 0 0 00:00
Oct 4, 1990 vs TOR W 7-1 1 0 1 1 5 1 0 00:00