Butch Goring
#22 · Centre · Boston Bruins
Born Oct 22, 1949 in St. Boniface, Manitoba, CAN · 5'9", 170 lb · Shoots left · Drafted 51st overall in 1969 by LAK (round 5)
Trophy case
Compare with a similar player
The forwards closest to him in points in 1970-71. Pick one to see the two side by side, or choose someone else.
Garth Rizzuto
VAN ·
7 P in 45 GP
Hank Monteith
DET ·
7 P in 45 GP
Dan Seguin
VAN ·
7 P in 46 GP
Lawrence Pleau
MTL ·
6 P in 19 GP
Rick MacLeish
PHI ·
6 P in 27 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969-70 | LAK | 60 | 13 | 23 | 36 | -16 | 8 | 125 | 0 | 0.60 |
| 1970-71 | LAK | 22 | 2 | 5 | 7 | 5 | 2 | 15 | 0 | 0.32 |
| 1971-72 | LAK | 76 | 21 | 29 | 50 | -11 | 2 | 137 | 0 | 0.66 |
| 1972-73 | LAK | 67 | 28 | 31 | 59 | 0 | 2 | 148 | 0 | 0.88 |
| 1973-74 | LAK | 70 | 28 | 33 | 61 | 1 | 2 | 161 | 0 | 0.87 |
| 1974-75 | LAK | 60 | 27 | 33 | 60 | 26 | 6 | 134 | 0 | 1.00 |
| 1975-76 | LAK | 80 | 33 | 40 | 73 | 0 | 8 | 193 | 0 | 0.91 |
| 1976-77 | LAK | 78 | 30 | 55 | 85 | 10 | 6 | 216 | 0 | 1.09 |
| 1977-78 | LAK | 80 | 37 | 36 | 73 | -4 | 2 | 245 | 0 | 0.91 |
| 1978-79 | LAK | 80 | 36 | 51 | 87 | -20 | 16 | 217 | 0 | 1.09 |
| 1979-80 | LAK | 69 | 20 | 48 | 68 | -20 | 12 | 160 | 0 | 0.99 |
| 1979-80 | NYI | 12 | 6 | 5 | 11 | 7 | 2 | 20 | 0 | 0.92 |
| 1980-81 | NYI | 78 | 23 | 37 | 60 | 4 | 0 | 152 | 0 | 0.77 |
| 1981-82 | NYI | 67 | 15 | 17 | 32 | -3 | 10 | 63 | 0 | 0.48 |
| 1982-83 | NYI | 75 | 19 | 20 | 39 | 9 | 8 | 97 | 0 | 0.52 |
| 1983-84 | NYI | 71 | 22 | 24 | 46 | 6 | 8 | 88 | 0 | 0.65 |
| 1984-85 | NYI | 29 | 2 | 5 | 7 | -12 | 2 | 19 | 0 | 0.24 |
| 1984-85 | BOS | 39 | 13 | 21 | 34 | -8 | 6 | 85 | 0 | 0.87 |
| 16 seasons | Career | 1113 | 375 | 513 | 888 | -26 | 102 | 2275 | 0 | 0.80 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74 | LAK | 5 | 0 | 1 | 1 | -1 | 0 | 12 | 0 | 0.20 |
| 1974-75 | LAK | 3 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.00 |
| 1975-76 | LAK | 9 | 2 | 3 | 5 | -2 | 4 | 25 | 0 | 0.56 |
| 1976-77 | LAK | 9 | 7 | 5 | 12 | -2 | 0 | 26 | 0 | 1.33 |
| 1977-78 | LAK | 2 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0.00 |
| 1978-79 | LAK | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 1979-80 | NYI | 21 | 7 | 12 | 19 | 8 | 2 | 43 | 0 | 0.90 |
| 1980-81 | NYI | 18 | 10 | 10 | 20 | 6 | 6 | 36 | 0 | 1.11 |
| 1981-82 | NYI | 19 | 6 | 5 | 11 | 8 | 12 | 25 | 0 | 0.58 |
| 1982-83 | NYI | 20 | 4 | 8 | 12 | 5 | 4 | 26 | 0 | 0.60 |
| 1983-84 | NYI | 21 | 1 | 5 | 6 | 2 | 2 | 16 | 0 | 0.29 |
| 1984-85 | BOS | 5 | 1 | 1 | 2 | 1 | 0 | 11 | 0 | 0.40 |
| 12 seasons | Playoffs | 134 | 38 | 50 | 88 | 22 | 32 | 227 | 0 | 0.66 |
1970-71 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 2 | 5 | 7 | 5 | 2 | 15 | 0 | 0.32 | 13.3 | 0:00 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21, 1971 | @ CHI | L 5-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Feb 20, 1971 | vs BOS | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Feb 17, 1971 | vs PHI | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Feb 14, 1971 | @ DET | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Feb 13, 1971 | @ TOR | L 1-8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 |
| Feb 10, 1971 | vs DET | W 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| Feb 6, 1971 | vs MTL | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Feb 4, 1971 | @ BUF | L 2-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 |
| Feb 3, 1971 | @ BOS | L 3-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 |
| Jan 31, 1971 | @ NYR | T 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 |
| Jan 30, 1971 | @ DET | T 3-3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 |
| Jan 27, 1971 | vs BUF | T 3-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| Jan 23, 1971 | vs TOR | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 |
| Jan 21, 1971 | vs PIT | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Jan 17, 1971 | @ PHI | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Jan 16, 1971 | @ TOR | L 1-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Jan 14, 1971 | @ BOS | L 5-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 |
| Jan 13, 1971 | @ PIT | L 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 |
| Jan 10, 1971 | @ BUF | T 2-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 00:00 |
| Jan 9, 1971 | @ MTL | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Jan 7, 1971 | @ PHI | T 5-5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 00:00 |
| Jan 6, 1971 | @ CHI | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |