Pat LaFontaine
#16 · Centre · New York Rangers · Hockey Hall of Fame
Born Feb 22, 1965 in St. Louis, Missouri, USA · 5'10", 182 lb · Shoots right · Drafted 3rd overall in 1983 by NYI (round 1)
Trophy case
Compare with a similar player
The forwards closest to him in points in 1983-84. Pick one to see the two side by side, or choose someone else.
Bengt Lundholm
WIN ·
19 P in 60 GP
Greg Paslawski
STL ·
19 P in 60 GP
Doug Sulliman
HFD ·
19 P in 67 GP
Mike Allison
NYR ·
20 P in 45 GP
Steve Bozek
CGY ·
20 P in 46 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | NYI | 15 | 13 | 6 | 19 | 9 | 6 | 35 | 0 | 1.27 |
| 1984-85 | NYI | 67 | 19 | 35 | 54 | 7 | 32 | 172 | 0 | 0.81 |
| 1985-86 | NYI | 65 | 30 | 23 | 53 | 15 | 43 | 172 | 0 | 0.82 |
| 1986-87 | NYI | 80 | 38 | 32 | 70 | -9 | 70 | 219 | 0 | 0.88 |
| 1987-88 | NYI | 75 | 47 | 45 | 92 | 12 | 52 | 242 | 0 | 1.23 |
| 1988-89 | NYI | 79 | 45 | 43 | 88 | -8 | 26 | 288 | 0 | 1.11 |
| 1989-90 | NYI | 74 | 54 | 51 | 105 | -13 | 38 | 286 | 0 | 1.42 |
| 1990-91 | NYI | 75 | 41 | 44 | 85 | -6 | 42 | 225 | 0 | 1.13 |
| 1991-92 | BUF | 57 | 46 | 47 | 93 | 10 | 98 | 203 | 0 | 1.63 |
| 1992-93 | BUF | 84 | 53 | 95 | 148 | 11 | 63 | 306 | 0 | 1.76 |
| 1993-94 | BUF | 16 | 5 | 13 | 18 | -4 | 2 | 40 | 0 | 1.13 |
| 1994-95 | BUF | 22 | 12 | 15 | 27 | 2 | 4 | 54 | 0 | 1.23 |
| 1995-96 | BUF | 76 | 40 | 51 | 91 | -8 | 36 | 224 | 0 | 1.20 |
| 1996-97 | BUF | 13 | 2 | 6 | 8 | -8 | 4 | 38 | 0 | 0.62 |
| 1997-98 | NYR | 67 | 23 | 39 | 62 | -16 | 36 | 160 | 33 | 0.93 |
| 15 seasons | Career | 865 | 468 | 545 | 1013 | -6 | 552 | 2664 | 33 | 1.17 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | NYI | 16 | 3 | 6 | 9 | -1 | 8 | 21 | 0 | 0.56 |
| 1984-85 | NYI | 9 | 1 | 2 | 3 | -3 | 4 | 7 | 0 | 0.33 |
| 1985-86 | NYI | 3 | 1 | 0 | 1 | -2 | 0 | 7 | 0 | 0.33 |
| 1986-87 | NYI | 14 | 5 | 8 | 13 | -6 | 10 | 39 | 0 | 0.93 |
| 1987-88 | NYI | 6 | 4 | 5 | 9 | 2 | 8 | 16 | 0 | 1.50 |
| 1989-90 | NYI | 2 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 0.50 |
| 1991-92 | BUF | 7 | 8 | 3 | 11 | 0 | 4 | 27 | 0 | 1.57 |
| 1992-93 | BUF | 7 | 2 | 10 | 12 | 0 | 0 | 13 | 0 | 1.71 |
| 1994-95 | BUF | 5 | 2 | 2 | 4 | -2 | 2 | 11 | 0 | 0.80 |
| 9 seasons | Playoffs | 69 | 26 | 37 | 63 | -13 | 36 | 146 | 0 | 0.91 |
1983-84 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 6 | 19 | 9 | 6 | 35 | 0 | 1.27 | 37.1 | 0:00 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1, 1984 | @ PIT | W 2-1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 00:00 |
| Mar 31, 1984 | @ WSH | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 |
| Mar 27, 1984 | vs MTL | W 7-0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 00:00 |
| Mar 25, 1984 | @ BUF | W 5-3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 00:00 |
| Mar 24, 1984 | vs MNS | T 4-4 (OT) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 00:00 |
| Mar 20, 1984 | vs NJD | W 5-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 |
| Mar 18, 1984 | @ HFD | L 4-5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 00:00 |
| Mar 17, 1984 | vs WSH | L 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 00:00 |
| Mar 13, 1984 | @ NJD | W 5-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 |
| Mar 11, 1984 | @ PIT | W 6-4 | 1 | 1 | 2 | 1 | 0 | 7 | 0 | 00:00 |
| Mar 10, 1984 | vs CGY | L 4-5 (OT) | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 00:00 |
| Mar 8, 1984 | vs TOR | W 9-5 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 00:00 |
| Mar 6, 1984 | vs PHI | W 5-2 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 00:00 |
| Mar 3, 1984 | @ TOR | W 11-6 | 3 | 2 | 5 | 3 | 2 | 4 | 0 | 00:00 |
| Feb 29, 1984 | @ WIN | W 4-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 |