Hockey Terminal
Be a GM

← All players

Photo of Claude Lemieux

Claude Lemieux

#32 · Right wing · San Jose Sharks

Born Jul 16, 1965 in Buckingham, Quebec, CAN · 6'1", 215 lb · Shoots right · Drafted 26th overall in 1983 by MTL (round 2)

Trophy case

Conn Smythe Trophy MVP of Stanley Cup Playoffs 1994-95

Compare with a similar player

The forwards closest to him in points in 1985-86. Pick one to see the two side by side, or choose someone else.

Scott Howson NYI · 3 P in 10 GP Bob Bassen NYI · 3 P in 11 GP Thomas O'Regan PIT · 3 P in 9 GP Glen Currie LAK · 3 P in 12 GP Mike Hoffman HFD · 3 P in 6 GP

Career

Regular season games only. Pick a season to see its game log below.

0204060801983-84: 2 points283-841984-85: 1 points11985-86: 3 points385-861986-87: 53 points531987-88: 61 points6187-881988-89: 51 points511989-90: 18 points1889-901990-91: 47 points471991-92: 68 points6891-921992-93: 81 points811993-94: 44 points4493-941994-95: 19 points191995-96: 71 points7195-961996-97: 28 points281997-98: 53 points5397-981998-99: 51 points511999-00: 47 points4799-002000-01: 26 points262001-02: 41 points4101-022002-03: 20 points202008-09: 1 points108-09

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP
1983-84 MTL 8 1 1 2 -2 12 7 0 0.25
1984-85 MTL 1 0 1 1 1 7 0 0 1.00
1985-86 MTL 10 1 2 3 -6 22 16 0 0.30
1986-87 MTL 76 27 26 53 1 156 184 0 0.70
1987-88 MTL 78 31 30 61 16 137 241 0 0.78
1988-89 MTL 69 29 22 51 14 136 220 0 0.74
1989-90 MTL 39 8 10 18 -8 106 104 0 0.46
1990-91 NJD 78 30 17 47 -8 105 271 0 0.60
1991-92 NJD 74 41 27 68 9 109 296 0 0.92
1992-93 NJD 77 30 51 81 3 155 311 0 1.05
1993-94 NJD 79 18 26 44 13 86 181 0 0.56
1994-95 NJD 45 6 13 19 2 86 117 0 0.42
1995-96 COL 79 39 32 71 14 117 315 0 0.90
1996-97 COL 45 11 17 28 -4 43 168 0 0.62
1997-98 COL 78 26 27 53 -7 115 261 48 0.68
1998-99 COL 82 27 24 51 0 102 292 110 0.62
1999-00 COL 13 3 6 9 0 4 36 20 0.69
1999-00 NJD 70 17 21 38 -3 86 221 116 0.54
2000-01 PHX 46 10 16 26 1 58 99 68 0.57
2001-02 PHX 82 16 25 41 -5 70 174 98 0.50
2002-03 PHX 36 6 8 14 -3 30 74 2 0.39
2002-03 DAL 32 2 4 6 -9 14 45 20 0.19
2008-09 SJS 18 0 1 1 -5 21 17 34 0.06
21 seasons Career 1215 379 407 786 14 1777 3650 516 0.65

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
1985-86 MTL 20 10 6 16 1 68 51 0 0.80
1986-87 MTL 17 4 9 13 6 41 44 0 0.76
1987-88 MTL 11 3 2 5 -2 20 28 0 0.45
1988-89 MTL 18 4 3 7 0 58 46 0 0.39
1989-90 MTL 11 1 3 4 2 38 24 0 0.36
1990-91 NJD 7 4 0 4 -3 34 24 0 0.57
1991-92 NJD 7 4 3 7 1 26 33 0 1.00
1992-93 NJD 5 2 0 2 -3 19 15 0 0.40
1993-94 NJD 20 7 11 18 4 44 50 0 0.90
1994-95 NJD 20 13 3 16 12 20 65 0 0.80
1995-96 COL 19 5 7 12 5 55 81 0 0.63
1996-97 COL 17 13 10 23 7 32 73 0 1.35
1997-98 COL 7 3 3 6 2 8 29 10 0.86
1998-99 COL 19 3 11 14 5 26 69 43 0.74
1999-00 NJD 23 4 6 10 7 28 78 75 0.43
2001-02 PHX 5 0 0 0 -2 2 13 15 0.00
2002-03 DAL 7 0 1 1 -1 10 6 8 0.14
2008-09 SJS 1 0 0 0 0 0 1 2 0.00
18 seasons Playoffs 234 80 78 158 41 529 730 153 0.68

1985-86 season totals

GP G A P +/- PIM Shots Hits P/GP Shooting % Avg TOI
10 1 2 3 -6 22 16 0 0.30 6.3 0:00

Game log

Date Opponent Result G A P +/- PIM Shots Hits TOI
Apr 5, 1986 vs BUF W 4-2 0 0 0 0 0 1 0 00:00
Apr 4, 1986 @ BUF L 2-4 0 0 0 -1 5 1 0 00:00
Apr 2, 1986 vs DET W 6-3 1 1 2 0 4 4 0 00:00
Mar 29, 1986 vs PIT W 4-3 0 1 1 -1 2 0 0 00:00
Mar 27, 1986 @ BOS T 3-3 (OT) 0 0 0 1 0 3 0 00:00
Nov 20, 1985 vs EDM L 4-5 (OT) 0 0 0 -1 0 1 0 00:00
Nov 13, 1985 @ NYR L 2-5 0 0 0 -2 4 1 0 00:00
Nov 12, 1985 @ NYI W 3-2 0 0 0 0 0 3 0 00:00
Nov 9, 1985 @ LAK W 6-0 0 0 0 0 2 2 0 00:00
Nov 6, 1985 @ MNS T 3-3 (OT) 0 0 0 -2 5 0 0 00:00