Hockey Terminal
Be a GM

← All players

Photo of Joe Mullen

Joe Mullen

#7 · Right wing · Pittsburgh Penguins · Hockey Hall of Fame

Born Feb 26, 1957 in New York City, New York, USA · 5'9", 180 lb · Shoots right

Trophy case

×2 Lady Byng Memorial Trophy Sportsmanship and Gentlemanly Conduct 1988-89, 1986-87
Lester Patrick Trophy Outstanding Service to Hockey in the United States 1994-95

Compare with another player

Career

Regular season games only. Pick a season to see its game log below.

0501001981-82: 59 points5981-821982-83: 47 points471983-84: 85 points8583-841984-85: 92 points921985-86: 90 points9085-861986-87: 87 points871987-88: 84 points8487-881988-89: 110 points1101989-90: 69 points6989-901990-91: 39 points391991-92: 87 points8791-921992-93: 70 points701993-94: 70 points7093-941994-95: 37 points371995-96: 15 points1595-961996-97: 22 points22

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP
1981-82 STL 45 25 34 59 11 4 141 0 1.31
1982-83 STL 49 17 30 47 -7 6 128 0 0.96
1983-84 STL 80 41 44 85 -9 19 228 0 1.06
1984-85 STL 79 40 52 92 7 6 253 0 1.16
1985-86 STL 48 28 24 52 -3 10 141 0 1.08
1985-86 CGY 29 16 22 38 2 11 61 0 1.31
1986-87 CGY 79 47 40 87 19 14 206 0 1.10
1987-88 CGY 80 40 44 84 28 30 205 0 1.05
1988-89 CGY 79 51 59 110 51 16 270 0 1.39
1989-90 CGY 78 36 33 69 6 24 236 0 0.88
1990-91 PIT 47 17 22 39 9 6 85 0 0.83
1991-92 PIT 77 42 45 87 12 30 226 0 1.13
1992-93 PIT 72 33 37 70 19 14 175 0 0.97
1993-94 PIT 84 38 32 70 9 41 231 0 0.83
1994-95 PIT 45 16 21 37 15 6 78 0 0.82
1995-96 BOS 37 8 7 15 -2 0 60 0 0.41
1996-97 PIT 54 7 15 22 0 4 63 0 0.41
16 seasons Career 1062 502 561 1063 167 241 2787 0 1.00

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
1979-80 STL 1 0 0 0 -1 0 0 0 0.00
1981-82 STL 10 7 11 18 7 4 35 0 1.80
1983-84 STL 6 2 0 2 0 0 21 0 0.33
1984-85 STL 3 0 0 0 1 0 10 0 0.00
1985-86 CGY 21 12 7 19 -3 4 53 0 0.90
1986-87 CGY 6 2 1 3 -4 0 12 0 0.50
1987-88 CGY 7 2 4 6 0 10 21 0 0.86
1988-89 CGY 21 16 8 24 8 4 91 0 1.14
1989-90 CGY 6 3 0 3 -4 0 12 0 0.50
1990-91 PIT 22 8 9 17 17 4 44 0 0.77
1991-92 PIT 9 3 1 4 -4 4 21 0 0.44
1992-93 PIT 12 4 2 6 4 6 32 0 0.50
1993-94 PIT 6 1 0 1 -1 2 6 0 0.17
1994-95 PIT 12 0 3 3 -5 4 12 0 0.25
1996-97 PIT 1 0 0 0 0 0 0 0 0.00
15 seasons Playoffs 143 60 46 106 15 42 370 0 0.74

1979-80 season totals

This player has no games in this season.