Hockey Terminal
Be a GM

← All players

Photo of Gerry Cheevers

Gerry Cheevers

#30 · Goalie · Boston Bruins · Hockey Hall of Fame

Born Dec 7, 1940 in St. Catharines, Ontario, CAN · 5'11", 185 lb · Catches left

Trophy case

Compare with a similar player

The goalies closest to him in games played in 1961-62. Pick one to see the two side by side, or choose someone else.

Dan Olesevich NYR · 1 GP, 0.895 Dave Dryden NYR · 1 GP, 0.885 Ed Chadwick BOS · 4 GP, 0.852 Don Simmons TOR · 9 GP, 0.927 Marcel Paille NYR · 10 GP, 0.912

Career

Regular season games only. Pick a season to see its game log below.

020401961-62: 2 games261-621965-66: 7 games765-661966-67: 22 games2266-671967-68: 47 games4767-681968-69: 52 games5268-691969-70: 41 games4169-701970-71: 40 games4070-711971-72: 41 games4171-721975-76: 15 games1575-761976-77: 45 games4576-771977-78: 21 games2177-781978-79: 43 games4378-791979-80: 42 games4279-80

Games played by season. The darker bar is the season shown below.

Season Team GP WLTOTLSO Shots against Saves Goals against GAA Save %
1961-62 TOR 2 11000 70 64 6 3.00 0.914
1965-66 BOS 7 04100 195 161 34 6.00 0.826
1966-67 BOS 22 510601 703 631 72 3.33 0.898
1967-68 BOS 47 2119603 1337 1212 125 2.84 0.907
1968-69 BOS 52 27121303 1638 1493 145 2.80 0.911
1969-70 BOS 41 248804 1337 1229 108 2.72 0.919
1970-71 BOS 40 278503 1326 1217 109 2.73 0.918
1971-72 BOS 41 275802 1264 1163 101 2.50 0.920
1975-76 BOS 15 82501 412 371 41 2.74 0.900
1976-77 BOS 45 3010503 1152 1015 137 3.05 0.881
1977-78 BOS 21 105201 434 386 48 2.66 0.889
1978-79 BOS 43 2391001 981 849 132 3.16 0.865
1979-80 BOS 42 2411704 968 852 116 2.81 0.880
13 seasons Career 418 22710476026 11817 10643 1174 2.89 0.901

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP WLOTLSO Shots against Saves Goals against GAA Save %
1967-68 BOS 4 0400 143 128 15 3.77 0.895
1968-69 BOS 9 6303 302 286 16 1.68 0.947
1969-70 BOS 13 12100 386 357 29 2.23 0.925
1970-71 BOS 6 3300 194 173 21 3.51 0.892
1971-72 BOS 8 6202 247 226 21 2.61 0.915
1975-76 BOS 6 2401 169 155 14 2.14 0.917
1976-77 BOS 14 8501 327 283 44 3.08 0.865
1977-78 BOS 12 8401 302 267 35 2.87 0.884
1978-79 BOS 6 4200 137 122 15 2.50 0.891
1979-80 BOS 10 4600 255 223 32 3.11 0.875
10 seasons Playoffs 88 533408 2462 2220 242 2.70 0.902

1961-62 season totals

GP Starts WLOTLSO Shots against Saves Goals against GAA Save %
2 2 1100 70 64 6 3.00 0.914

Game log

Date Opponent Result Decision Shots against Saves Goals against Save % TOI
Dec 3, 1961 @ DET L 1-3 L 31 29 2 0.935 60:00
Dec 2, 1961 vs CHI W 6-4 W 39 35 4 0.897 60:00