Hockey Terminal
Be a GM

Anaheim Ducks, all time

Be the GM of the Anaheim Ducks Take over the 2026-27 team: trade, manage the cap and simulate the season.

Regular season unless it says playoffs, 1993-94 to 2026-27.

33Seasons
1 Stanley Cups Pick a season ▾
6 Division titles Pick a season ▾

All-time leaders

What each skater did for this team only. Years are his first and last season with it.

Points

# Skater Years GP Points
1 Ryan Getzlaf 2005-22 1,157 1,019
2 Teemu Selanne 1995-2014 966 988
3 Corey Perry 2005-19 988 776
4 Paul Kariya 1994-2003 606 669
5 Cam Fowler 2010-25 991 457
6 Steve Rucchin 1994-2004 616 432
7 Jakob Silfverberg 2013-24 772 354
8 Troy Terry 2017-26 489 342
9 Rickard Rakell 2012-22 550 339
10 Bobby Ryan 2007-13 378 289

Goals

# Skater Years GP Goals
1 Teemu Selanne 1995-2014 966 457
2 Corey Perry 2005-19 988 372
3 Paul Kariya 1994-2003 606 300
4 Ryan Getzlaf 2005-22 1,157 282
5 Jakob Silfverberg 2013-24 772 158
6 Rickard Rakell 2012-22 550 154
7 Steve Rucchin 1994-2004 616 153
8 Bobby Ryan 2007-13 378 147
9 Adam Henrique 2017-24 435 135
10 Troy Terry 2017-26 489 135

Assists

# Skater Years GP Assists
1 Ryan Getzlaf 2005-22 1,157 737
2 Teemu Selanne 1995-2014 966 531
3 Corey Perry 2005-19 988 404
4 Paul Kariya 1994-2003 606 369
5 Cam Fowler 2010-25 991 361
6 Steve Rucchin 1994-2004 616 279
7 Troy Terry 2017-26 489 207
8 Scott Niedermayer 2005-10 371 204
9 Jakob Silfverberg 2013-24 772 196
10 Rickard Rakell 2012-22 550 185

Games played

# Skater Years GP Games played
1 Ryan Getzlaf 2005-22 1,157 1,157
2 Cam Fowler 2010-25 991 991
3 Corey Perry 2005-19 988 988
4 Teemu Selanne 1995-2014 966 966
5 Jakob Silfverberg 2013-24 772 772
6 Steve Rucchin 1994-2004 616 616
7 Paul Kariya 1994-2003 606 606
8 Ruslan Salei 1996-2006 594 594
9 Francois Beauchemin 2005-18 592 592
10 Andrew Cogliano 2011-19 584 584

Best by rating

Goals above replacement: the goals a player added to the team's goal difference, compared with a spare-part player given the same ice time, added up over his seasons here. About six goals are worth one win. The rating starts in 2010-11, so nobody's earlier seasons are counted, and a season split between teams is shared out by games played. What these numbers mean

Skaters

# Skater Years GP Rating
1 Ryan Getzlaf 2010-22 794 +102.8
2 Corey Perry 2010-19 620 +86.8
3 Troy Terry 2017-26 489 +54.0
4 Rickard Rakell 2012-22 550 +49.3
5 Jakob Silfverberg 2013-24 772 +37.7
6 Bobby Ryan 2010-13 210 +34.0
7 Hampus Lindholm 2013-22 581 +33.9
8 Adam Henrique 2017-24 435 +32.4
9 Jackson LaCombe 2022-27 233 +31.0
10 Josh Manson 2014-22 453 +28.3

Goalies

# Goalie Years GP Rating
1 John Gibson 2013-25 506 +226.3
2 Lukas Dostal 2021-27 180 +91.2
3 Jonas Hiller 2010-14 198 +83.9
4 Frederik Andersen 2013-16 125 +45.0
5 Ryan Miller 2017-21 87 +35.3
6 Anthony Stolarz 2019-23 56 +26.2
7 Viktor Fasth 2012-14 30 +14.5
8 Jonathan Bernier 2016-17 39 +13.9
9 Ray Emery 2010-11 10 +4.4
10 Reto Berra 2017-18 5 +3.7

Best seasons

Points in a season

# Skater Season GP Points
1 Teemu Selanne 1996-97 78 109
2 Paul Kariya 1995-96 82 108
3 Teemu Selanne 1998-99 75 107
4 Paul Kariya 1998-99 82 101
5 Paul Kariya 1996-97 69 99
6 Corey Perry 2010-11 82 98
7 Teemu Selanne 2006-07 82 94
8 Ryan Getzlaf 2008-09 81 91
9 Teemu Selanne 2005-06 80 90
10 Ryan Getzlaf 2013-14 77 87

Goals in a season

# Skater Season GP Goals
1 Teemu Selanne 1997-98 73 52
2 Teemu Selanne 1996-97 78 51
3 Corey Perry 2010-11 82 50
4 Paul Kariya 1995-96 82 50
5 Teemu Selanne 2006-07 82 48
6 Teemu Selanne 1998-99 75 47
7 Paul Kariya 1996-97 69 44
8 Corey Perry 2013-14 81 43
9 Paul Kariya 1999-00 74 42
10 Cutter Gauthier 2025-26 76 41

Goalies

A shutout here is a game where the goalie played at least 55 minutes and allowed no goals.

Games played

# Goalie Years GP Games played
1 John Gibson 2013-25 506 506
2 Jean-Sebastien Giguere 2000-10 447 447
3 Guy Hebert 1993-2001 441 441
4 Jonas Hiller 2007-14 326 326
5 Lukas Dostal 2021-27 180 180
6 Frederik Andersen 2013-16 125 125
7 Mikhail Shtalenkov 1993-98 122 122
8 Ryan Miller 2017-21 87 87
9 Ilya Bryzgalov 2001-15 77 77
10 Anthony Stolarz 2019-23 56 56

Shutouts

# Goalie Years GP Shutouts
1 Jean-Sebastien Giguere 2000-10 447 33
2 Guy Hebert 1993-2001 441 27
3 John Gibson 2013-25 506 24
4 Jonas Hiller 2007-14 326 21
5 Frederik Andersen 2013-16 125 6
6 Ryan Miller 2017-21 87 5
7 Anthony Stolarz 2019-23 56 4
8 Viktor Fasth 2012-14 30 4
9 Martin Gerber 2002-04 54 3
10 Mikhail Shtalenkov 1993-98 122 3

Playoffs

174Playoff games95 won, 79 lost
17Series wonof 31 played

Playoff points

# Skater Years GP Points
1 Ryan Getzlaf 2005-18 125 120
2 Corey Perry 2005-18 118 89
3 Teemu Selanne 1996-2014 96 69
4 Jakob Silfverberg 2013-18 57 41
5 Francois Beauchemin 2005-18 101 39
6 Scott Niedermayer 2005-09 56 34
7 Cam Fowler 2010-17 62 33
8 Chris Pronger 2006-09 38 30
9 Paul Kariya 1996-2003 35 29
10 Rob Niedermayer 2002-09 73 27

Playoff goals

# Skater Years GP Goals
1 Ryan Getzlaf 2005-18 125 37
2 Corey Perry 2005-18 118 36
3 Teemu Selanne 1996-2014 96 35
4 Jakob Silfverberg 2013-18 57 16
5 Paul Kariya 1996-2003 35 14
6 Matt Beleskey 2010-15 34 13
7 Andy McDonald 2005-07 37 12
8 Ryan Kesler 2014-18 44 12
9 Rickard Rakell 2013-18 46 11
10 Bobby Ryan 2007-13 26 10

Playoff games in goal

# Goalie Years GP Games
1 Jean-Sebastien Giguere 2002-09 52 52
2 Frederik Andersen 2013-16 28 28
3 John Gibson 2013-18 26 26
4 Jonas Hiller 2008-14 26 26
5 Ilya Bryzgalov 2005-07 16 16
6 Guy Hebert 1996-99 13 13
7 Lukas Dostal 2025-26 12 12
8 Ray Emery 2010-11 6 6
9 Jonathan Bernier 2016-17 4 4
10 Mikhail Shtalenkov 1996-97 4 4

Playoff shutouts

# Goalie Years GP Shutouts
1 Jean-Sebastien Giguere 2002-09 52 6
2 Ilya Bryzgalov 2005-07 16 3
3 Jonas Hiller 2008-14 26 3
4 Frederik Andersen 2013-16 28 2
5 Guy Hebert 1996-99 13 1
6 John Gibson 2013-18 26 1
7 Dan Ellis 2010-11 1 0
8 Jonathan Bernier 2016-17 4 0
9 Lukas Dostal 2025-26 12 0
10 Martin Gerber 2002-03 2 0

Season by season

Pick a season for that year's roster, results and numbers. T is ties, OTL is losses in overtime or a shootout, and GF and GA are goals for and against. The last column is where the team's playoffs ended.

Season Team GP W L T OTL Points GF GA Playoffs
2026-27 Anaheim Ducks 3 2 1 0 4 9 10
2025-26 Anaheim Ducks x 82 43 33 6 92 273 288 Lost in the 2nd Round
2024-25 Anaheim Ducks e 82 35 37 10 80 221 263
2023-24 Anaheim Ducks e 82 27 50 5 59 204 295
2022-23 Anaheim Ducks e 82 23 47 12 58 209 338
2021-22 Anaheim Ducks e 82 31 37 14 76 232 271
2020-21 Anaheim Ducks e 56 17 30 9 43 126 179
2019-20 Anaheim Ducks e 71 29 33 9 67 187 226
2018-19 Anaheim Ducks e 82 35 37 10 80 199 251
2017-18 Anaheim Ducks x 82 44 25 13 101 235 216 Lost in the 1st Round
2016-17 Anaheim Ducks y 82 46 23 13 105 223 200 Lost in the Western Conference Finals
2015-16 Anaheim Ducks y 82 46 25 11 103 218 192 Lost in the 1st Round
2014-15 Anaheim Ducks z 82 51 24 7 109 236 226 Lost in the Western Conference Finals
2013-14 Anaheim Ducks z 82 54 20 8 116 266 209 Lost in the 2nd Round
2012-13 Anaheim Ducks y 48 30 12 6 66 140 118 Lost in the Conference Quarterfinals
2011-12 Anaheim Ducks e 82 34 36 12 80 204 231
2010-11 Anaheim Ducks x 82 47 30 5 99 239 235 Lost in the Conference Quarterfinals
2009-10 Anaheim Ducks e 82 39 32 11 89 238 251
2008-09 Anaheim Ducks x 82 42 33 7 91 245 238 Lost in the Conference Semifinals
2007-08 Anaheim Ducks x 82 47 27 8 102 205 191 Lost in the Conference Quarterfinals
2006-07 Anaheim Ducks Stanley Cup championsy 82 48 20 14 110 258 208 Won the Stanley Cup
2005-06 Anaheim Ducks x 82 43 27 12 98 254 229 Lost in the Western Conference Finals
2003-04 Anaheim Ducks e 82 29 35 10 8 76 184 213
2002-03 Anaheim Ducks x 82 40 27 9 6 95 203 193 Lost in the Stanley Cup Final
2001-02 Anaheim Ducks e 82 29 42 8 3 69 175 198
2000-01 Anaheim Ducks e 82 25 41 11 5 66 188 245
1999-00 Anaheim Ducks e 82 34 33 12 3 83 217 227
1998-99 Anaheim Ducks x 82 35 34 13 83 215 206 Lost in the Conference Quarterfinals
1997-98 Anaheim Ducks e 82 26 43 13 65 205 261
1996-97 Anaheim Ducks x 82 36 33 13 85 245 233 Lost in the Conference Semifinals
1995-96 Anaheim Ducks e 82 35 39 8 78 234 247
1994-95 Anaheim Ducks e 48 16 27 5 37 125 164
1993-94 Anaheim Ducks e 84 33 46 5 71 229 251