New Jersey Devils
at
Detroit Red Wings
Feb 14, 1987 · Joe Louis Arena
| Team | Goals | Shots |
|---|---|---|
| 1 | 29 | |
| 5 | 26 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 02:55 | NJD | Craig Wolanin (1) | Peter McNab (12) | 1 - 0 |
| 2nd Period | ||||
| 13:14 | DET | Tim Higgins (8) | Shawn Burr (16), Brent Ashton (26) | 1 - 1 |
| 14:30 | DET | Dave Barr (9) | Darren Veitch (29), Mark Laforest (1) | 1 - 2 |
| 14:57 | DET | Gerard Gallant (29) | Steve Yzerman (45) | 1 - 3 |
| 3rd Period | ||||
| 12:33 | DET | Brent Ashton (29) | Tim Higgins (8), Shawn Burr (17) | 1 - 4 |
| 18:29 | DET | Petr Klima (21) | Unassisted | 1 - 5 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 07:36 | NJD | Randy Velischek | Holding | 2 |
| 11:29 | NJD | Randy Velischek | Holding | 2 |
| 16:07 | DET | Steve Yzerman | Hooking | 2 |
| 2nd Period | ||||
| 03:52 | DET | Shawn Burr | High sticking | 2 |
| 03:52 | NJD | Pat Verbeek | High sticking | 2 |
| 06:00 | NJD | Doug Sulliman | Hooking | 2 |
| 07:56 | DET | Steve Chiasson | Tripping | 2 |
| 3rd Period | ||||
| 06:32 | DET | Dave Lewis | Holding | 2 |
| 13:01 | DET | Gerard Gallant | Hooking | 2 |
| 13:31 | NJD | Ken Daneyko | Cross checking | 2 |
New Jersey Devils
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | D | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 00:00 | |
| 7 | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 10 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 12 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 22 | L | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 00:00 | |
| 23 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 27 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 00:00 | |
| 33 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 42 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 51 | R | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | L | 26 | 21 | 5 | 60:00 |
Detroit Red Wings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | L | 1 | 1 | 2 | 2 | 0 | 7 | 0 | 00:00 | |
| 20 | R | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 00:00 | |
| 11 | L | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 00:00 | |
| 10 | R | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 00:00 | |
| 17 | L | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 00:00 | |
| 85 | R | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 00:00 | |
| 19 | C | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 00:00 | |
| 26 | D | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 17 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 25 | D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 00:00 | |
| 26 | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 28 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 34 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 77 | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 35 | W | 29 | 28 | 1 | 60:00 |