Chicago Blackhawks
at
Detroit Red Wings
Feb 20, 1988 · Joe Louis Arena
| Team | Goals | Shots |
|---|---|---|
| 1 | 24 | |
| 6 | 27 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 12:06 | DET | Petr Klima (29) | Steve Yzerman (48), Bob Probert (28) | 0 - 1 |
| 2nd Period | ||||
| 10:50 | DET | Shawn Burr (12) | Dave Barr (15), Darren Veitch (28) | 0 - 2 |
| 14:44 | DET | Jim Nill (3) | John Chabot (29), Rick Zombo (8) | 0 - 3 |
| 19:19 | DET | Shawn Burr (13) SH | Steve Yzerman (49) | 0 - 4 |
| 3rd Period | ||||
| 06:09 | DET | Dave Barr (7) | Shawn Burr (15) | 0 - 5 |
| 13:48 | CHI | Troy Murray (18) | Dirk Graham (18) | 1 - 5 |
| 17:50 | DET | Brent Ashton (20) | Adam Oates (24), Lee Norwood (9) | 1 - 6 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:54 | CHI | Wayne Presley | Tripping | 2 |
| 04:28 | DET | Darren Veitch | Tripping | 2 |
| 08:43 | CHI | Bob Murray | Hooking | 2 |
| 18:40 | DET | Dave Barr | Tripping | 2 |
| 2nd Period | ||||
| 16:27 | CHI | Steve Thomas | Fighting | 5 |
| 16:27 | DET | Lee Norwood | Fighting | 5 |
| 18:35 | DET | Adam Oates | Holding | 2 |
| 3rd Period | ||||
| 04:03 | CHI | Dave Manson | Holding | 2 |
| 13:08 | CHI | Behn Wilson | High sticking | 2 |
| 13:08 | DET | Bob Probert | High sticking | 2 |
| 14:31 | DET | Lee Norwood | Holding | 2 |
| 18:47 | DET | Joey Kocur | High sticking | 2 |
| 18:47 | DET | Joey Kocur | Roughing | 2 |
| 18:47 | DET | Joey Kocur | Roughing | 2 |
Chicago Blackhawks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | C | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 00:00 | |
| 33 | R | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 00:00 | |
| 18 | C | 0 | 0 | 0 | -5 | 0 | 2 | 0 | 00:00 | |
| 21 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 22 | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 00:00 | |
| 28 | R | 0 | 0 | 0 | -5 | 0 | 2 | 0 | 00:00 | |
| 32 | R | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 00:00 | |
| 34 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 36 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 37 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | L | 27 | 21 | 6 | 60:00 |
Detroit Red Wings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | L | 2 | 1 | 3 | 4 | 0 | 3 | 0 | 00:00 | |
| 10 | R | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 00:00 | |
| 19 | C | 0 | 2 | 2 | 2 | 0 | 8 | 0 | 00:00 | |
| 8 | R | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 15 | L | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 85 | R | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 00:00 | |
| 6 | D | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 00:00 | |
| 16 | C | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 00:00 | |
| 24 | L | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 00:00 | |
| 26 | D | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 00:00 | |
| 34 | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 00:00 | |
| 77 | C | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 00:00 | |
| 20 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 26 | R | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 28 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 34 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 37 | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 24 | 23 | 1 | 60:00 |