Hockey Terminal
Be a GM

← All games

Philadelphia Flyers at Detroit Red Wings

Feb 23, 1988 · Joe Louis Arena

Team Goals Shots
Philadelphia Flyers 11 36
Detroit Red Wings 6 29

Scoring

Time Team Goal Assists Score
1st Period
04:26 DET Petr Klima (30) Steve Yzerman (50) 0 - 1
06:01 DET Brent Ashton (21) PP Adam Oates (25), Bob Probert (30) 0 - 2
19:05 DET Harold Snepsts (1) Tim Higgins (8) 0 - 3
19:28 PHI Rick Tocchet (23) Dave Poulin (31) 1 - 3
2nd Period
07:01 DET Darren Veitch (5) Dave Barr (16), Jim Nill (9) 1 - 4
12:12 DET Bob Probert (26) Brent Ashton (19), John Chabot (30) 1 - 5
12:55 PHI Mark Howe (14) Ron Sutter (20), Brian Propp (34) 2 - 5
13:42 PHI Craig Berube (2) Scott Mellanby (17), Gordie Roberts (12) 3 - 5
14:25 PHI Murray Craven (20) Craig Berube (2) 4 - 5
15:07 DET Steve Yzerman (48) Petr Klima (22), Harold Snepsts (3) 4 - 6
3rd Period
02:22 PHI Doug Crossman (9) Peter Zezel (20), Derrick Smith (4) 5 - 6
06:10 PHI J.J. Daigneault (2) PP Rick Tocchet (30), Mark Howe (34) 6 - 6
07:36 PHI Mark Howe (15) Greg Smyth (5), Scott Mellanby (18) 7 - 6
09:25 PHI Ron Sutter (7) Unassisted 8 - 6
10:25 PHI Murray Craven (21) Peter Zezel (21), Scott Mellanby (19) 9 - 6
11:39 PHI Dave Poulin (17) Brian Propp (35), Rick Tocchet (31) 10 - 6
17:16 PHI Dave Brown (11) Brian Propp (36), Ron Sutter (21) 11 - 6

Penalties

Time Team Player Penalty Min
1st Period
02:34 DET Glen Hanlon Delaying game 2
04:08 PHI Brian Propp Hooking 2
06:53 DET Doug Halward Holding 2
07:36 DET Harold Snepsts Holding 2
09:30 PHI Doug Crossman Hooking 2
11:25 PHI Ron Hextall Delaying game 2
2nd Period
00:36 PHI Peter Zezel Holding 2
04:44 DET Jim Nill Tripping 2
15:46 DET Bob Probert Elbowing 2
15:46 DET Bob Probert Fighting 5
15:46 PHI Scott Mellanby Roughing 2
15:46 PHI Scott Mellanby Fighting 5
17:07 DET Shawn Burr Holding 2
3rd Period
04:46 DET Adam Oates High sticking 2
04:46 DET Adam Oates High sticking 2
15:38 DET Joey Kocur Unsportsmanlike conduct 2
15:38 PHI Craig Berube Unsportsmanlike conduct 2
19:45 DET Bob Probert Fighting 5
19:45 PHI Dave Brown Fighting 5

Philadelphia Flyers

# Skater Pos G A P +/- PIM Shots Hits TOI
4 Mark Howe D 2 1 3 1 0 5 0 00:00
20 Ron Sutter C 1 2 3 3 0 5 0 00:00
92 Rick Tocchet R 1 2 3 -1 0 2 0 00:00
19 Scott Mellanby R 0 3 3 2 7 2 0 00:00
26 Brian Propp L 0 3 3 2 2 4 0 00:00
32 Murray Craven L 2 0 2 1 0 3 0 00:00
9 Dave Poulin C 1 1 2 -1 0 4 0 00:00
27 Craig Berube L 1 1 2 2 2 1 0 00:00
22 Peter Zezel C 0 2 2 2 2 1 0 00:00
15 J.J. Daigneault D 1 0 1 -1 0 1 0 00:00
21 Dave Brown R 1 0 1 4 5 1 0 00:00
32 Doug Crossman D 1 0 1 3 2 1 0 00:00
14 Gordie Roberts D 0 1 1 5 0 1 0 00:00
23 Derrick Smith L 0 1 1 2 0 2 0 00:00
25 Greg Smyth D 0 1 1 2 0 1 0 00:00
6 Pelle Eklund C 0 0 0 0 0 0 0 00:00
20 Paul Lawless L 0 0 0 0 0 2 0 00:00
45 John Stevens D 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
35 Mark Laforest W 16 13 3 40:45
27 Ron Hextall 13 10 3 19:15

Detroit Red Wings

# Skater Pos G A P +/- PIM Shots Hits TOI
15 Brent Ashton L 1 1 2 -3 0 2 0 00:00
19 Steve Yzerman C 1 1 2 1 0 4 0 00:00
24 Bob Probert L 1 1 2 0 12 1 0 00:00
27 Harold Snepsts D 1 1 2 -1 2 2 0 00:00
85 Petr Klima R 1 1 2 0 0 3 0 00:00
26 Darren Veitch D 1 0 1 -1 0 5 0 00:00
8 Jim Nill R 0 1 1 -2 2 0 0 00:00
10 Dave Barr R 0 1 1 0 0 0 0 00:00
16 John Chabot C 0 1 1 -2 0 1 0 00:00
20 Tim Higgins R 0 1 1 -1 0 1 0 00:00
77 Adam Oates C 0 1 1 -4 4 0 0 00:00
6 Lee Norwood D 0 0 0 -4 0 0 0 00:00
9 Joe Murphy R 0 0 0 -2 0 1 0 00:00
11 Shawn Burr L 0 0 0 -1 2 2 0 00:00
26 Joey Kocur R 0 0 0 -2 2 1 0 00:00
34 Jeff Sharples D 0 0 0 -3 0 2 0 00:00
34 Rick Zombo D 0 0 0 -1 0 2 0 00:00
37 Doug Halward D 0 0 0 0 2 2 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Glen Hanlon L 34 24 10 51:39
35 Sam St. Laurent 2 1 1 08:21