Hockey Terminal
Be a GM

← All games

Buffalo Sabres at Boston Bruins

Oct 7, 1993 · Boston Garden

Team Goals Shots
Buffalo Sabres 5 20
Boston Bruins 3 39

Scoring

Time Team Goal Assists Score
1st Period
04:39 BOS Adam Oates (1) PP Joe Juneau (2), Ray Bourque (2) 0 - 1
15:09 BUF Matthew Barnaby (1) PP Richard Smehlik (1), Keith Carney (1) 1 - 1
2nd Period
05:14 BUF Pat LaFontaine (1) Brad May (1), Randy Wood (1) 2 - 1
08:39 BUF Pat LaFontaine (2) Randy Wood (2), Doug Bodger (1) 3 - 1
11:29 BUF Craig Simpson (1) PP Bob Sweeney (1), Ken Sutton (1) 4 - 1
16:24 BOS Jozef Stumpel (1) Glen Featherstone (1) 4 - 2
3rd Period
15:57 BOS Cam Neely (2) Stephen Leach (1), Adam Oates (3) 4 - 3
17:51 BUF Bob Sweeney (1) Dave Hannan (1), Donald Audette (1) 5 - 3

Penalties

Time Team Player Penalty Min
1st Period
01:48 BOS Bryan Smolinski Interference 2
03:05 BUF Bob Sweeney Cross checking 2
03:47 BUF Randy Wood High sticking 2
06:13 BOS Mikhail Tatarinov Holding 2
09:57 BUF Craig Simpson Hooking 2
11:19 BOS Cam Neely Roughing 2
12:53 BUF Dale Hawerchuk Hooking 2
14:30 BOS Joe Juneau Holding the stick 2
20:00 BUF Bob Sweeney Holding 2
2nd Period
06:48 BOS David Shaw Roughing 2
06:48 BUF Donald Audette High sticking 2
10:00 BOS Joe Juneau High sticking 5
10:00 BOS Joe Juneau Game misconduct 10
15:10 BOS Daniel Marois Roughing 2
15:10 BUF Randy Moller Roughing 2
18:07 BUF Pat LaFontaine Holding 2
3rd Period
07:45 BUF Randy Moller Holding 2
10:50 BOS Adam Oates Roughing 2
12:05 BUF Team Too many men on the ice 2
12:56 BOS Gordie Roberts Holding 2

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
16 Pat LaFontaine C 2 0 2 1 2 4 0 00:00
17 Bob Sweeney C 1 1 2 1 4 1 0 00:00
11 Randy Wood R 0 2 2 2 2 2 0 00:00
17 Craig Simpson L 1 0 1 -1 2 1 0 00:00
77 Matthew Barnaby R 1 0 1 0 0 3 0 00:00
2 Richard Smehlik D 0 1 1 1 0 1 0 00:00
3 Doug Bodger D 0 1 1 1 0 0 0 00:00
3 Keith Carney D 0 1 1 -1 0 0 0 00:00
6 Ken Sutton D 0 1 1 0 0 0 0 00:00
14 Dave Hannan C 0 1 1 0 0 0 0 00:00
24 Brad May L 0 1 1 1 0 0 0 00:00
28 Donald Audette R 0 1 1 0 2 3 0 00:00
16 Randy Moller D 0 0 0 0 4 0 0 00:00
18 Dale Hawerchuk C 0 0 0 -1 2 3 0 00:00
32 Rob Ray R 0 0 0 0 0 1 0 00:00
38 Derek Plante C 0 0 0 0 0 1 0 00:00
43 Gord Donnelly D 0 0 0 1 0 0 0 00:00
51 John Thomas R 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
31 Grant Fuhr W 39 36 3 60:00

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
77 Adam Oates C 1 1 2 -1 2 5 0 00:00
8 Cam Neely R 1 0 1 -1 2 6 0 00:00
15 Jozef Stumpel L 1 0 1 1 0 1 0 00:00
4 Glen Featherstone D 0 1 1 -1 0 1 0 00:00
23 Stephen Leach R 0 1 1 1 0 1 0 00:00
77 Ray Bourque D 0 1 1 0 0 10 0 00:00
90 Joe Juneau C 0 1 1 0 17 3 0 00:00
2 Glen Wesley D 0 0 0 -1 0 2 0 00:00
14 Daniel Marois R 0 0 0 0 2 1 0 00:00
14 Dave Reid L 0 0 0 -1 0 1 0 00:00
14 Gordie Roberts D 0 0 0 -1 2 0 0 00:00
20 Bryan Smolinski C 0 0 0 0 2 1 0 00:00
21 Cameron Stewart L 0 0 0 0 0 0 0 00:00
27 David Shaw D 0 0 0 1 2 0 0 00:00
27 Glen Murray R 0 0 0 0 0 1 0 00:00
28 Mikhail Tatarinov D 0 0 0 0 2 3 0 00:00
40 Ted Donato L 0 0 0 -1 0 1 0 00:00
57 Steve Heinze R 0 0 0 -1 0 2 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Jon Casey L 20 15 5 60:00