Buffalo Sabres
at
Washington Capitals
Oct 16, 1993 · Capital Centre
| Team | Goals | Shots |
|---|---|---|
| 3 | 22 | |
| 4 | 49 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 02:24 | WSH | Peter Bondra (3) | Al Iafrate (4), Sylvain Cote (3) | 0 - 1 |
| 18:53 | WSH | Randy Burridge (1) PP | Al Iafrate (5), Pat Peake (1) | 0 - 2 |
| 2nd Period | ||||
| 05:32 | BUF | John Thomas (1) PP | Dale Hawerchuk (2), Ken Sutton (3) | 1 - 2 |
| 17:27 | BUF | Craig Simpson (2) | Pat LaFontaine (4), Philippe Boucher (1) | 2 - 2 |
| 3rd Period | ||||
| 01:30 | BUF | Dale Hawerchuk (4) | Sergei Petrenko (2), Randy Wood (4) | 3 - 2 |
| 04:52 | WSH | Todd Krygier (1) | Kelly Miller (1), Dave Poulin (1) | 3 - 3 |
| 13:03 | WSH | Al Iafrate (2) | Dave Poulin (2), Todd Krygier (1) | 3 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:23 | BUF | Craig Simpson | Unsportsmanlike conduct | 2 |
| 00:23 | BUF | Richard Smehlik | Hooking | 2 |
| 06:14 | WSH | Todd Krygier | Boarding | 2 |
| 07:33 | WSH | Sylvain Cote | Cross checking | 2 |
| 11:19 | BUF | Derek Plante | Tripping | 2 |
| 17:10 | BUF | John Thomas | Hooking | 2 |
| 19:10 | WSH | Keith Jones | Cross checking | 2 |
| 2nd Period | ||||
| 03:33 | WSH | Peter Bondra | Tripping | 2 |
| 3rd Period | ||||
| 02:09 | BUF | Brad May | Interference | 2 |
| 15:00 | BUF | Randy Moller | Slashing | 2 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | C | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 00:00 | |
| 17 | L | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 00:00 | |
| 51 | R | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00:00 | |
| 6 | D | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 00:00 | |
| 11 | R | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 15 | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 16 | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 00:00 | |
| 43 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 16 | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 00:00 | |
| 17 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 24 | L | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 00:00 | |
| 28 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 38 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 43 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 49 | 45 | 4 | 59:13 |
Washington Capitals
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | D | 1 | 2 | 3 | 2 | 0 | 5 | 0 | 00:00 | |
| 9 | L | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 00:00 | |
| 9 | C | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 00:00 | |
| 12 | R | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 00:00 | |
| 12 | L | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 00:00 | |
| 3 | D | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 00:00 | |
| 10 | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 14 | C | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 00:00 | |
| 8 | R | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 | |
| 9 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 15 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 17 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 20 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 22 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 27 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 39 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 33 | W | 22 | 19 | 3 | 59:54 |