Buffalo Sabres
at
Pittsburgh Penguins
Dec 16, 1993 · Civic Arena
| Team | Goals | Shots |
|---|---|---|
| 1 | 31 | |
| 2 | 28 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 04:41 | BUF | Alexander Mogilny (15) | Yuri Khmylev (11), Dale Hawerchuk (20) | 1 - 0 |
| 3rd Period | ||||
| 11:16 | PIT | Doug Brown (8) | Kevin Stevens (16), Kjell Samuelsson (4) | 1 - 1 |
| 17:53 | PIT | Joe Mullen (15) | Peter Taglianetti (5), Ron Francis (26) | 1 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 05:14 | PIT | Jaromir Jagr | Holding | 2 |
| 08:50 | BUF | Randy Wood | Interference | 2 |
| 14:15 | BUF | Craig Muni | Tripping | 2 |
| 18:35 | PIT | Jaromir Jagr | Unsportsmanlike conduct | 2 |
| 2nd Period | ||||
| 02:51 | BUF | Wayne Presley | High sticking | 2 |
| 14:00 | BUF | Dale Hawerchuk | Misconduct | 10 |
| 14:48 | PIT | Rick Tocchet | Interference | 2 |
| 19:09 | PIT | Jim Paek | Cross checking | 2 |
| 3rd Period | ||||
| 02:41 | BUF | Dominik Hasek | Delaying game | 2 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 89 | R | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 00:00 | |
| 13 | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 18 | C | 0 | 1 | 1 | 1 | 10 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 11 | R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 16 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 17 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 22 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 24 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 28 | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 00:00 | |
| 32 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 38 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 39 | L | 28 | 26 | 2 | 59:18 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | R | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 00:00 | |
| 17 | R | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 10 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 25 | L | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 28 | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 32 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 00:00 | |
| 9 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 11 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 19 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | |
| 44 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 55 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 68 | R | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 00:00 | |
| 82 | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 91 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 92 | R | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W | 31 | 30 | 1 | 60:00 |