New York Islanders
at
Pittsburgh Penguins
Dec 19, 1993 · Civic Arena
| Team | Goals | Shots |
|---|---|---|
| 6 | 26 | |
| 3 | 33 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 06:38 | NYI | Pierre Turgeon (14) SH | Scott Lachance (5) | 1 - 0 |
| 15:14 | PIT | Jaromir Jagr (15) PP | Rick Tocchet (13), Kevin Stevens (17) | 1 - 1 |
| 2nd Period | ||||
| 02:50 | NYI | Vladimir Malakhov (2) PP | Derek King (10), Pierre Turgeon (26) | 2 - 1 |
| 05:17 | NYI | Derek King (16) | Vladimir Malakhov (22), Steve Thomas (12) | 3 - 1 |
| 08:03 | PIT | Larry Murphy (8) PP | Jaromir Jagr (28), Ron Francis (27) | 3 - 2 |
| 10:41 | NYI | Steve Thomas (18) PP | Pierre Turgeon (27), Derek King (11) | 4 - 2 |
| 3rd Period | ||||
| 00:31 | NYI | Travis Green (9) | Brad Dalgarno (4), Marty Mcinnis (12) | 5 - 2 |
| 12:58 | PIT | Mike Stapleton (3) | Joe Mullen (14), Marty McSorley (8) | 5 - 3 |
| 13:09 | NYI | Brad Dalgarno (5) | Travis Green (6), Marty Mcinnis (13) | 6 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 03:08 | NYI | Ron Hextall | Roughing | 2 |
| 03:08 | NYI | Darius Kasparaitis | Roughing | 2 |
| 03:08 | NYI | Darius Kasparaitis | Fighting | 5 |
| 03:08 | PIT | Joe Mullen | Roughing | 2 |
| 03:08 | PIT | Joe Mullen | Fighting | 5 |
| 03:08 | PIT | Rick Tocchet | Cross checking | 2 |
| 04:59 | NYI | Dean Chynoweth | High sticking | 2 |
| 14:56 | NYI | Vladimir Malakhov | Holding the stick | 2 |
| 19:03 | NYI | Dean Chynoweth | High sticking | 2 |
| 19:03 | PIT | Joe Mullen | Elbowing | 2 |
| 19:32 | PIT | Rick Tocchet | Tripping | 2 |
| 2nd Period | ||||
| 02:47 | NYI | Patrick Flatley | Holding | 2 |
| 02:47 | PIT | Kevin Stevens | Roughing | 2 |
| 02:47 | PIT | Kevin Stevens | Tripping | 2 |
| 03:29 | NYI | Travis Green | Cross checking | 2 |
| 03:29 | PIT | Grant Jennings | Cross checking | 2 |
| 03:29 | PIT | Peter Taglianetti | Roughing | 2 |
| 04:07 | NYI | Pierre Turgeon | Tripping | 2 |
| 06:47 | NYI | Dean Chynoweth | High sticking | 2 |
| 09:22 | PIT | Peter Taglianetti | High sticking | 2 |
| 12:27 | NYI | Steve Thomas | Fighting | 5 |
| 12:27 | PIT | Peter Taglianetti | Fighting | 5 |
| 15:43 | NYI | Travis Green | Tripping | 2 |
| 18:16 | NYI | Derek King | Holding the stick | 2 |
| 3rd Period | ||||
| 02:14 | PIT | Rick Tocchet | Roughing | 2 |
| 02:14 | PIT | Bryan Trottier | Misconduct | 10 |
| 02:14 | PIT | Bryan Trottier | Game misconduct | 10 |
| 05:19 | NYI | Dean Chynoweth | Elbowing | 2 |
| 09:03 | PIT | Kjell Samuelsson | Elbowing | 2 |
New York Islanders
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | L | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 00:00 | |
| 87 | C | 1 | 2 | 3 | 0 | 2 | 4 | 0 | 00:00 | |
| 2 | D | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 00:00 | |
| 15 | R | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 00:00 | |
| 32 | R | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 00:00 | |
| 39 | C | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 00:00 | |
| 10 | L | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 00:00 | |
| 7 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 00:00 | |
| 8 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 13 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 21 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 24 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 25 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 33 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 44 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 27 | W | 33 | 30 | 3 | 60:00 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 | R | 1 | 1 | 2 | -3 | 0 | 5 | 0 | 00:00 | |
| 9 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 55 | D | 1 | 0 | 1 | -2 | 0 | 4 | 0 | 00:00 | |
| 7 | R | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 00:00 | |
| 10 | C | 0 | 1 | 1 | -3 | 0 | 3 | 0 | 00:00 | |
| 25 | L | 0 | 1 | 1 | -2 | 4 | 4 | 0 | 00:00 | |
| 29 | D | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 00:00 | |
| 92 | R | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 11 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 19 | C | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 00:00 | |
| 32 | D | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 00:00 | |
| 82 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 00:00 | |
| 91 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 26 | 20 | 6 | 60:00 |