Boston Bruins
at
Buffalo Sabres
Apr 1, 1994 · Buffalo Memorial Auditorium
| Team | Goals | Shots |
|---|---|---|
| 0 | 31 | |
| 5 | 28 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 08:31 | BUF | Dale Hawerchuk (33) | Randy Moller (8), Grant Fuhr (4) | 0 - 1 |
| 12:43 | BUF | Derek Plante (21) PP | Alexander Mogilny (42), Dale Hawerchuk (48) | 0 - 2 |
| 19:38 | BUF | Donald Audette (26) | Richard Smehlik (25), Randy Moller (9) | 0 - 3 |
| 2nd Period | ||||
| 17:23 | BUF | Wayne Presley (16) SH | Unassisted | 0 - 4 |
| 3rd Period | ||||
| 05:21 | BUF | Dale Hawerchuk (34) PP | Alexander Mogilny (43), Derek Plante (35) | 0 - 5 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:21 | BUF | Yuri Khmylev | Elbowing | 2 |
| 09:10 | BUF | Wayne Presley | High sticking | 2 |
| 11:39 | BOS | Brent Hughes | Holding | 2 |
| 12:25 | BOS | Al Iafrate | Slashing | 2 |
| 13:14 | BUF | Doug Bodger | Interference | 2 |
| 13:51 | BUF | Brad May | Interference goalkeeper | 2 |
| 2nd Period | ||||
| 06:51 | BOS | Gordie Roberts | Roughing | 2 |
| 06:51 | BUF | Brad May | Roughing | 2 |
| 09:53 | BOS | Jamie Huscroft | Elbowing | 2 |
| 11:42 | BOS | Al Iafrate | Slashing | 2 |
| 15:50 | BUF | Randy Moller | Holding | 2 |
| 3rd Period | ||||
| 01:39 | BOS | Ted Donato | Roughing | 2 |
| 01:39 | BUF | Dave Hannan | Roughing | 2 |
| 04:44 | BOS | Jamie Huscroft | Unsportsmanlike conduct | 2 |
| 04:44 | BUF | Rob Ray | Unsportsmanlike conduct | 2 |
| 05:16 | BOS | Cameron Stewart | Hooking | 2 |
| 07:42 | BOS | Dave Reid | Interference | 2 |
| 09:48 | BOS | Dave Reid | Boarding | 2 |
| 11:07 | BUF | Dale Hawerchuk | Tripping | 2 |
Boston Bruins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 00:00 | |
| 14 | R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 00:00 | |
| 14 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 20 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 21 | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 25 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 00:00 | |
| 27 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 32 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | |
| 33 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 40 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 43 | D | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 00:00 | |
| 57 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 77 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | L | 18 | 14 | 4 | 40:00 | |
| 37 | 10 | 9 | 1 | 20:00 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | C | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 00:00 | |
| 38 | C | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 00:00 | |
| 16 | D | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 00:00 | |
| 89 | R | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 00:00 | |
| 18 | R | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 00:00 | |
| 28 | R | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 00:00 | |
| 2 | D | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 11 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 13 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 00:00 | |
| 17 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 22 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 24 | L | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 00:00 | |
| 27 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 32 | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 43 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W, SO | 31 | 31 | 0 | 60:00 |