Ottawa Senators
at
Buffalo Sabres
Apr 16, 1995 · Buffalo Memorial Auditorium
| Team | Goals | Shots |
|---|---|---|
| 1 | 25 | |
| 2 | 34 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 15:35 | OTT | Dave Mcllwain (2) | Scott Levins (4) | 1 - 0 |
| 18:13 | BUF | Doug Bodger (3) | Pat LaFontaine (7), Yuri Khmylev (13) | 1 - 1 |
| 3rd Period | ||||
| 02:26 | BUF | Pat LaFontaine (10) PP | Donald Audette (8), Doug Bodger (13) | 1 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 05:54 | OTT | Radek Bonk | Hooking | 2 |
| 07:40 | BUF | Alexei Zhitnik | Interference | 2 |
| 10:11 | OTT | Kerry Huffman | Hooking | 2 |
| 12:23 | BUF | Brad May | Charging | 2 |
| 17:48 | BUF | Doug Houda | Roughing | 2 |
| 17:48 | OTT | Scott Levins | Roughing | 2 |
| 2nd Period | ||||
| 02:53 | OTT | Kerry Huffman | Interference | 2 |
| 06:57 | BUF | Scott Pearson | Interference | 2 |
| 09:55 | BUF | Doug Houda | Fighting | 5 |
| 09:55 | OTT | Troy Mallette | Fighting | 5 |
| 14:12 | BUF | Bob Sweeney | Tripping | 2 |
| 17:47 | BUF | Doug Houda | Roughing | 2 |
| 17:47 | OTT | Dennis Vial | Roughing | 2 |
| 3rd Period | ||||
| 01:59 | BUF | Brad May | Roughing | 2 |
| 01:59 | OTT | Chris Dahlquist | High sticking | 2 |
| 01:59 | OTT | Chris Dahlquist | Roughing | 2 |
| 03:18 | BUF | Rob Ray | Fighting | 5 |
| 03:18 | OTT | Dennis Vial | Fighting | 5 |
| 07:03 | BUF | Scott Pearson | Roughing | 2 |
| 07:03 | OTT | Stan Neckar | Roughing | 2 |
| 17:59 | BUF | Garry Galley | Roughing | 2 |
| 17:59 | OTT | Radek Bonk | Interference goalkeeper | 2 |
| 20:00 | BUF | Doug Bodger | Cross checking | 2 |
Ottawa Senators
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 29 | R | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 9 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 00:00 | |
| 16 | L | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 00:00 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 21 | L | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 29 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 42 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 61 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 79 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 00:00 | |
| 82 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 33 | L | 34 | 32 | 2 | 59:08 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 00:00 | |
| 16 | C | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 00:00 | |
| 13 | L | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 28 | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 17 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | |
| 19 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 22 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 22 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 24 | L | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 00:00 | |
| 27 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 00:00 | |
| 32 | R | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 00:00 | |
| 38 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 39 | L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 00:00 | |
| 77 | D | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 39 | W | 25 | 24 | 1 | 60:00 |