Washington Capitals
at
Pittsburgh Penguins
Oct 19, 1996 · Civic Arena
| Team | Goals | Shots |
|---|---|---|
| 1 | 19 | |
| 2 | 19 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 06:38 | PIT | Jaromir Jagr (4) PP | Kevin Hatcher (3), Mario Lemieux (4) | 0 - 1 |
| 19:20 | WSH | Calle Johansson (1) PP | Michal Pivonka (3), Peter Bondra (3) | 1 - 1 |
| 2nd Period | ||||
| 13:02 | PIT | Ron Francis (1) | Alek Stojanov (1), J.J. Daigneault (2) | 1 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 05:36 | WSH | Peter Bondra | Interference obstruction | 2 |
| 09:31 | PIT | Mario Lemieux | Cross checking | 2 |
| 09:31 | PIT | Chris Tamer | Roughing | 2 |
| 09:31 | PIT | Chris Tamer | Unsportsmanlike conduct | 2 |
| 09:31 | WSH | Joe Reekie | Roughing | 2 |
| 09:31 | WSH | Brendan Witt | Roughing | 2 |
| 13:09 | PIT | Francois Leroux | Charging | 2 |
| 13:09 | PIT | Dmitri Mironov | Roughing | 2 |
| 13:09 | WSH | Craig Berube | Roughing | 2 |
| 13:09 | WSH | Mark Tinordi | Charging | 2 |
| 17:38 | PIT | Dmitri Mironov | Slashing | 2 |
| 18:22 | PIT | Chris Tamer | Slashing | 2 |
| 2nd Period | ||||
| 02:27 | WSH | Mike Eagles | Interference goalkeeper | 2 |
| 04:10 | WSH | Joe Reekie | High sticking | 2 |
| 06:59 | PIT | Alek Stojanov | Fighting | 5 |
| 06:59 | WSH | Brendan Witt | Fighting | 5 |
| 10:23 | PIT | Chris Tamer | Fighting | 5 |
| 10:23 | WSH | Craig Berube | Fighting | 5 |
| 13:37 | PIT | Mario Lemieux | Unsportsmanlike conduct | 2 |
| 13:37 | WSH | Joe Reekie | Unsportsmanlike conduct | 2 |
| 15:54 | WSH | Dale Hunter | High sticking double minor | 4 |
| 3rd Period | ||||
| 00:13 | WSH | Mark Tinordi | High sticking | 2 |
| 03:27 | PIT | Alek Stojanov | Fighting | 5 |
| 03:27 | PIT | Alek Stojanov | Game misconduct | 10 |
| 03:27 | WSH | Joe Reekie | Elbowing | 2 |
| 19:41 | PIT | Chris Tamer | Roughing | 2 |
| 19:41 | WSH | Mark Tinordi | Roughing | 2 |
Washington Capitals
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 12 | R | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 00:00 | |
| 20 | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 20 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 20 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 22 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | -1 | 6 | 2 | 0 | 00:00 | |
| 27 | L | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 00:00 | |
| 32 | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 32 | D | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 00:00 | |
| 36 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 41 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 55 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 90 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 96 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 35 | L | 19 | 17 | 2 | 59:04 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | C | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 00:00 | |
| 68 | R | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 4 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 15 | D | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 25 | R | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 00:00 | |
| 66 | C | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 00:00 | |
| 7 | R | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 | |
| 9 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 15 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 27 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 28 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 44 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 49 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 51 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 93 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W | 19 | 18 | 1 | 60:00 |