Washington Capitals
at
Phoenix Coyotes
Dec 17, 1996 · America West Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 34 | |
| 4 | 26 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 11:44 | WSH | Peter Bondra (15) PP | Steve Konowalchuk (10), Phil Housley (11) | 1 - 0 |
| 2nd Period | ||||
| 08:00 | PHX | Keith Tkachuk (15) SH | Brad McCrimmon (4) | 1 - 1 |
| 19:29 | WSH | Sergei Gonchar (6) | Joe Juneau (13), Chris Simon (8) | 2 - 1 |
| 3rd Period | ||||
| 02:54 | PHX | Jim Johnson (1) | Kris King (4) | 2 - 2 |
| 10:23 | PHX | Oleg Tverdovsky (8) | Jeremy Roenick (14), Mike Gartner (9) | 2 - 3 |
| 14:10 | PHX | Keith Tkachuk (16) | Teppo Numminen (8), Craig Janney (12) | 2 - 4 |
| 19:42 | WSH | Chris Simon (7) PP | Peter Bondra (16), Sergei Gonchar (10) | 3 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 03:29 | WSH | Ken Klee | Interference | 2 |
| 07:13 | WSH | Jaroslav Svejkovsky | Hooking | 2 |
| 10:22 | PHX | Jim Johnson | Holding | 2 |
| 12:45 | PHX | Shane Doan | Holding | 2 |
| 2nd Period | ||||
| 03:43 | WSH | Andrei Nikolishin | Holding | 2 |
| 07:00 | PHX | Bob Corkum | Tripping | 2 |
| 10:28 | PHX | Kris King | Fighting | 5 |
| 10:28 | WSH | Mark Tinordi | Fighting | 5 |
| 11:42 | WSH | Chris Simon | Roughing | 2 |
| 19:17 | PHX | Brad McCrimmon | High sticking | 2 |
| 19:17 | WSH | Peter Bondra | Cross checking | 2 |
| 3rd Period | ||||
| 15:09 | WSH | Chris Simon | Elbowing | 2 |
| 19:17 | PHX | Bob Corkum | Hooking | 2 |
Washington Capitals
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | L | 1 | 1 | 2 | 0 | 4 | 6 | 0 | 00:00 | |
| 12 | R | 1 | 1 | 2 | -2 | 2 | 5 | 0 | 00:00 | |
| 55 | D | 1 | 1 | 2 | -2 | 0 | 4 | 0 | 00:00 | |
| 22 | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 90 | C | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 00:00 | |
| 96 | D | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 00:00 | |
| 9 | L | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 00:00 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 15 | R | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 00:00 | |
| 27 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 32 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 34 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 36 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 35 | L | 26 | 22 | 4 | 58:55 |
Phoenix Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | L | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 00:00 | |
| 8 | D | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 00:00 | |
| 28 | D | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 00:00 | |
| 10 | D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 00:00 | |
| 11 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 12 | L | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 00:00 | |
| 22 | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 27 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 27 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 19 | L | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 19 | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 22 | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 29 | C | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 00:00 | |
| 34 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 37 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 43 | W | 34 | 31 | 3 | 60:00 |