Dallas Stars
at
Detroit Red Wings
Jan 3, 1997 · Joe Louis Arena
| Team | Goals | Shots |
|---|---|---|
| 2 | 20 | |
| 1 | 39 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 06:07 | DAL | Brent Gilchrist (6) PP | Joe Nieuwendyk (8), Jere Lehtinen (18) | 1 - 0 |
| 2nd Period | ||||
| 02:07 | DAL | Mike Modano (16) PP | Jere Lehtinen (19), Darryl Sydor (10) | 2 - 0 |
| 3rd Period | ||||
| 09:41 | DET | Igor Larionov (5) | Sergei Fedorov (16) | 2 - 1 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 01:06 | DET | Jamie Pushor | Interference obstruction | 2 |
| 01:56 | DAL | Mike Modano | Tripping obstruction | 2 |
| 05:19 | DET | Vyacheslav Kozlov | Holding the stick | 2 |
| 07:12 | DAL | Todd Harvey | Interference obstruction | 2 |
| 12:47 | DET | Martin Lapointe | Interference obstruction | 2 |
| 15:48 | DAL | Dave Reid | Interference obstruction | 2 |
| 18:29 | DAL | Mike Modano | High sticking | 2 |
| 2nd Period | ||||
| 01:52 | DET | Martin Lapointe | Hooking obstruction | 2 |
| 03:29 | DAL | Grant Marshall | Roughing | 2 |
| 03:29 | DET | Joey Kocur | Roughing | 2 |
| 18:46 | DET | Vyacheslav Kozlov | Cross checking | 2 |
| 3rd Period | ||||
| 01:29 | DET | Viacheslav Fetisov | Hooking | 2 |
| 12:05 | DAL | Richard Matvichuk | Roughing | 2 |
| 18:16 | DAL | Pat Verbeek | Interference obstruction | 2 |
Dallas Stars
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | R | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 00:00 | |
| 41 | L | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 00:00 | |
| 90 | C | 1 | 0 | 1 | -1 | 4 | 4 | 0 | 00:00 | |
| 25 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 44 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 13 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 15 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 21 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 29 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 33 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 41 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 56 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 39 | 38 | 1 | 60:00 |
Detroit Red Wings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 91 | C | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 12 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 13 | L | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 00:00 | |
| 16 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 19 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 22 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 25 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 25 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 26 | R | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 00:00 | |
| 28 | R | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 00:00 | |
| 33 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 29 | L | 20 | 18 | 2 | 58:57 |